AWOL Vision Aetherion Max vs XGIMI MIRA Pro
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
AWOL Vision Aetherion MaxMSRP $4,499 | XGIMI MIRA ProMSRP $1,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | β |
| Chip / panel diagonal | 0.47 in | 0.39 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | XPR 4-way | Other |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.2:1 | 0.18:1 |
| Throw reference point | Rear | Rear |
| Projection distance table | 80β³: 0.08 m Β· 100β³: 0.16 m Β· 120β³: 0.24 m Β· 130β³: 0.28 m Β· 140β³: 0.32 m Β· 150β³: 0.36 m Β· 180β³: 0.49 m Β· 200β³: 0.57 m | 100β³: 0.19 m |
| Zoom type | None | None |
| Focus | Motorized | Auto |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Lens material | Sapphire glass lens with rare earth coating | β |
| Interchangeable lens | No | β |
| Image size range | 80β200 in | 80β120 in |
| Corner / warp correction | 8pt | β |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | RGB triple pure laser, no colour wheel | RGB Triple Laser |
| Light source life | Rated: 25,000 h | β |
| Life definition | Unspecified | β |
| Laser wavelengths | R 643 nm, G 525 nm, B 465 nmDerived | β |
| Brightness | ||
| ISO light output | 3,300 lm | 3,000 lm |
| Contrast & black level | ||
| Native on/off contrast | 6,000:1 | β |
| Dynamic contrast | 60,000:1 | 20,000:1 |
| Dynamic light control | Iris + laser dimming | β |
| Manual iris / aperture | Yes | β |
| Colour | ||
| BT.2020 gamut | 110% | 110% |
| Gamut metric | β | Area |
| Filmmaker Mode | Yes | β |
| Calibration & picture control | ||
| Greyscale control points | 20 | β |
| ISF certified | Yes | β |
| HDR | ||
| HDR formats | HDR10+, HDR10, HLG, Dolby Vision | Dolby Vision, HDR10+, HLG |
| Tone mapping type | Dynamic | β |
| Tone-mapping brand name | Dynamic Tone Mapping (DTM) | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Max refresh rate | 1920Γ1080: 240 Hz | 3840Γ2160: 60 Hz Β· 1920Γ1080: 240 Hz |
| Input lag (rated) | 1920Γ1080 @ 240 Hz: 1 ms Β· 1920Γ1080 @ 120 Hz: 4 ms Β· 3840Γ2160 @ 60 Hz: 2 ms | 1920Γ1080 @ 240 Hz: 1 ms |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 90 W | 36 W |
| Speaker count | 4 | 3 |
| Audio channels | β | 2.1 |
| Audio partner | β | Harman/Kardon |
| Dolby Atmos | Yes | β |
| DTS | Yes | Yes |
| Audio outputs | 3.5 mm, Optical, HDMI eARC, Bluetooth | Optical, HDMI eARC |
| HDMI eARC | Yes | Yes |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | β |
| HDMI port count | 3 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, 48 Gbps, HDCP 2.3; HDMI 2: HDMI 2.1, 48 Gbps, HDCP 2.3, eARC; HDMI 3: HDMI 2.1, 48 Gbps, HDCP 2.3 | HDMI 1: HDMI; HDMI 2: HDMI, eARC; HDMI 3: HDMI |
| USB-C video (DP Alt Mode) | Yes | β |
| USB media playback | Yes | β |
| RS-232 | Yes | β |
| Control ecosystem drivers | Google Home, HomeKit, Alexa, Control4 | β |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth version | 5.4 | 5.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| OS version | Android TV 14.0 | β |
| Netflix | Native | β |
| Casting | AirPlay 2, Chromecast built-in, Miracast | Chromecast built-in |
| RAM | 8 GB | 2 GB |
| Storage | 128 GB | 64 GB |
| SoC | MediaTek MT9655 | MT9679 CPU, Mali-G52 GPU |
| 3D | ||
| 3D support | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom | Frame packing, Side-by-side |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 30 dB(A) | Low noise: 28 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | 5β40Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | β |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 180 W |
| Standby power | 0.5 W | β |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 562 mm | 464 mm |
| Depth | 323 mm | 268 mm |
| Height | 140 mm | 122 mm |
| Weight | 8.75 kg | 5.3 kg |
| Colours / finishes | β | Moonlight Sand |
| Mount hole pattern | Thread: M6 Β· Screw length mm: 15 | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 (IEC 60825-1); Risk Group 2 under IEC 62471-5 | β |
| Safety & market certifications | FCC, CE, IMAX Enhanced, ISF | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 2 yr |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/Aetherion_User_Manual_20260209_compressed.pdf | β |
| In the box | ||
| Box contents | Projector, Dust cover, Remote, Batteries, Manual, Cleaning cloth, Power cord, Av input cable, Usb c cable, Micro usb cable | Power cable, External power supply, User manual, Warranty card, Remote, Aaa batteries |
| Remote type | Backlit | Bluetooth |

