AWOL Vision Aetherion Pro vs Hisense PL2
AWOL Vision Aetherion Pro$2,299 | Hisense PL2MSRP $2,499 | |
|---|---|---|
| Key differences | ||
| White light output | 2,600 lm ISO | 2,700 lm ANSI |
| Native contrast (on/off) | 6,000:1 | 3,000:1 |
| Throw ratio | 0.2:1 | 0.22:1 |
| Lowest input lag | 1 msDerived | — |
| HDR formats | HDR10, + HDR10+, + HLG, Dolby Vision | HDR10, Dolby Vision |
| Light source | RGB triple laser | Laser (phosphor) |
| Fan noise | 28 dB(A) | 32 dB(A) |
| Price | $2,299 | MSRP $2,499 |
| Room fit | ||
| Distance to screen | 0.44 m | 0.49 m |
| Brightness | ||
| Rated brightness | 2,600 lmDerived | 2,700 lmDerived |
| White light output | 2,600 lm ISO | 2,700 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Native contrast (on/off) | 6,000:1 | 3,000:1 |
| Dynamic contrast | 60,000:1 | 2,000,000:1 |
| Dynamic contrast method | Iris + light-source dimming | — |
| Manual iris | Yes | — |
| Colour | ||
| Colour gamut | BT.2020 110% area | DCI-P3 85% |
| Colour bit depth (per channel) | — | 10 bit |
| HDR | ||
| HDR formats | HDR10, + HDR10+, + HLG, Dolby Vision | HDR10, Dolby Vision |
| Tone mapping | Dynamic | — |
| Calibration | ||
| Picture certifications | + ISF, + IMAX Enhanced, Filmmaker Mode | Filmmaker Mode |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom | — |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Emitter | RGB triple laser | Blue laser + phosphor |
| Light engine | — | X-Fusion |
| Laser wavelengths | — | B 455 nm |
| Light-source life | 25,000 h | 25,000 h |
| Life defined as | 50% brightness | — |
| Optics | ||
| Throw ratio | 0.2:1 | 0.22:1 |
| Throw measured from | Rear of the case | — |
| Image size | 80–200 in | 80–150 in |
| Zoom | — | None |
| Focus | Motorised | Motorised |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Auto keystone | Yes | Yes |
| Corner correction | 8-point | 8-point |
| Auto setup | Fit to screen | — |
| Interchangeable lens | No | — |
| Lens material | Glass | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | — | Yes |
| Max input refresh | 1080p: 240 Hz | 4K UHD: 60 Hz |
| Max refresh at 1080p | 240 HzDerived | — |
| Max refresh at 4K | — | 60 HzDerived |
| Input lag | 1080p: 120 Hz 4 ms · 240 Hz 1 ms · 4K UHD: 60 Hz 2 ms | — |
| Lowest input lag | 1 msDerived | — |
| Input lag at 4K 60 Hz | 2 msDerived | — |
| Gaming features | ALLM, + HDMI VRR | ALLM |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.1 · HDMI 2.1 (eARC) | 2 × HDMI 2.1 · HDMI 2.0 (eARC) |
| HDMI inputs (count) | 3Derived | 3Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.1Derived |
| Other video inputs | USB-C (DisplayPort) | — |
| Max input resolution | 4K UHD | — |
| Control ports | RS-232 | — |
| Control-system drivers | Control4 | Control4 |
| Smart platform | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.3 |
| Ethernet | Yes | Yes |
| Smart platform | Google TV | Google TV |
| OS version | 14 | — |
| Chipset | MediaTek MT9655 | — |
| RAM | 8 GB | — |
| Storage | 128 GB | — |
| Netflix | Built in | — |
| Casting | Chromecast built-in, AirPlay 2, + Miracast | Chromecast built-in, AirPlay 2 |
| Smart home | Alexa, Google Home, + HomeKit | Alexa, Google Home |
| Audio | ||
| Speaker power | 90 W | 30 W |
| Speakers | 4 | 2 |
| Layout | — | Stereo |
| Audio formats | Dolby Atmos, + DTS Virtual:X | + Dolby Audio, Dolby Atmos |
| Audio outputs | 3.5 mm, Optical, HDMI eARC, + Bluetooth | 3.5 mm, Optical, HDMI eARC |
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 562 × 323 × 139 mm | 531 × 335 × 120 mm |
| Weight | 8,350 g | 8,500 g |
| Colours | + Black | + Grey |
| Ceiling mount | M6, 15 mm screws | — |
| Environment & power | ||
| Operating temperature | 5–40°C | 5–35°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Power draw | — | Max 350 W |
| Standby | 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 120–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 28 dB(A) | 32 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | Yes |
| Marks | + CE, FCC | FCC |
| Support & ownership | ||
| Warranty | 2 yr | 2 yr |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/Aetherion_User_Manual_20260209_compressed.pdf | — |
| In the box | ||
| In the box | Power cord, + Remote, Remote batteries, + User manual, + AV cable, + USB cable, + Lens cap, + Cleaning kit | Power cord, Remote batteries, + Quick start guide |
| Remote | Backlit | Voice |

