AWOL Vision Aetherion Pro vs Hisense PT1
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
AWOL Vision Aetherion ProMSRP $3,499 | Hisense PT1MSRP $2,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | β |
| Number of imaging devices | β | 1 |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | β | XPR 4-way |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.2:1 | 0.2:1 |
| Throw reference point | Rear | Rear |
| Projection distance table | 80β³: 0.08 m Β· 100β³: 0.16 m Β· 120β³: 0.24 m Β· 150β³: 0.36 m Β· 200β³: 0.57 m | 80β³: 0.1 m Β· 90β³: 0.14 m Β· 100β³: 0.18 m Β· 110β³: 0.23 m Β· 120β³: 0.27 m Β· 130β³: 0.32 m Β· 140β³: 0.36 m Β· 150β³: 0.41 m |
| Zoom type | β | None |
| Focus | Motorized | Motorized |
| Vertical lens shift | 0% | 0% |
| Horizontal lens shift | 0% | 0% |
| Lens material | sapphire glass | β |
| Interchangeable lens | No | β |
| Image size range | 80β200 in | 80β150 in |
| Corner / warp correction | 8pt | 8pt |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | RGB triple pure laser, no colour wheel | Red, green and blue lasers (Hisense "TriChroma" / LPU Digital Laser Engine); label wavelength bands 458-472 nm, 519-531 nm and 635-651 nm |
| Light source life | Rated: 25,000 h | Normal: 25,000 h |
| Life definition | 50% brightness | 50% brightness |
| Brightness | ||
| ISO light output | 2,600 lm | β |
| ANSI lumens | β | 2,500 lm |
| Contrast & black level | ||
| Native on/off contrast | 6,000:1 | β |
| Dynamic contrast | 60,000:1 | 3,000:1 |
| Dynamic light control | Iris + laser dimming | β |
| Manual iris / aperture | Yes | β |
| Colour | ||
| BT.2020 gamut | 110% | 110% |
| Bit depth / 'number of colours' | β | 10 bit |
| Filmmaker Mode | Yes | Yes |
| Calibration & picture control | ||
| Greyscale control points | β | 20 |
| ISF certified | Yes | β |
| HDR | ||
| HDR formats | HDR10+, HDR10, HLG, Dolby Vision | HDR10, HDR10+, HLG, Dolby Vision |
| Tone mapping type | Dynamic | Dynamic |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Max refresh rate | 1920Γ1080: 240 Hz | 3840Γ2160: 60 Hz Β· 1920Γ1080: 240 Hz |
| Input lag (rated) | 1920Γ1080 @ 240 Hz: 1 ms Β· 1920Γ1080 @ 120 Hz: 4 ms Β· 3840Γ2160 @ 60 Hz: 2 ms | β |
| Variable refresh rate | HDMI VRR | β |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 90 W | 46 W |
| Speaker count | 4 | 4 |
| Audio channels | β | Other |
| Audio partner | β | Harman Kardon |
| Dolby Atmos | Yes | Yes |
| DTS | Yes | Yes |
| Audio outputs | 3.5 mm, Optical, HDMI eARC, Bluetooth | 3.5 mm, Optical, HDMI eARC |
| HDMI eARC | Yes | Yes |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 3 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1, eARC; HDMI 3: HDMI 2.1 | HDMI 1: HDMI 2.1 (ALLM); HDMI 2: HDMI 2.1 (ALLM); HDMI 3: HDMI 2.0, eARC |
| USB-C video (DP Alt Mode) | Yes | β |
| USB media playback | β | Yes |
| RS-232 | Yes | β |
| Control ecosystem drivers | Control4, HomeKit, Alexa, Google Home | Control4, Urc, Alexa, Google Home |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth version | 5.4 | 5.3 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| OS version | Android TV 14.0 | β |
| Certified OS | β | Yes |
| Netflix | Native | Native |
| Casting | AirPlay 2, Chromecast built-in, Miracast | Chromecast built-in, AirPlay 2 |
| RAM | 8 GB | β |
| Storage | 128 GB | β |
| SoC | MT9655 | β |
| Update policy | Over-the-air (OTA) software updates | β |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | β | DLP-Link |
| 3D formats | Frame packing, Side-by-side, Top-bottom | Side-by-side, Top-bottom, Frame packing |
| Glasses included | β | 0 |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 28 dB(A) | β |
| Environment & power | ||
| Operating temperature | 5β40Β°C | 5β35Β°C |
| Operating humidity | 20β80%RH | 20β80%RH |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 120β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 200 W |
| Standby power | 0.5 W | 0.5 W |
| Physical & installation | ||
| Width | 562 mm | 521 mm |
| Depth | 323 mm | 282 mm |
| Height | 139 mm | 119 mm |
| Weight | 8.35 kg | 7.2 kg |
| Colours / finishes | Black | Gunmetal |
| Mount hole pattern | Screw: M6*15mm | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 1 (IEC 60825-1: 2014), Risk Group 2 (IEC 62471-5: 2015) |
| Safety & market certifications | FCC, CE, IMAX Enhanced, ISF | FCC, IMAX Enhanced |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 2 yr Β· π¨π¦ CA 2 yr |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/Aetherion_User_Manual_20260209_compressed.pdf | https://assets.hisense-canada.com/assets/ProductDownloads/609/d146d5e5c2/PT1-User-manual-EN-FR.pdf |
| In the box | ||
| Box contents | Projector, Dust cover, Remote, User manual, Cleaning cloth, Power cord, Av cable, Usb c cable, Usb a to micro usb cable, Batteries | Projector, Remote, Batteries, Power cord, Quick start guide, Warranty card, Cleaning kit |
| Remote type | Backlit | Voice |
| 3D glasses in box | β | 0 |

