AWOL Vision LTV-2500 vs Formovie THEATER
Bold marks the better figure where both are stated to the same standard. “—” means the manufacturer doesn't state it.
| AWOL Vision LTV-2500 MSRP $2,999 | Formovie THEATERMSRP $3,499 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | — | DLP |
| Number of imaging devices | — | 1 |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | — | 16:9 |
| Native resolution | — | 1920 × 1080 |
| Pixel shift | — | XPR 4-way |
| Addressable resolution | 3840 × 2160 | 3840 × 2160 |
| Optics | ||
| Throw ratio | 0.25:1 | 0.23:1 |
| Throw reference point | Front | Rear |
| Projection distance table | 120″: 0.35 m · 150″: 0.51 m | 80″: 0.14 m · 90″: 0.18 m · 100″: 0.23 m · 120″: 0.33 m · 150″: 0.49 m |
| Zoom type | — | None |
| Focus | Motorized | Motorized |
| Vertical lens shift | — | 0% |
| Horizontal lens shift | — | 0% |
| F-number | 2 | — |
| Lens material | glass | — |
| Interchangeable lens | — | No |
| Image size range | 80–150 in | 80–150 in |
| Corner / warp correction | 8pt | 8pt |
| Light source | ||
| Light source type | RGB triple laser | Hybrid laser + LED |
| Light source detail | TriChroma / tri-color pure laser (red, green and blue lasers) | ALPD® 4.0 RGB+ triple laser |
| Light source life | Normal: 25,000 h | Rated: 20,000 h |
| Warm-up time | — | 10 s |
| Light-source dimming | — | Manual steps |
| Brightness | ||
| ISO light output | 1,700 lm | 1,800 lm |
| Contrast & black level | ||
| Dynamic contrast | 2,000,000:1 | 3,000:1 |
| Dynamic light control | Laser dimming | — |
| Colour | ||
| DCI-P3 gamut | — | 113% |
| BT.2020 gamut | 107% | 107% |
| Gamut metric | — | Area |
| Bit depth / 'number of colours' | — | 10 bit |
| Calibration & picture control | ||
| Colour management system | — | 6-axis |
| Greyscale control points | — | 11 |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10, HDR10+, Dolby Vision |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 3840×2160: 60 Hz · 1920×1080: 120 Hz | 1920×1080: 240 Hz · 3840×2160: 60 Hz |
| Input lag (rated) | 3840×2160 @ 60 Hz: 15 ms · 1920×1080 @ 120 Hz: 8 ms | — |
| Variable refresh rate | — | HDMI VRR |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 36 W | 30 W |
| Speaker count | — | 4 |
| Audio channels | Stereo | — |
| Audio partner | — | Bowers & Wilkins |
| Dolby Atmos | Yes | Yes |
| DTS | Yes | Yes |
| Audio outputs | Optical, HDMI eARC, Bluetooth | 3.5 mm, Optical, HDMI eARC |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | Yes | — |
| Inputs, control & connectivity | ||
| Max input signal | — | 3840 × 2160 |
| HDMI port count | 3 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0b, HDCP 2.2; HDMI 2: HDMI 2.0b, HDCP 2.2, eARC; HDMI 3: HDMI 2.0b, HDCP 2.2 | HDMI 1: HDMI 2.1, HDCP 2.2 (ALLM, VRR); HDMI 2: HDMI 2.1, HDCP 2.2 (ALLM, VRR); HDMI 3: HDMI 2.1, HDCP 2.2, eARC (ALLM, VRR) |
| USB media playback | — | Yes |
| LAN control | Yes | — |
| Control ecosystem drivers | Control4, Savant, Crestron | — |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth version | — | 5.0 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | — | Android TV |
| OS version | Android 9.0 | 11.0 |
| Certified OS | — | Yes |
| Netflix | — | None |
| Casting | — | Chromecast built-in |
| RAM | 3 GB | 2 GB |
| Storage | 128 GB | 32 GB |
| SoC | — | MT9629 |
| 3D | ||
| 3D support | Yes | No |
| Setup automation | ||
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 27 dB(A) | Typical: 26 dB(A) · Max: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 5–40°C | — |
| Operating humidity | 20–80%RH | 20–80%RH |
| Operating orientations | — | Table, Ceiling, Rear |
| Rated voltage | 100–240 V | 100–240 V |
| Rated frequency | 50–60 Hz | — |
| Power consumption (max) | 175 W | — |
| Standby power | 0.5 W | — |
| Physical & installation | ||
| Width | 599 mm | 550 mm |
| Depth | 353 mm | 349 mm |
| Height | 145 mm | 108 mm |
| Weight | 9.5 kg | 9.8 kg |
| Exhaust / intake direction | — | Side |
| Colours / finishes | — | Grey |
| Mount hole pattern | — | Thread: M4 · Screw length mm: 10 · Screw count: 4 |
| Safety & compliance | ||
| Photobiological risk group | — | RG2 |
| Laser product class | Class 1 | Class 1 |
| FDA variance | — | Laser Notice No. 57, dated May 8, 2019 |
| Safety & market certifications | FCC | CE, FCC |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr | 🇺🇸 US 2 yr · 🇪🇺 EU 2 yr · 🇬🇧 GB 2 yr |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/usAWOL-LTV-2500-3000-3500_2024.12.24_compressed_edition.pdf | https://cdn.shopify.com/s/files/1/0696/7446/7362/files/Formovie_Theater_L206FGN-Manual_1.pdf |
| In the box | ||
| Box contents | Remote, Power cord, Cleaning cloth, Aaa batteries, Av input cable, User manual | Projector, Remote, Power cord, User manual, Warranty card, Cleaning cloth |
| Remote type | — | Bluetooth |
