AWOL Vision LTV-2500 vs LG CineBeam HU715QW
AWOL Vision LTV-2500 is lighter and broader on HDR.
AWOL Vision LTV-2500$1,399 · Amazon · Used Buy | LG CineBeam HU715QW$1,399.99 · Amazon · Used Buy |
|---|
| Key differences | ||
|---|---|---|
| White light output | ||
| White light output | 1,700 lm ISO | Up to 2,500 lm ANSI |
| Throw ratio | ||
| Throw ratio | 0.25:1 | 0.22:1 |
| Lowest input lag | ||
| Lowest input lag | 8 msDerived | — |
| HDR formats | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10, HLG |
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Fan noise | ||
| Fan noise | 27 dB(A) | Max 30 dB(A) · Normal 28 dB(A) · Eco 26 dB(A) |
| MSRP | ||
| MSRP | $2,999 | $2,999 |
| Best price | ||
| Best price | $1,399 | $1,399.99 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 0.55 m | 0.49 m |
| Picture | ||
| White light output | ||
| White light output | 1,700 lm ISO | Up to 2,500 lm ANSI |
| Imaging technology | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | ||
| Chip / panel diagonal | 0.47 in | — |
| Native aspect | ||
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | ||
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Dynamic contrast | ||
| Dynamic contrast | 2,000,000:1 | 2,000,000:1 |
| Dynamic contrast method | ||
| Dynamic contrast method | Light-source dimming | — |
| Colour gamut | ||
| Colour gamut | BT.2020 107% area | DCI-P3 86% |
| HDR formats | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10, HLG |
| 3D | ||
| 3D | Yes | — |
| Light source | ||
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Emitter | ||
| Emitter | RGB triple laser | — |
| Light engine | ||
| Light engine | TriChroma | — |
| Light-source life | ||
| Light-source life | 25,000 h | Up to 20,000 h |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 0.25:1 | 0.22:1 |
| Throw measured from | ||
| Throw measured from | Front of the case | — |
| Image size | ||
| Image size | 80–150 in | 80–120 in |
| Projection offset | ||
| Projection offset | — | 118% |
| Aperture (f-number) | ||
| Aperture (f-number) | 2 | — |
| Focus | ||
| Focus | Motorised | Motorised |
| Corner correction | ||
| Corner correction | 8-point | — |
| Lens material | ||
| Lens material | Glass | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | ||
| Max input refresh | 1080p: 120 Hz · 4K UHD: 60 Hz | — |
| Input lag | ||
| Input lag | 1080p: 120 Hz 8 ms · 4K UHD: 60 Hz 15 ms | — |
| Gaming features | ||
| Gaming features | ALLM | — |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (eARC, HDCP 2.2) | HDMI 2.1 (eARC, HDCP 2.2, 24 Gbps) · 2 × HDMI 2.0 (HDCP 2.2) |
| USB media playback | ||
| USB media playback | — | Yes |
| Control-system drivers | ||
| Control-system drivers | Control4, Crestron, Savant | — |
| Smart platform | ||
| Wi-Fi | ||
| Wi-Fi | Wi-Fi 5 | — |
| Ethernet | ||
| Ethernet | Yes | Yes |
| Smart platform | ||
| Smart platform | — | webOS |
| OS version | ||
| OS version | 9 | 6 |
| RAM | ||
| RAM | 3 GB | — |
| Storage | ||
| Storage | 128 GB | — |
| Casting | ||
| Casting | — | AirPlay 2, Miracast |
| Audio | ||
| Speaker power | ||
| Speaker power | 36 W | 40 W |
| Speakers | ||
| Speakers | — | 2 |
| Layout | ||
| Layout | Stereo | 2.1 |
| Audio formats | ||
| Audio formats | Dolby Atmos, DTS Virtual:X | Dolby Atmos |
| Audio outputs | ||
| Audio outputs | Optical, HDMI eARC, Bluetooth | Optical, HDMI eARC, Bluetooth |
| HDMI audio return | ||
| HDMI audio return | eARCDerived | eARCDerived |
| Bluetooth speaker mode | ||
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 599 × 353 × 145 mm | 533 × 315 × 153 mm |
| Weight | ||
| Weight | 9,500 g | 11,100 g |
| Ceiling mount | ||
| Ceiling mount | — | M6, 8–10 mm screws |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | ||
| Operating humidity | 20–80%RH | 0–80%RH |
| Altitude | ||
| Altitude | — | High-altitude mode |
| Power draw | ||
| Power draw | Max 175 W | Max 350 W |
| Standby | ||
| Standby | 0.5 W | Up to 0.5 W |
| Power supply | ||
| Power supply | — | Built in |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | 27 dB(A) | Max 30 dB(A) · Normal 28 dB(A) · Eco 26 dB(A) |
| Safety & support | ||
| Laser class | ||
| Laser class | Class 1 | Class 1 |
| Risk group | ||
| Risk group | — | RG2 |
| Eye-protection sensor | ||
| Eye-protection sensor | Yes | — |
| Marks | ||
| Marks | FCC | — |
| Warranty | ||
| Warranty | 2 yr | 1 yr |
| User manual | ||
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/usAWOL-LTV-2500-3000-3500_2024.12.24_compressed_edition.pdf | — |
| In the box | ||
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, User manual, AV cable, Cleaning kit | Power cord, Remote, Remote batteries, User manual |
AWOL Vision LTV-2500$1,399 · Amazon · Used
BuyLG CineBeam HU715QW$1,399.99 · Amazon · Used
Buy


