AWOL Vision LTV-2500 vs LG CineBeam S PU615U
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| AWOL Vision LTV-2500 MSRP $2,999 | LG CineBeam S PU615UMSRP $1,299.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Number of imaging devices | β | 1 |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | β | 16:9 |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.25:1 | 0.25:1 |
| Throw reference point | Front | β |
| Projection distance table | 120β³: 0.35 m Β· 150β³: 0.51 m | 40β³: 0.24 m Β· 50β³: 0.29 m Β· 60β³: 0.35 m Β· 70β³: 0.4 m Β· 80β³: 0.45 m Β· 90β³: 0.5 m Β· 100β³: 0.55 m |
| Zoom type | β | None |
| Focus | Motorized | Auto |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Fixed offset | β | 123% |
| F-number | 2 | β |
| Lens material | glass | β |
| Interchangeable lens | β | No |
| Image size range | 80β150 in | 40β100 in |
| Corner / warp correction | 8pt | Warp |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | TriChroma / tri-color pure laser (red, green and blue lasers) | Triple laser: blue 458-472 nm (about 10.4 W), green 519-531 nm (about 6.4 W), red 635-651 nm (about 11.0 W) |
| Light source life | Normal: 25,000 h | β |
| Brightness | ||
| ISO light output | 1,700 lm | β |
| ANSI lumens | β | 500 lm |
| Contrast & black level | ||
| Dynamic contrast | 2,000,000:1 | 450,000:1 |
| Dynamic light control | Laser dimming | Laser dimming |
| Colour | ||
| DCI-P3 gamut | β | 154% |
| BT.2020 gamut | 107% | β |
| Gamut metric | β | Area |
| Filmmaker Mode | β | Yes |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10, HLG |
| Tone mapping type | β | Dynamic |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Max refresh rate | 3840Γ2160: 60 Hz Β· 1920Γ1080: 120 Hz | β |
| Input lag (rated) | 3840Γ2160 @ 60 Hz: 15 ms Β· 1920Γ1080 @ 120 Hz: 8 ms | β |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 36 W | 8 W |
| Speaker count | β | 2 |
| Audio channels | Stereo | Stereo |
| Dolby Atmos | Yes | Yes |
| DTS | Yes | β |
| Audio outputs | Optical, HDMI eARC, Bluetooth | HDMI ARC, Bluetooth |
| HDMI ARC | β | Yes |
| HDMI eARC | Yes | β |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| HDMI port count | 3 | 1 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0b, HDCP 2.2; HDMI 2: HDMI 2.0b, HDCP 2.2, eARC; HDMI 3: HDMI 2.0b, HDCP 2.2 | HDMI: HDMI (ARC) |
| USB-C video (DP Alt Mode) | β | Yes |
| USB media playback | β | Yes |
| LAN control | Yes | β |
| Control ecosystem drivers | Control4, Savant, Crestron | β |
| Wi-Fi | Wi-Fi 5 | β |
| Ethernet | Yes | β |
| Firmware / software | ||
| Smart OS | β | webOS |
| OS version | Android 9.0 | β |
| Netflix | β | Native |
| Casting | β | AirPlay 2, Miracast |
| RAM | 3 GB | β |
| Storage | 128 GB | β |
| 3D | ||
| 3D support | Yes | β |
| Setup automation | ||
| Auto keystone | β | Yes |
| Screen fit / alignment | β | Yes |
| Eye-protection sensor | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 27 dB(A) | Eco: 25 dB(A) Β· Normal: 27 dB(A) Β· High brightness: 29 dB(A) |
| Environment & power | ||
| Operating temperature | 5β40Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | 0β80%RH |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 175 W | 73 W |
| Standby power | 0.5 W | β |
| Power supply | β | USB-C |
| USB-C PD input | β | 65 W |
| Physical & installation | ||
| Width | 599 mm | 110 mm |
| Depth | 353 mm | 160 mm |
| Height | 145 mm | 160 mm |
| Weight | 9.5 kg | 1.9 kg |
| Tripod socket | β | Yes |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Laser product class | Class 1 | Class 1 |
| Safety & market certifications | FCC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/usAWOL-LTV-2500-3000-3500_2024.12.24_compressed_edition.pdf | https://www.lg.com/us/support/product/lg-PU615U.AUSG |
| In the box | ||
| Box contents | Remote, Power cord, Cleaning cloth, Aaa batteries, Av input cable, User manual | Projector, Remote, Batteries, Power cord, Power adapter |
| Remote type | β | IR |
