AWOL Vision LTV-3000 Pro vs Formovie Cinema Edge
AWOL Vision LTV-3000 Pro$1,699 | Formovie Cinema EdgeMSRP $2,499 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 2,000 lm ISO | 2,100 lm ISO |
| Throw ratio | 0.25:1 | 0.23:1 |
| Lowest input lag | 8 msDerived | — |
| HDR formats | HDR10, + HDR10+, HLG, + Dolby Vision | HDR10, HLG |
| Light source | RGB triple laser | Laser (phosphor) |
| Fan noise | Up to 27 dB(A) | Up to 32 dB(A) |
| Price | $1,699 | MSRP $2,499 |
| Room fit | ||
| Distance to screen | 0.55 m | 0.51 m |
| Brightness | ||
| Rated brightness | 2,000 lmDerived | 2,100 lmDerived |
| White light outputISO | 2,000 lm ISO | 2,100 lm ISO |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | — |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | 2,000,000:1 | — |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour gamut | DCI-P3 147% area · BT.2020 107% area | Rec. 709 110% |
| HDR | ||
| HDR formats | HDR10, + HDR10+, HLG, + Dolby Vision | HDR10, HLG |
| 3D | ||
| 3D | Yes | — |
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Emitter | RGB triple laser | Blue laser + phosphor |
| Light-source life | 25,000 h | — |
| Optics | ||
| Throw ratio | 0.25:1 | 0.23:1 |
| Image size | 80–150 in | 80–150 in |
| Aperture (f-number) | 2 | — |
| Focus | Motorised | Motorised |
| Corner correction | 8-point | 8-point |
| Lens material | Glass | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 1080p: 120 Hz · 4K UHD: 60 Hz | — |
| Max refresh at 1080p | 120 HzDerived | — |
| Max refresh at 4K | 60 HzDerived | — |
| Input lag | 1080p: 120 Hz 8 ms · 4K UHD: 60 Hz 15 ms | — |
| Lowest input lag | 8 msDerived | — |
| Input lag at 4K 60 Hz | 15 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 · HDMI 2.0 (eARC) | 2 × HDMI 2.1 · HDMI 2.1 (eARC) |
| HDMI inputs (count) | 3Derived | 3Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.1Derived |
| Max input resolution | 4K UHD | — |
| USB media playback | — | Yes |
| Control-system drivers | Control4, Crestron, Savant, URC | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | — | 5.0 |
| Ethernet | Yes | Yes |
| Smart platform | Android (uncertified) | Google TV |
| OS version | 9 | — |
| RAM | 3 GB | 2 GB |
| Storage | 128 GB | 32 GB |
| Netflix | — | Built in |
| Casting | — | Chromecast built-in |
| Audio | ||
| Speaker power | 36 W | 30 W |
| Speakers | — | 2 |
| Layout | Stereo | — |
| Audio formats | + Dolby Atmos, + DTS Virtual:X | + Dolby Audio, + DTS |
| Audio outputs | Optical, HDMI eARC, + Bluetooth | + 3.5 mm, Optical, HDMI eARC |
| HDMI audio return | eARCDerived | eARCDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 599 × 353 × 145 mm | 456 × 308 × 91 mm |
| Weight | 12,000 g | 7,000 g |
| Orientations | — | Table, Ceiling |
| Ceiling mount | — | 4 × M4 |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Power draw | Max 185 W | Up to Max 300 W |
| Standby | 0.5 W | Up to 0.5 W |
| Networked standby | — | Up to 2 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to 27 dB(A) | Up to 32 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | — | RG2 |
| Eye-protection sensor | Yes | Yes |
| FDA laser notice | — | Notice 57 |
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 1 yr | 🇺🇸 US 2 yr · 🇨🇦 CA 2 yr · 🇪🇺 EU 2 yr · 🇬🇧 GB 2 yr |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/usAWOL-LTV-2500-3000-3500_2024.12.24_compressed_edition.pdf | — |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, User manual, + AV cable, Cleaning kit | Power cord, Remote, User manual, + Warranty card, Cleaning kit |
| Remote | IR | Voice |

