AWOL Vision LTV-3000 Pro vs Hisense PL1
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
AWOL Vision LTV-3000 ProMSRP $2,999 | Hisense PL1 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | β |
| Number of imaging devices | β | 1 |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | β | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | XPR 4-way | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.25:1 | 0.25:1 |
| Zoom type | β | None |
| Focus | Motorized | Motorized |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| F-number | 2 | β |
| Lens material | Glass | β |
| Image size range | 80β150 in | 80β120 in |
| Corner / warp correction | 8pt | 8pt |
| Light source | ||
| Light source type | RGB triple laser | Laser (phosphor) |
| Light source detail | Tri-Color Pure Laser | X-Fusionβ’ Laser Engine |
| Light source life | Rated: 25,000 h | Laser life: 25,000 h |
| Laser wavelengths | β | B 455 nm |
| Brightness | ||
| ISO light output | 2,000 lm | β |
| ANSI lumens | β | 2,200 lm |
| Contrast & black level | ||
| Dynamic contrast | 2,000,000:1 | 2,000,000:1 |
| Dynamic light control | Laser dimming | β |
| Colour | ||
| DCI-P3 gamut | 147% | 85% |
| BT.2020 gamut | 107% | β |
| Gamut metric | Area | β |
| Bit depth / 'number of colours' | β | 10 bit |
| Filmmaker Mode | β | Yes |
| HDR | ||
| HDR formats | Dolby Vision, HDR10+, HDR10, HLG | HDR10, HLG, Dolby Vision |
| Tone mapping type | β | Dynamic |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 3840Γ2160: 60 Hz Β· 1920Γ1080: 120 Hz | 3840Γ2160: 60 Hz |
| Input lag (rated) | 3840Γ2160 @ 60 Hz: 15 ms Β· 1920Γ1080 @ 120 Hz: 8 ms | β |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | 36 W | 30 W |
| Speaker count | β | 2 |
| Audio channels | Stereo | Stereo |
| Dolby Atmos | Yes | Yes |
| DTS | Yes | β |
| Audio outputs | HDMI eARC, Optical, Bluetooth | 3.5 mm, Optical |
| HDMI ARC | β | Yes |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | β |
| HDMI port count | 3 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0b; HDMI 2: HDMI 2.0b, eARC; HDMI 3: HDMI 2.0b | HDMI 1: HDMI 2.1 (ALLM); HDMI 2: HDMI 2.1 (ALLM) |
| USB media playback | β | Yes |
| LAN control | Yes | β |
| Control ecosystem drivers | Crestron, Control4, Urc, Savant | Alexa, Google Home, Control4, HomeKit |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Android (uncertified) | Google TV |
| OS version | Android 9.0 | β |
| Certified OS | β | Yes |
| Casting | β | Chromecast built-in, AirPlay 2 |
| RAM | 3 GB | β |
| Storage | 128 GB | β |
| 3D | ||
| 3D support | Yes | β |
| Setup automation | ||
| Screen fit / alignment | β | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 27 dB(A) | β |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 5β35Β°C |
| Operating humidity | 20β80%RH | 20β80%RH |
| Rated voltage | 100β240 V | 120 V |
| Rated frequency | 50β60 Hz | 60 Hz |
| Power consumption (max) | β | 300 W |
| Power consumption by mode | Rated: 185 W | β |
| Standby power | 0.5 W | 0.5 W |
| Physical & installation | ||
| Width | 599 mm | 531 mm |
| Depth | 353 mm | 335 mm |
| Height | 145 mm | 120 mm |
| Weight | 12 kg | 8.5 kg |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Laser product class | Class 1 | Class 1 |
| Safety & market certifications | FCC | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | π¨π¦ CA 2 yr |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/usAWOL-LTV-2500-3000-3500_2024.12.24_compressed_edition.pdf | β |
| In the box | ||
| Box contents | Remote, Batteries, Power cord, Av cable, Cleaning cloth, Manual | β |
| Remote type | IR | Voice |

