AWOL Vision LTV-3000 Pro vs Samsung The Premiere LSP7T
Bold marks the better figure where both are stated to the same standard. โโโ means the manufacturer doesn't state it.
AWOL Vision LTV-3000 ProMSRP $2,999 | Samsung The Premiere LSP7T | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Chip / panel diagonal | 0.47 in | โ |
| Native resolution | 1920 ร 1080 | โ |
| Pixel shift | XPR 4-way | โ |
| Addressable resolution | 3840 ร 2160 | 3840 ร 2160 |
| Optics | ||
| Throw ratio | 0.25:1 | 0.25:1 |
| Projection distance table | โ | 100โณ: 0.3 m |
| Focus | Motorized | โ |
| F-number | 2 | โ |
| Lens material | Glass | โ |
| Interchangeable lens | โ | No |
| Image size range | 80โ150 in | 90โ120 in |
| Corner / warp correction | 8pt | โ |
| Light source | ||
| Light source type | RGB triple laser | Laser (phosphor) |
| Light source detail | Tri-Color Pure Laser | Single Laser |
| Light source life | Rated: 25,000 h | Light source: 20,000 h |
| Brightness | ||
| ISO light output | 2,000 lm | โ |
| ANSI lumens | โ | 2,200 lm |
| Contrast & black level | ||
| Native on/off contrast | โ | 1,000:1 |
| Dynamic contrast | 2,000,000:1 | 2,000,000:1 |
| Dynamic light control | Laser dimming | โ |
| Colour | ||
| DCI-P3 gamut | 147% | โ |
| BT.2020 gamut | 107% | โ |
| Gamut metric | Area | โ |
| Filmmaker Mode | โ | Yes |
| HDR | ||
| HDR formats | Dolby Vision, HDR10+, HDR10, HLG | HDR10+, HLG |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 3840ร2160: 60 Hz ยท 1920ร1080: 120 Hz | 3840ร2160: 60 Hz |
| Input lag (rated) | 3840ร2160 @ 60 Hz: 15 ms ยท 1920ร1080 @ 120 Hz: 8 ms | โ |
| Audio | ||
| Speaker power | 36 W | 30 W |
| Audio channels | Stereo | โ |
| Dolby Atmos | Yes | โ |
| DTS | Yes | โ |
| Audio outputs | HDMI eARC, Optical, Bluetooth | Optical, HDMI eARC |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | โ |
| Bluetooth audio out | Yes | โ |
| Inputs, control & connectivity | ||
| Max input signal | 3840 ร 2160 | 4096 ร 2160 |
| HDMI port count | 3 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0b; HDMI 2: HDMI 2.0b, eARC; HDMI 3: HDMI 2.0b | โ |
| USB media playback | โ | Yes |
| LAN control | Yes | โ |
| Control ecosystem drivers | Crestron, Control4, Urc, Savant | Alexa |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth version | โ | 4.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Android (uncertified) | Tizen |
| OS version | Android 9.0 | โ |
| Casting | โ | DLNA |
| RAM | 3 GB | โ |
| Storage | 128 GB | โ |
| 3D | ||
| 3D support | Yes | โ |
| Setup automation | ||
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 27 dB(A) | Rated: 32 dB(A) |
| Environment & power | ||
| Operating temperature | 0โ40ยฐC | 10โ40ยฐC |
| Operating humidity | 20โ80%RH | 10โ80%RH |
| Altitude / high-altitude mode | โ | 3,048 m |
| High-altitude mode | โ | Yes |
| Rated voltage | 100โ240 V | 100โ240 V |
| Rated frequency | 50โ60 Hz | 50โ60 Hz |
| Power consumption (max) | โ | 320 W |
| Power consumption by mode | Rated: 185 W | โ |
| Standby power | 0.5 W | 2 W |
| Physical & installation | ||
| Width | 599 mm | 532 mm |
| Depth | 353 mm | 342 mm |
| Height | 145 mm | 133 mm |
| Weight | 12 kg | 9.1 kg |
| Mount hole pattern | โ | Thread: M6 ยท Screws: 4 ยท Hole spacing mm: 235โ135 ยท Screw depth mm: 7โ9 |
| Safety & compliance | ||
| Photobiological risk group | โ | RG2 |
| Laser product class | Class 1 | Class 1 |
| Safety & market certifications | FCC | CE, UKCA |
| Support & ownership | ||
| Warranty | ๐บ๐ธ US 1 yr | ๐ฌ๐ง GB 1 yr ยท ๐ฎ๐ช IE 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/usAWOL-LTV-2500-3000-3500_2024.12.24_compressed_edition.pdf | https://downloadcenter.samsung.com/content/EM/202307/20230707133257214/BP81-00249H-04_UM_ULSP9TAJ_ULSP7TBJ_XU_ENG_230621.0.pdf |
| In the box | ||
| Box contents | Remote, Batteries, Power cord, Av cable, Cleaning cloth, Manual | Remote, Aa batteries, User manual, Power cord, Warranty card |
| Remote type | IR | Bluetooth |

