AWOL Vision LTV-3000 Pro vs ViewSonic X2000B-4K
AWOL Vision LTV-3000 Pro$1,699 | MSRP $2,199 | |
|---|---|---|
| Key differences | ||
| White light output | 2,000 lm ISO | 2,000 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | — |
| Throw ratio | 0.25:1 | 0.22:1 |
| Lowest input lag | 8 msDerived | — |
| HDR formats | HDR10, + HDR10+, HLG, + Dolby Vision | HDR10, HLG |
| Light source | RGB triple laser | Laser (phosphor) |
| Fan noise | Up to 27 dB(A) | Normal 32 dB(A) · Eco 30 dB(A) |
| Price | $1,699 | MSRP $2,199 |
| Room fit | ||
| Distance to screen | 0.55 m | 0.49 m |
| Brightness | ||
| Rated brightness | 2,000 lmDerived | 2,000 lmDerived |
| White light output | 2,000 lm ISO | 2,000 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | 2,000,000:1 | 3,000,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour gamut | DCI-P3 147% area · BT.2020 107% area | Rec. 709 100% (u′v′) |
| Colour bit depth (per channel) | — | 10 bit |
| Colour temperature presets | — | D93, D65, Custom |
| HDR | ||
| HDR formats | HDR10, + HDR10+, HLG, + Dolby Vision | HDR10, HLG |
| Tone mapping | — | Adjustable |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Emitter | RGB triple laser | — |
| Light-source life | 25,000 h | 20,000 h |
| Light output control | — | Steps |
| Optics | ||
| Throw ratio | 0.25:1 | 0.22:1 |
| Throw measured from | — | Rear of the case |
| Image size | 80–150 in | 65–150 in |
| Projection offset | — | 140% |
| Zoom | — | None |
| Focal length | — | 2.34 mm |
| Aperture (f-number) | 2 | 3.2 |
| Focus | Motorised | Motorised |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Corner correction | 8-point | 4-corner |
| Grid warp | — | Yes |
| Interchangeable lens | — | No |
| Lens material | Glass | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 1080p: 120 Hz · 4K UHD: 60 Hz | 4K UHD: 60 Hz |
| Max refresh at 1080p | 120 HzDerived | — |
| Max refresh at 4K | 60 HzDerived | 60 HzDerived |
| Input lag | 1080p: 120 Hz 8 ms · 4K UHD: 60 Hz 15 ms | — |
| Lowest input lag | 8 msDerived | — |
| Input lag at 4K 60 Hz | 15 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 · HDMI 2.0 (eARC) | HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (ARC, HDCP 2.2) |
| HDMI inputs (count) | 3Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Max input resolution | 4K UHD | 4K UHD |
| USB media playback | — | Yes |
| Control-system drivers | Control4, Crestron, Savant, URC | — |
| Horizontal scan | — | 15–135 kHz |
| Vertical scan | — | 23–120 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 4 |
| Bluetooth | — | 4.2 |
| Ethernet | Yes | Yes |
| Smart platform | Android (uncertified) | — |
| OS version | 9 | — |
| RAM | 3 GB | — |
| Storage | 128 GB | 32 GB |
| Netflix | — | Via dongle |
| Audio | ||
| Speaker power | 36 W | 50 W |
| Speakers | — | 2 |
| Layout | Stereo | Stereo |
| Tuned by | — | Harman Kardon |
| Audio formats | + Dolby Atmos, + DTS Virtual:X | + Dolby Audio, + DTS |
| Audio outputs | + Optical, + HDMI eARC, Bluetooth | + 3.5 mm, + HDMI ARC, Bluetooth |
| HDMI audio return | eARCDerived | ARCDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 599 × 353 × 145 mm | 451 × 332 × 100 mm |
| Weight | 12,000 g | 6,800 g |
| Colours | — | Black |
| Orientations | — | Table, Ceiling, Rear |
| Ceiling mount | — | M4, screws ≤ 12 mm |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 20–80%RH | 0–90%RH |
| Altitude | — | High-altitude mode |
| Power draw | Max 185 W | 250 W |
| Standby | 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to 27 dB(A) | Normal 32 dB(A) · Eco 30 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | — | RG2 |
| Eye-protection sensor | Yes | Yes |
| Marks | + FCC | + CE |
| Support & ownership | ||
| Warranty | 1 yr | 3 yr (light source 1 yr) |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/usAWOL-LTV-2500-3000-3500_2024.12.24_compressed_edition.pdf | — |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, + User manual, + AV cable, + Cleaning kit | Power cord, Remote, + Quick start guide |
| Remote | IR | Backlit |
