AWOL Vision LTV-3500 vs Samsung The Premiere LPU9D
MSRP $5,999 | Samsung The Premiere LPU9D$3,499.96 | |
|---|---|---|
| Key differences | ||
| White light output | 3,500 lm ANSI | 3,450 lm ISO |
| Native resolution | 1080p (1920 × 1080) | — |
| Native contrast (on/off) | — | 1,500:1 |
| Throw ratio | 0.25:1 | 0.19:1 |
| HDR formats | + HDR10, HDR10+, HLG | HDR10+, HLG |
| Fan noise | 30 dB(A) | 33 dB(A) |
| Price | MSRP $5,999 | $3,499.96 |
| Room fit | ||
| Distance to screen | 0.55 m | 0.42 m |
| Brightness | ||
| Rated brightness | 3,500 lmDerived | 3,450 lmDerived |
| White light output | 3,500 lm ANSI | 3,450 lm ISO |
| Claimed brightness (non-standard) | — | 3,200 lm (peak) |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.66 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | XPR 2-way |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Native contrast (on/off) | — | 1,500:1 |
| Dynamic contrast | 1,000,000:1 | 2,000,000:1 |
| Colour | ||
| Colour gamut | BT.2020 107% | DCI-P3 154% area |
| Gamma / EOTF presets | — | 2.2, BT.1886 |
| HDR | ||
| HDR formats | + HDR10, HDR10+, HLG | HDR10+, HLG |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| Greyscale control points | — | 20 |
| Picture certifications | — | Filmmaker Mode |
| 3D | ||
| 3D | Yes | No |
| Light source | ||
| Light source | RGB triple laser | RGB triple laser |
| Emitter | RGB triple laser | RGB triple laser |
| Light engine | TriChroma | — |
| Light-source life | Over 25,000 h | 20,000 h |
| Optics | ||
| Throw ratio | 0.25:1 | 0.19:1 |
| Image size | 80–150 in | 100–130 in |
| Zoom | None | None |
| Focus | Motorised | Manual |
| Autofocus | — | No |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Corner correction | 8-point | — |
| Interchangeable lens | No | — |
| Lens material | Glass | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | 4K UHD: 60 Hz | 4K UHD: 60 Hz |
| Max refresh at 4K | 60 HzDerived | 60 HzDerived |
| Gaming features | — | ALLM |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (internal) · HDMI 2.0 (eARC) · HDMI 2.0 | HDMI 2.0 (eARC, HDCP 2.2) · 2 × HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 2Derived | 3Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Max input resolution | 4K UHD | 4K UHD |
| USB media playback | — | Yes |
| Control ports | — | RS-232 |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | — | 5.2 |
| Ethernet | Yes | Yes |
| Smart platform | Android (uncertified) | Tizen |
| OS version | 9 | — |
| RAM | 3 GB | — |
| Storage | 128 GB | — |
| Netflix | — | Built in |
| Casting | — | AirPlay 2 |
| Audio | ||
| Speaker power | 36 W | 40 W |
| Speakers | 4 | — |
| Layout | Stereo | 2.2.2 |
| Audio formats | Dolby Atmos, + DTS Virtual:X | Dolby Atmos |
| Audio outputs | Optical, HDMI eARC, + Bluetooth | Optical, HDMI eARC |
| HDMI audio return | eARCDerived | eARCDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 599 × 353 × 145 mm | 550 × 384 × 141 mm |
| Weight | 10,800 g | 11,600 g |
| Colours | — | White |
| Ceiling mount | M6, 15 mm deep | — |
| Environment & power | ||
| Operating temperature | 5–40°C | — |
| Operating humidity | 20–80%RH | — |
| Altitude | — | 3,048 m · high-altitude mode |
| Power draw | Max 320 W | Max 410 W |
| Standby | 0.5 W | 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 30 dB(A) | 33 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Eye-protection sensor | Yes | Yes |
| Marks | FCC | — |
| Support & ownership | ||
| User manual | https://www.projectorcentral.com/pdf/projector_manual_11909.pdf | https://www.projectorcentral.com/pdf/projector_manual_12473.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, User manual, + AV cable, + Cleaning kit | Power cord, Remote, User manual |
| Remote | — | Voice |
