BenQ AH500ST vs Optoma ZK551
Optoma ZK551 is better for gaming and lighter.
BenQ AH500ST$1,998.94 · Amazon Buy | Optoma ZK551$1,899 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light output | ||
| White light output | 4,000 lm ANSI | 5,100 lm ISO |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | — |
| Throw ratio | ||
| Throw ratio | 0.5:1 | 1.4–2.24:1 |
| Lowest input lag | ||
| Lowest input lag | 16.7 msDerived | 4.4 msDerived |
| HDR formats | ||
| HDR formats | HDR10, HLG | — |
| Fan noise | ||
| Fan noise | Normal 35 dB(A) · Eco 32 dB(A) | Normal 34 dB(A) · Eco 28 dB(A) |
| MSRP | ||
| MSRP | $1,899 | — |
| Best price | ||
| Best price | $1,998.94 | $1,899 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 1.1 m | 3.1–5.0 m |
| Picture | ||
| White light output | ||
| White light output | 4,000 lm ANSI | 5,100 lm ISO |
| Brightness uniformity | ||
| Brightness uniformity | — | 75% |
| Imaging technology | ||
| Imaging technology | DLP | DLP |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | ||
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | ||
| Pixel shift | — | XPR 4-way |
| Addressable resolution | ||
| Addressable resolution | — | 4K UHD (3840 × 2160) |
| Dynamic contrast | ||
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Colour gamut | ||
| Colour gamut | Rec. 709 83% coverage | — |
| Colour bit depth (per channel) | ||
| Colour bit depth (per channel) | 10 bit | — |
| Gamma / EOTF presets | ||
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | 2.2, 2.4 |
| HDR formats | ||
| HDR formats | HDR10, HLG | — |
| Colour management (CMS) | ||
| Colour management (CMS) | — | 6-axis |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | ||
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | ||
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | ||
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Light engine | ||
| Light engine | — | DuraCore |
| Light-source life | ||
| Light-source life | 20,000 h normal · 38,000 h eco | 30,000 h eco |
| Constant brightness mode | ||
| Constant brightness mode | — | Yes |
| Cool-down time | ||
| Cool-down time | — | 90 s |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 0.5:1 | 1.4–2.24:1 |
| Image size | ||
| Image size | — | 20–300 in |
| Projection offset | ||
| Projection offset | 112% | 102% |
| Zoom | ||
| Zoom | None | Optical |
| Zoom ratio | ||
| Zoom ratio | — | 1.6×Derived |
| Focal length | ||
| Focal length | 7.46 mm | 20.91–32.62 mm |
| Aperture (f-number) | ||
| Aperture (f-number) | 2.8 | 2.5–3.26 |
| Focus | ||
| Focus | Motorised | Manual |
| Autofocus | ||
| Autofocus | Yes | No |
| Autofocus runs | ||
| Autofocus runs | On demand | — |
| Vertical lens shift | ||
| Vertical lens shift | None | 0–15.1% |
| Horizontal lens shift | ||
| Horizontal lens shift | None | — |
| Vertical keystone | ||
| Vertical keystone | 30° | 30° |
| Horizontal keystone | ||
| Horizontal keystone | 30° | 30° |
| Grid warp | ||
| Grid warp | — | Yes |
| Interchangeable lens | ||
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Max input refresh | ||
| Max input refresh | 1080p: 120 Hz | 1080p: 240 Hz · 4K UHD: 60 Hz |
| Input lag | ||
| Input lag | 1080p: 60 Hz 33.4 ms · 120 Hz 16.7 ms | 1080p: 60 Hz 17 ms · 120 Hz 8.6 ms · 240 Hz 4.4 ms · 4K UHD: 60 Hz 17 ms |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | 2 × HDMI 2.0 (HDCP 2.3) |
| Max input resolution | ||
| Max input resolution | 4K UHD | 4K UHD |
| Control ports | ||
| Control ports | RS-232 | RS-232, 12 V trigger |
| PJLink | ||
| PJLink | — | Class 1 |
| Control-system drivers | ||
| Control-system drivers | — | Crestron |
| Horizontal scan | ||
| Horizontal scan | 15–102 kHz | 15–150 kHz |
| Vertical scan | ||
| Vertical scan | 23–120 Hz | 24–240 Hz |
| Smart platform | ||
| Ethernet | ||
| Ethernet | Yes | Yes |
| Casting | ||
| Casting | — | Miracast |
| Audio | ||
| Speaker power | ||
| Speaker power | 10 W | 15 W |
| Speakers | ||
| Speakers | 1 | 1 |
| Layout | ||
| Layout | — | Mono |
| Audio outputs | ||
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | ||
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 320 × 255 × 131 mm | 274 × 216 × 114 mm |
| Weight | ||
| Weight | 5,100 g | 3,500 g |
| Orientations | ||
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, Portrait, 360° |
| Ceiling mount | ||
| Ceiling mount | M4, 8 mm screws | M4, 10 mm screws |
| Ingress protection | ||
| Ingress protection | IP5X (light engine) | IP6XPreliminary |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | ||
| Operating humidity | 10–90%RH | — |
| Altitude | ||
| Altitude | 3,000 m · high-altitude mode | 3,048 m · high-altitude mode |
| Power draw | ||
| Power draw | Max 300 W · Normal 250 W | Max 245 W · Normal 245 W · Eco 170 W |
| Standby | ||
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | ||
| Networked standby | Up to 2 W | — |
| Power supply | ||
| Power supply | — | External adapterPreliminary |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Normal 35 dB(A) · Eco 32 dB(A) | Normal 34 dB(A) · Eco 28 dB(A) |
| Safety & support | ||
| Laser class | ||
| Laser class | — | Class 1 |
| Risk group | ||
| Risk group | RG2 | RG2 |
| Marks | ||
| Marks | — | FCC |
| Warranty | ||
| Warranty | 3 yr | — |
| User manual | ||
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20CONSUMER/UserManual/AH500ST/AH500ST_UM_EN_241231102241.pdf | https://region-resource.optoma.com/products/documents/K5mU9Peeq4zSbamp55pR5XFag9nk3bx7MMN5DCWz.pdf |
| In the box | ||
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, Warranty card, Lens cap | Power cord, Remote, Remote batteries, Quick start guide |
| Remote | ||
| Remote | IR | IR |
BenQ AH500ST$1,998.94 · Amazon
BuyOptoma ZK551$1,899 · Amazon
Buy
