BenQ AH700ST vs ViewSonic LS740-4K
BenQ AH700ST is broader on HDR and in stock. ViewSonic LS740-4K is $499.01 cheaper, brighter and sharper.
BenQ AH700ST$2,299 · Amazon Buy | ViewSonic LS740-4K$1,799.99 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light outputANSI | ||
| White light outputANSI | 4,000 lm ANSI | 5,000 lm ANSI |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | 4K UHD (3840 × 2160) |
| Throw ratio | ||
| Throw ratio | 0.69–0.83:1 | 1.4–2.24:1 |
| Lowest input lag | ||
| Lowest input lag | 16.7 msDerived | — |
| HDR formats | ||
| HDR formats | HDR10, HLG | HLG |
| Fan noise | ||
| Fan noise | Normal 32 dB(A) · Eco 29 dB(A) | Normal 32 dB(A) · Eco 27 dB(A) |
| MSRP | ||
| MSRP | $2,299 | $1,799.99 |
| Best price | ||
| Best price | $2,299 | $1,799.99 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 1.5–1.8 m | 3.1–5.0 m |
| Picture | ||
| White light outputANSI | ||
| White light outputANSI | 4,000 lm ANSI | 5,000 lm ANSI |
| Imaging technology | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | ||
| Chip / panel diagonal | 0.65 in | 0.65 in |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | 4K UHD (3840 × 2160) |
| Native aspect | ||
| Native aspect | 16:9Derived | 16:9Derived |
| Dynamic contrast | ||
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Colour gamut | ||
| Colour gamut | Rec. 709 95% coverage | — |
| Colour bit depth (per channel) | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Gamma / EOTF presets | ||
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | — |
| HDR formats | ||
| HDR formats | HDR10, HLG | HLG |
| Colour management (CMS) | ||
| Colour management (CMS) | 6-axis | — |
| Picture mode memories | ||
| Picture mode memories | 2 | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | ||
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | ||
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | ||
| Emitter | — | Blue laser + phosphor |
| Light-source life | ||
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h normal · 30,000 h super eco |
| Warm-up time | ||
| Warm-up time | 10 s | — |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 0.69–0.83:1 | 1.4–2.24:1 |
| Image size | ||
| Image size | 60–120 in | 30–300 in |
| Projection offset | ||
| Projection offset | 103% | 124% |
| Zoom | ||
| Zoom | Optical | Optical |
| Zoom ratio | ||
| Zoom ratio | 1.2×Derived | 1.6×Derived |
| Focal length | ||
| Focal length | 10.2–12.24 mm | — |
| Aperture (f-number) | ||
| Aperture (f-number) | 2.53–2.73 | — |
| Focus | ||
| Focus | Motorised | Manual |
| Autofocus | ||
| Autofocus | Yes | No |
| Vertical lens shift | ||
| Vertical lens shift | None | — |
| Horizontal lens shift | ||
| Horizontal lens shift | None | — |
| Vertical keystone | ||
| Vertical keystone | 30° | 30° |
| Horizontal keystone | ||
| Horizontal keystone | 30° | 30° |
| Corner correction | ||
| Corner correction | 4-corner | — |
| Grid warp | ||
| Grid warp | — | Yes |
| Auto setup | ||
| Auto setup | Fit to screen | — |
| Motion & gaming | ||
| Max input refresh | ||
| Max input refresh | 1080p: 120 Hz | 1080p: 240 Hz · 2560 × 1440: 120 Hz · 4K UHD: 60 Hz |
| Input lag | ||
| Input lag | 1080p: 60 Hz 33.4 ms · 120 Hz 16.7 ms | — |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (eARC, HDCP 2.2) | 2 × HDMI 2.0 (HDCP 2.3) |
| Other video inputs | ||
| Other video inputs | USB-C (DisplayPort) | — |
| Max input resolution | ||
| Max input resolution | 4K UHD | 4K UHD |
| Control ports | ||
| Control ports | RS-232 | RS-232 |
| Horizontal scan | ||
| Horizontal scan | 15–135 kHz | 15–135 kHz |
| Vertical scan | ||
| Vertical scan | 23–120 Hz | 24–240 Hz |
| Smart platform | ||
| Ethernet | ||
| Ethernet | — | Yes |
| Audio | ||
| Speaker power | ||
| Speaker power | 10 W | 15 W |
| Speakers | ||
| Speakers | 1 | 1 |
| Layout | ||
| Layout | Mono | — |
| Audio outputs | ||
| Audio outputs | 3.5 mm, HDMI eARC | 3.5 mm |
| HDMI audio return | ||
| HDMI audio return | eARCDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 304 × 235 × 112 mm | 286 × 216 × 129 mm |
| Weight | ||
| Weight | 3,300 g | 3,100 g |
| Orientations | ||
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Portrait, 360° |
| Ceiling mount | ||
| Ceiling mount | M4, 20–25 mm screws | — |
| Dust filter | ||
| Dust filter | None | None |
| Ingress protection | ||
| Ingress protection | IP5X (light engine) | IP6X |
| Sealed optical engine | ||
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | ||
| Operating humidity | 10–90%RH | 10–80%RH |
| Altitude | ||
| Altitude | 3,000 m · high-altitude mode | 3,658 m · high-altitude mode |
| Power draw | ||
| Power draw | Max 320 W · Normal 192 W · Eco 136 W | 165 W |
| Standby | ||
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | ||
| Power supply | — | External adapter |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Normal 32 dB(A) · Eco 29 dB(A) | Normal 32 dB(A) · Eco 27 dB(A) |
| Safety & support | ||
| Laser class | ||
| Laser class | Class 1 | Class 1 |
| Risk group | ||
| Risk group | RG2 | RG2 |
| Hazard distance | ||
| Hazard distance | — | 1 m |
| Marks | ||
| Marks | — | CE, FCC |
| Warranty | ||
| Warranty | 3 yr | 3 yr |
| User manual | ||
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20CONSUMER/UserManual/AH700ST/AH700ST_UM_EN_241202095702.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/LSD500-4K/LSD500-4K_LS740-4K_UG_ENG.pdf |
| In the box | ||
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, Warranty card | Power cord, Power adapter, Remote, Remote batteries, Quick start guide |
| Remote | ||
| Remote | IR | IR |
BenQ AH700ST$2,299 · Amazon
BuyViewSonic LS740-4K$1,799.99 · Amazon
Buy


