BenQ EH600 vs Panasonic PT-LW376
MSRP $999 | Panasonic PT-LW376 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 3,500 lm ANSI | 3,600 lm ISO (Normal power, Dynamic mode) · 3,600 lm ANSI (Normal power, Dynamic mode) |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Native contrast (on/off) | 10,000:1 | — |
| Throw ratio | 1.49–1.64:1 | 1.48–1.78:1 |
| Lowest input lag | 33.4 msDerived | — |
| Fan noise | Normal 33 dB(A) · Eco 29 dB(A) | Normal 38 dB(A) · Eco 35 dB(A) |
| Price | MSRP $999 | — |
| Room fit | ||
| Distance to screen | 3.3–3.6 m | 3.2–3.8 m |
| Brightness | ||
| Rated brightness | 3,500 lmDerived | 3,600 lmDerived |
| White light outputANSI | 3,500 lm ANSI | 3,600 lm ISO (Normal power, Dynamic mode) · 3,600 lm ANSI (Normal power, Dynamic mode) |
| Brightness uniformity | — | 85% |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.65 in | 0.59 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | WXGA (1280 × 800)Derived |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Native aspect | 16:9Derived | 16:10Derived |
| Contrast | ||
| Native contrast (on/off) | 10,000:1 | — |
| Dynamic contrast | — | 20,000:1 |
| Dynamic contrast method | — | Dynamic iris |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| 3D | ||
| 3D | Yes | — |
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | 200 W | 230 W |
| Replacement lamp | 5J.JLV05.001 | ET-LAL510 |
| Light-source life | 5,000 h normal · 10,000 h eco · 15,000 h dynamic | 10,000 h normal · 20,000 h eco |
| Optics | ||
| Throw ratio | 1.49–1.64:1 | 1.48–1.78:1 |
| Image size | 70–150 in | 30–300 in |
| Projection offset | 108% | — |
| Zoom | Optical | Optical |
| Zoom ratio | 1.1×Derived | 1.2×Derived |
| Focal length | 22–24.1 mm | 19.16–23.02 mm |
| Aperture (f-number) | 2.56–2.68 | 1.6–1.76 |
| Focus | Manual | Manual |
| Vertical keystone | 40° | 35° |
| Horizontal keystone | — | 35° |
| Auto keystone | — | Yes |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 33.4 ms | — |
| Lowest input lag | 33.4 msDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 1.4 (HDCP 1.4) | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 1Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | — |
| Other video inputs | — | VGA, Component, Composite |
| Max input resolution | WUXGA | — |
| Audio inputs | 3.5 mm | 3.5 mm, + RCA |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 2 |
| Horizontal scan | 15–102 kHz | — |
| Vertical scan | 23–120 Hz | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 4.0 | — |
| Ethernet | — | Yes |
| Smart platform | Android (uncertified) | — |
| OS version | 6 | — |
| RAM | 2 GB | — |
| Storage | 16 GB | — |
| Audio | ||
| Speaker power | 2 W | 10 W |
| Speakers | 1 | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm, + Bluetooth | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 296 × 232 × 120 mm | 335 × 252 × 96 mm |
| Weight | 2,500 g | 2,900 g |
| Colours | — | White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | M4, 20–25 mm screws | — |
| Dust filter | — | Replaceable |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–40°C |
| Operating humidity | 10–90%RH | 20–80%RH |
| Altitude | 3,000 m · high-altitude mode | 2,700 m |
| Power draw | Max 320 W · Normal 280 W · Eco 235 W | Max 300 W |
| Standby | Up to 0.5 W | 0.5 W |
| Networked standby | — | 1 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 33 dB(A) · Eco 29 dB(A) | Normal 38 dB(A) · Eco 35 dB(A) |
| Support & ownership | ||
| Warranty | 3 yr | — |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/EH600/UM_EN_200806100914.pdf | https://eu.connect.panasonic.com/sites/default/files/media/document/2024-04/lb426_manual_en_0.pdf |
| Spare parts | Lamp 5J.JLV05.001 | Lamp ET-LAL510 · Air filter ET-RFL300 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, Warranty card, VGA cable, Wi-Fi dongle | — |
