BenQ GP500 vs JMGO N1 Pro
BenQ GP500MSRP $1,799 | MSRP $1,499 | |
|---|---|---|
| Key differences | ||
| White light output | 1,500 lm ANSI | 1,300 lm ISO |
| Throw ratio | 1–1.3:1 | 1.2:1 |
| Lowest input lag | 25 msDerived | 15 msDerived |
| HDR formats | HDR10, + HLG | HDR10 |
| Light source | LED | RGB triple laser |
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | Up to 26 dB(A) |
| Price | MSRP $1,799 | MSRP $1,499 |
| Room fit | ||
| Distance to screen | 2.2–2.9 m | 2.7 m |
| Brightness | ||
| Rated brightness | 1,500 lmDerived | 1,300 lmDerived |
| White light output | 1,500 lm ANSI | 1,300 lm ISO |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | 100,000:1 | 1,600:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour gamut | Rec. 709 97% coverage · DCI-P3 90% coverage | BT.2020 110% |
| Colour bit depth (per channel) | 10 bit | — |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | — |
| HDR | ||
| HDR formats | HDR10, + HLG | HDR10 |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| Light source | ||
| Light source | LED | RGB triple laser |
| Emitter | — | RGB triple laser |
| Light-source life | 20,000 h normal · 30,000 h eco | — |
| Optics | ||
| Throw ratio | 1–1.3:1 | 1.2:1 |
| Image size | 40–200 in | 60–180 in |
| Projection offset | 100% | — |
| Zoom | Optical | Digital |
| Zoom ratio | 1.3×Derived | — |
| Focal length | 10.6–13.7 mm | — |
| Aperture (f-number) | 1.8–1.85 | — |
| Focus | — | Motorised |
| Autofocus | Yes | Yes |
| Vertical keystone | 40° | — |
| Horizontal keystone | 40° | — |
| Auto keystone | Yes | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Input lag | 1080p: 60 Hz 25 ms · 120 Hz 28 ms · 4K UHD: 60 Hz 25 ms | 1080p: 60 Hz 15 ms |
| Lowest input lag | 25 msDerived | 15 msDerived |
| Input lag at 4K 60 Hz | 25 msDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (ARC, HDCP 2.2) · HDMI 2.0 (HDCP 2.2, internal) | — |
| HDMI inputs (count) | 2Derived | — |
| Newest HDMI version | HDMI 2.0Derived | — |
| Max input resolution | 4K UHD | — |
| Horizontal scan | 15–135 kHz | — |
| Vertical scan | 23–120 Hz | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 4.2 | 5.0 |
| Ethernet | No | — |
| Smart platform | Android TV | Android TV |
| OS version | 10 | 11 |
| Casting | Chromecast built-in, AirPlay 2 | — |
| Audio | ||
| Speaker power | 20 W | 20 W |
| Speakers | 4 | 2 |
| Tuned by | + treVolo | + Dynaudio |
| Audio formats | — | Dolby Audio, DTS |
| Audio outputs | 3.5 mm, Optical, HDMI ARC, Bluetooth | — |
| HDMI audio return | ARCDerived | — |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 260 × 267 × 183 mm | 240 × 236 × 203 mm |
| Weight | 5,400 g | 4,490 g |
| Orientations | Ceiling, Rear | — |
| Built-in stand | — | Gimbal, 135° tilt, 360° pan |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–90%RH | — |
| Power draw | Max 180 W | — |
| Standby | Up to 0.5 W | — |
| Mains input | 100–240 V · 50/60 Hz | — |
| Noise | ||
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | Up to 26 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | — | RG2 |
| Marks | — | CE, FCC |
| Support & ownership | ||
| Warranty | 3 yr | 1 yr |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/GP500/GP500_UM_EN_221018160814.pdf | — |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, Quick start guide, + Warranty card | Power cord, + Power adapter, Remote, Quick start guide |
| Remote | IR · Bluetooth | — |
