BenQ HT2050A vs BenQ HT8060
BenQ HT2050AMSRP $749 | BenQ HT8060MSRP $7,999 | |
|---|---|---|
| Key differences | ||
| Native resolution | 1080p (1920 × 1080) | 2.7K (2716 × 1528) |
| Throw ratio | 1.15–1.5:1 | 1.36–2.03:1 |
| Lowest input lag | 16.7 msDerived | 34 msDerived |
| HDR formats | — | HDR10, HLG |
| Fan noise | Normal 29 dB(A) · Eco 27 dB(A) | Normal 26 dB(A) · Eco 23 dB(A) |
| Price | MSRP $749 | MSRP $7,999 |
| Room fit | ||
| Distance to screen | 2.5–3.3 m | 3.0–4.5 m |
| Brightness | ||
| Rated brightness | 2,200 lmDerived | 2,200 lmDerived |
| White light outputANSI | 2,200 lm ANSI | 2,200 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | — | 0.67 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 2.7K (2716 × 1528) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | None | XPR 2-way |
| Addressable resolution | — | 4K UHD (3840 × 2160) |
| Colour wheel segments | 6 | 6 |
| Colour wheel speed | 6× | — |
| Contrast | ||
| Dynamic contrast | 15,000:1 | 50,000:1 |
| Dynamic contrast method | — | Dynamic iris |
| Colour | ||
| Colour gamut | Rec. 709 96% coverage | Rec. 709 100% coverage |
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | — |
| Colour temperature presets | Native | — |
| HDR | ||
| HDR formats | — | HDR10, HLG |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| Picture certifications | ISF | ISF, + THX |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | 240 W | 240 W |
| Replacement lamp | 5J.JEE05.001 | — |
| Light-source life | 3,500 h normal · 5,000 h eco · 7,000 h super eco | 3,000 h normal · 4,000 h eco · 6,000 h super eco |
| Warm-up time | — | About 30 s |
| Cool-down time | 90 s | About 90 s |
| Optics | ||
| Throw ratio | 1.15–1.5:1 | 1.36–2.03:1 |
| Image size | 60–180 in | — |
| Projection offset | 105% | — |
| Zoom | Optical | Optical |
| Zoom ratio | 1.3×Derived | 1.49×Derived |
| Focal length | 16.88–21.88 mm | 20.54–30.31 mm |
| Aperture (f-number) | 2.59–2.87 | 2.05–2.37 |
| Focus | Manual | — |
| Vertical lens shift | 0–10% | ±65% |
| Horizontal lens shift | — | ±27% |
| Motorised lens shift | No | — |
| Vertical keystone | 30° | — |
| Horizontal keystone | 30° | — |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 16.7 ms | 1080p: 60 Hz 84 ms · 4K UHD: 60 Hz 34 ms |
| Lowest input lag | 16.7 msDerived | 34 msDerived |
| Input lag at 4K 60 Hz | — | 34 msDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 (HDCP 1.4) | HDMI 2.0 (HDCP 2.2) · HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 2.0Derived |
| Other video inputs | VGA, Component, Composite | — |
| Max input resolution | WUXGA | 4K UHD |
| Audio inputs | 3.5 mm | — |
| Control ports | RS-232, 12 V trigger | RS-232, 12 V trigger |
| Horizontal scan | 15–102 kHz | 15–102 kHz |
| Vertical scan | 23–120 Hz | 23–120 Hz |
| Smart platform | ||
| Ethernet | — | Yes |
| Audio | ||
| Speaker power | 10 W | — |
| Speakers | 1 | 0 |
| Audio outputs | 3.5 mm | — |
| HDMI audio return | NoneDerived | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 381 × 277 × 122 mm | 471 × 565 × 225 mm |
| Weight | 3,300 g | 14,800 g |
| Ceiling mount | M4 | M6, 20–25 mm screws |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–90%RH | — |
| Altitude | 3,000 m · high-altitude mode | — |
| Power draw | Max 353 W | Normal 384 W · Eco 290 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | — | Up to 3 W |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 29 dB(A) · Eco 27 dB(A) | Normal 26 dB(A) · Eco 23 dB(A) |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr |
| Spare parts | — | Lamp 5J.JFY05.001 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, User manual, Warranty card, Lens cap | Power cord, Remote, Remote batteries, Quick start guide, User manual, Warranty card, Lens cap |

