BenQ HT2060 vs BenQ HT8060
BenQ HT2060MSRP $999 | BenQ HT8060MSRP $7,999 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 2,300 lm ANSI | 2,200 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | 2.7K (2716 × 1528) |
| Throw ratio | 1.15–1.5:1 | 1.36–2.03:1 |
| Lowest input lag | 8.3 msDerived | 34 msDerived |
| Light source | LED | Lamp |
| Fan noise | Normal 33 dB(A) · Eco 28 dB(A) | Normal 26 dB(A) · Eco 23 dB(A) |
| Price | MSRP $999 | MSRP $7,999 |
| Room fit | ||
| Distance to screen | 2.5–3.3 m | 3.0–4.5 m |
| Brightness | ||
| Rated brightness | 2,300 lmDerived | 2,200 lmDerived |
| White light outputANSI | 2,300 lm ANSI | 2,200 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | 0.67 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 2.7K (2716 × 1528) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | None | XPR 2-way |
| Addressable resolution | — | 4K UHD (3840 × 2160) |
| Colour wheel segments | — | 6 |
| Contrast | ||
| Dynamic contrast | 500,000:1 | 50,000:1 |
| Dynamic contrast method | — | Dynamic iris |
| Colour | ||
| Colour gamut | Rec. 709 98% coverage | Rec. 709 100% coverage |
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | — |
| Colour temperature presets | Native | — |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| Picture mode memories | 1 | — |
| Picture certifications | ISF, + Filmmaker Mode | ISF, + THX |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | LED | Lamp |
| Emitter | 4-channel LED | — |
| Lamp power | — | 240 W |
| Light-source life | 20,000 h normal · 30,000 h eco | 3,000 h normal · 4,000 h eco · 6,000 h super eco |
| Warm-up time | — | About 30 s |
| Cool-down time | 2 s | About 90 s |
| Optics | ||
| Throw ratio | 1.15–1.5:1 | 1.36–2.03:1 |
| Projection offset | 105% | — |
| Zoom | Optical | Optical |
| Zoom ratio | 1.3×Derived | 1.49×Derived |
| Focal length | 16.88–21.88 mm | 20.54–30.31 mm |
| Aperture (f-number) | 2.59–2.87 | 2.05–2.37 |
| Focus | Manual | — |
| Vertical lens shift | 0–10% | ±65% |
| Horizontal lens shift | — | ±27% |
| Motorised lens shift | No | — |
| Vertical keystone | 40° | — |
| Horizontal keystone | 40° | — |
| Auto keystone | Yes | — |
| Motion & gaming | ||
| Max input refresh | 1080p: 120 Hz | — |
| Max refresh at 1080p | 120 HzDerived | — |
| Input lag | 1080p: 60 Hz 16.7 ms · 120 Hz 8.3 ms · 4K UHD: 60 Hz 33.4 ms | 1080p: 60 Hz 84 ms · 4K UHD: 60 Hz 34 ms |
| Lowest input lag | 8.3 msDerived | 34 msDerived |
| Input lag at 4K 60 Hz | 33.4 msDerived | 34 msDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | HDMI 2.0 (HDCP 2.2) · HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Max input resolution | 4K UHD | 4K UHD |
| Audio inputs | 3.5 mm | — |
| Control ports | RS-232 | RS-232, + 12 V trigger |
| Horizontal scan | 15–135 kHz | 15–102 kHz |
| Vertical scan | 23–120 Hz | 23–120 Hz |
| Smart platform | ||
| Ethernet | — | Yes |
| Smart platform | None | — |
| Audio | ||
| Speaker power | 5 W | — |
| Speakers | 2 | 0 |
| Tuned by | treVolo | — |
| Audio outputs | 3.5 mm, Optical | — |
| HDMI audio return | NoneDerived | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 366 × 244 × 118 mm | 471 × 565 × 225 mm |
| Weight | 3,600 g | 14,800 g |
| Ceiling mount | M4 | M6, 20–25 mm screws |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–90%RH | — |
| Altitude | 3,000 m · high-altitude mode | — |
| Power draw | 220 W | Normal 384 W · Eco 290 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | — | Up to 3 W |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 33 dB(A) · Eco 28 dB(A) | Normal 26 dB(A) · Eco 23 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | — |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr |
| Spare parts | — | Lamp 5J.JFY05.001 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, Warranty card | Power cord, Remote, Remote batteries, Quick start guide, + User manual, Warranty card, + Lens cap |

