BenQ LH750 vs InFocus INL2166
BenQ LH750$1,399 | ![]() MSRP $1,629 | |
|---|---|---|
| Key differences | ||
| White light output | 5,000 lm ANSI | — |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Native contrast (on/off) | — | 300,000:1 |
| Throw ratio | 1.16–1.88:1 | 1.19–1.54:1 |
| Lowest input lag | 33.4 msDerived | — |
| HDR formats | HDR10, HLG | — |
| Light source | LED | Laser (phosphor) |
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Price | $1,399 | MSRP $1,629 |
| Room fit | ||
| Distance to screen | 2.6–4.2 m | 2.6–3.3 m |
| Brightness | ||
| Rated brightness | 5,000 lmDerived | — |
| White light output | 5,000 lm ANSI | — |
| Claimed brightness (non-standard) | — | 5,000 lm |
| Brightness uniformity | — | 85% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | — | 0.65 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | WXGA (1280 × 800)Derived |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Native aspect | 16:9Derived | 16:10Derived |
| Contrast | ||
| Native contrast (on/off) | — | 300,000:1 |
| Dynamic contrast | 500,000:1 | 2,000,000:1 |
| Colour | ||
| Colour gamut | Rec. 709 98% coverage | — |
| Colour bit depth (per channel) | 10 bit | — |
| Gamma / EOTF presets | 2.2, 2.4, 2.6, Custom | — |
| Colour temperature presets | Native, Custom | — |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| Light source | ||
| Light source | LED | Laser (phosphor) |
| Emitter | 4-channel LED | Blue laser + phosphor |
| Light engine | — | Quantum Laser |
| Light-source life | 20,000 h normal · 30,000 h eco | 30,000 h max |
| Light output control | Continuous | Steps |
| Warm-up time | 10 s | — |
| Cool-down time | 2 s | — |
| Optics | ||
| Throw ratio | 1.16–1.88:1 | 1.19–1.54:1 |
| Image size | 30–300 in | — |
| Projection offset | 100% | 112% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.62×Derived | 1.29×Derived |
| Focal length | 17.2–27.7 mm | 16.9–21.6 mm |
| Aperture (f-number) | 1.5–2.08 | 2.5–2.78 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 40° | 30° |
| Horizontal keystone | 40° | 30° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Interchangeable lens | — | No |
| Lens material | Glass | — |
| Motion & gaming | ||
| Max input refresh | 1080p: 120 Hz | — |
| Max refresh at 1080p | 120 HzDerived | — |
| Input lag | 1080p: 60 Hz 33.4 ms | — |
| Lowest input lag | 33.4 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | HDMI 2.0 (HDCP 2.2) · HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Other video inputs | — | VGA, Composite |
| Max input resolution | 4K UHD | DCI 4K |
| Audio inputs | — | 3.5 mm |
| USB media playback | — | No |
| Control ports | RS-232, + Wired IR | RS-232 |
| Control-system drivers | Crestron | — |
| Horizontal scan | 15–135 kHz | 15–100 kHz |
| Vertical scan | 23–120 Hz | 23–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 20 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 421 × 286 × 132 mm | 337 × 119 × 265 mm |
| Weight | 5,800 g | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Portrait, + 360° |
| Ceiling mount | M4, 8 mm screws | — |
| Ingress protection | — | IP6X |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–90%RH | 0–85%RH |
| Altitude | 3,000 m · high-altitude mode | 3,050 m |
| Power draw | Max 415 W · Normal 360 W | Max 211 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | Up to 2 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | — |
| Marks | — | CE, FCC, CCC |
| Support & ownership | ||
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20BUSINESS/UserManual/LH750/LH750_UM_EN_250618184335.pdf | https://cdn.infocus.com/2024/08/Quantum-Laser_Core_CoreII_Superior-Series_EN.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, Quick start guide, + User manual, + Warranty card, + HDMI cable | Power cord, Remote, Quick start guide, + VGA cable |
| Remote | IR | IR |

