BenQ LH750 vs Sharp XP-E501U-W
BenQ LH750$1,399 | Sharp XP-E501U-W | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 5,000 lm ANSI | 5,000 lm ISO · 5,000 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Throw ratio | 1.16–1.88:1 | 1.35–1.64:1 |
| Lowest input lag | 33.4 msDerived | — |
| HDR formats | HDR10, HLG | — |
| Light source | LED | Laser (phosphor) |
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | Normal 36 dB(A) · Eco 29 dB(A) |
| Price | $1,399 | — |
| Room fit | ||
| Distance to screen | 2.6–4.2 m | 2.9–3.5 m |
| Brightness | ||
| Rated brightness | 5,000 lmDerived | 5,000 lmDerived |
| White light outputANSI | 5,000 lm ANSI | 5,000 lm ISO · 5,000 lm ANSI |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | — | 0.64 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 500,000:1 | 3,000,000:1 |
| Colour | ||
| Colour gamut | Rec. 709 98% coverage | — |
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Gamma / EOTF presets | 2.2, 2.4, 2.6, Custom | — |
| Colour temperature presets | Native, Custom | — |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| Light source | ||
| Light source | LED | Laser (phosphor) |
| Emitter | 4-channel LED | Blue laser + phosphor |
| Laser wavelengths | — | B 455 nm |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h |
| Life defined as | — | 50% brightness |
| Light output control | Continuous | Continuous |
| Warm-up time | 10 s | — |
| Cool-down time | 2 s | — |
| Optics | ||
| Throw ratio | 1.16–1.88:1 | 1.35–1.64:1 |
| Image size | 30–300 in | 30–300 in |
| Projection offset | 100% | — |
| Zoom | Optical | Optical |
| Zoom ratio | 1.62×Derived | 1.21×Derived |
| Focal length | 17.2–27.7 mm | 19.1–23 mm |
| Aperture (f-number) | 1.5–2.08 | 1.61–1.76 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical keystone | 40° | 30° |
| Horizontal keystone | 40° | 30° |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | — |
| Grid warp | — | Yes |
| Lens material | Glass | — |
| Motion & gaming | ||
| Max input refresh | 1080p: 120 Hz | 1080p: 60 Hz · WUXGA: 60 Hz · 4K UHD: 30 Hz |
| Max refresh at 1080p | 120 HzDerived | 60 HzDerived |
| Max refresh at 4K | — | 30 HzDerived |
| Input lag | 1080p: 60 Hz 33.4 ms | — |
| Lowest input lag | 33.4 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Max input resolution | 4K UHD | 4K UHD |
| Control ports | RS-232, + Wired IR | RS-232 |
| PJLink | — | Class 1 |
| Control-system drivers | Crestron | Crestron, + AMX |
| Horizontal scan | 15–135 kHz | 15–100 kHz |
| Vertical scan | 23–120 Hz | 24–85 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 20 W | 16 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 421 × 286 × 132 mm | 390 × 294 × 128 mm |
| Weight | 5,800 g | 5,000 g |
| Colours | — | White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Portrait, + 360° |
| Ceiling mount | M4, 8 mm screws | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–45°C |
| Operating humidity | 10–90%RH | 20–80%RH |
| Altitude | 3,000 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | Max 415 W · Normal 360 W | 330 W |
| Standby | Up to 0.5 W | 0.5 W |
| Networked standby | Up to 2 W | 2 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | Normal 36 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | RG2 | RG2 |
| Marks | — | CE, FCC, UL |
| Support & ownership | ||
| Warranty | — | 🇨🇦 CA 5 yr or 20,000 h · 🇪🇺 EU 3 yr (light source 3 yr or 10,000 h) |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20BUSINESS/UserManual/LH750/LH750_UM_EN_250618184335.pdf | https://productadmin.sharp.ca//./uploads/product_downloads/e501u-user-manual-en.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, + User manual, + Warranty card, + HDMI cable | Power cord, Remote, Remote batteries, Quick start guide |
| Remote | IR | — |

