BenQ LK936ST vs Sony VPL-PHZ51
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
BenQ LK936ST | Sony VPL-PHZ51 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Technology brand | DLP | 3LCD |
| Number of imaging devices | 1 | 3 |
| Chip / panel diagonal | β | 0.64 in |
| Native aspect ratio | 16:9 | 16:10 |
| Native resolution | β | 1920 Γ 1200 |
| Addressable resolution | 3840 Γ 2160 | β |
| Panel alignment / convergence control | β | Zone |
| Optics | ||
| Throw ratio | 0.81β0.89:1 | 1.23β1.97:1 |
| Throw reference point | Lens | Lens |
| Projection distance table | 60β³: 1.08β1.18 m Β· 80β³: 1.44β1.58 m Β· 100β³: 1.79β1.97 m Β· 120β³: 2.15β2.36 m Β· 150β³: 2.69β2.96 m Β· 200β³: 3.59β3.94 m Β· 250β³: 4.48β4.93 m Β· 300β³: 5.38β5.91 m | 80β³: 2.12β3.39 m Β· 100β³: 2.65β4.24 m Β· 120β³: 3.18β5.09 m Β· 150β³: 3.98β6.36 m Β· 200β³: 5.3β8.48 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.1Γ | 1.6Γ |
| Focus | Manual | Manual |
| Vertical lens shift | Β±60% | -35β55% |
| Horizontal lens shift | Β±23% | Β±15% |
| Motorized lens shift | No | No |
| Focal length | 8.6β9.4 mm | β |
| F-number | 1.83β1.86 | β |
| Interchangeable lens | β | No |
| Image size range | 30β300 in | 40β300 in |
| Vertical keystone | -40β40Β° | β |
| Horizontal keystone | -40β40Β° | β |
| Corner / warp correction | Warp | Warp |
| Light source | ||
| Light source type | Laser (phosphor) | Laser (phosphor) |
| Light source detail | Laser | Laser diode |
| Light source life | Normal: 20,000 h | Rated: 20,000 h |
| Warm-up time | 30 s | β |
| Cool-down time | 90 s | β |
| Light-source dimming | β | Dynamic frame |
| Brightness | ||
| ANSI lumens | 5,100 lm | β |
| Claimed brightness (non-standard) | β | 5,300 |
| Claimed brightness unit | β | Unspecified |
| Contrast & black level | ||
| Dynamic contrast | 3,000,000:1 | β |
| Colour | ||
| Rec.709 gamut | 92% | β |
| Gamut metric | Coverage | β |
| Colour temperature presets | β | D93, D65, Custom |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | 2.2, 2.4 |
| Bit depth / 'number of colours' | 30 bit | β |
| Calibration & picture control | ||
| Colour management system | 6-axis | 6-axis |
| HDR | ||
| HDR formats | HDR10, HLG | β |
| Motion & gaming | ||
| Input lag (rated) | 1920Γ1080 @ 60 Hz: 16.7 ms Β· 3840Γ2160 @ 60 Hz: 16.7 ms | β |
| Audio | ||
| Speaker power | 10 W | 16 W |
| Speaker count | 1 | 1 |
| Audio channels | Mono | Mono |
| Dolby Atmos | Yes | β |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | 3.5 mm |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI-1: HDMI 2.0b, HDCP 2.2; HDMI-2: HDMI 2.0b, HDCP 2.2, eARC | β |
| Audio input terminals | β | 3.5 mm |
| Horizontal scan frequency | 15β135 kHz | 15β92 kHz |
| Vertical scan frequency | 23β240 Hz | 24β92 Hz |
| HDBaseT | Yes | Yes |
| VGA input | β | Yes |
| RS-232 | Yes | Yes |
| LAN control | Yes | Yes |
| Wired IR input | Yes | β |
| 12 V trigger | Yes | β |
| Control ecosystem drivers | Crestron | Crestron |
| Ethernet | Yes | Yes |
| 3D | ||
| 3D support | Yes | β |
| 3D sync method | DLP-Link | β |
| 3D formats | Frame sequential | β |
| Glasses included | 0 | β |
| Setup automation | ||
| Auto keystone | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Typical: 40 dB(A) Β· Eco: 33 dB(A) | Normal: 35 dB(A) Β· Eco: 32 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 10β90%RH | 20β80%RH |
| Altitude / high-altitude mode | 3,000 m | β |
| High-altitude mode | Yes | Yes |
| Operating orientations | β | Table, Ceiling |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 520 W | 463 W |
| Power consumption by mode | Typical: 440 W | β |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | 2 W | 1 W |
| Physical & installation | ||
| Width | 416 mm | 422 mm |
| Depth | 351 mm | 338 mm |
| Height | 166 mm | 129 mm |
| Weight | 7 kg | 6.8 kg |
| Ingress protection | IP5X | β |
| Sealed optical engine | Yes | β |
| Air filter | None | Replaceable |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Laser product class | Class 1 | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr | πΊπΈ US 5 yr |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20BUSINESS/UserManual/LK936ST/LK936ST_UM_EN_241101130452.pdf | https://helpguide.sony.net/vpl/phz51/v1/en/index.html |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Installation guide, Regulatory statements, Warranty card, Power cord, Hdmi cable | Remote, Battery, Power cord, Light shield, Setup guide |
| Remote type | β | IR |
