BenQ MW560 vs InFocus IN1106SL
BenQ MW560MSRP $499 | ![]() | |
|---|---|---|
| Key differences | ||
| White light output | 4,000 lm ANSI | — |
| Throw ratio | 1.55–1.7:1 | 1.54–1.72:1 |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | Normal 32 dB(A) · Eco 27 dB(A) |
| Price | MSRP $499 | — |
| Room fit | ||
| Distance to screen | 3.3–3.7 m | 3.3–3.7 m |
| Brightness | ||
| Rated brightness | 4,000 lmDerived | — |
| White light output | 4,000 lm ANSI | — |
| Claimed brightness (non-standard) | — | 4,000 lm |
| Brightness uniformity | — | 80% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | — |
| On-screen resolution | WXGA (1280 × 800)Derived | WXGA (1280 × 800)Derived |
| Native resolution | WXGA (1280 × 800) | WXGA (1280 × 800) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 20,000:1 | — |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Calibration | ||
| Colour management (CMS) | 6-axis | 6-axis |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | + Frame packing, Side-by-side, Top-bottom, Frame sequential | Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Light engine | — | Quantum Laser |
| Lamp power | 200 W | — |
| Replacement lamp | 5J.JND05.001 | — |
| Light-source life | 6,000 h normal · 10,000 h eco · 15,000 h super eco · 10,000 h dynamic | 30,000 h max |
| Warm-up time | 30 s | — |
| Cool-down time | 90 s | — |
| Optics | ||
| Throw ratio | 1.55–1.7:1 | 1.54–1.72:1 |
| Image size | 60–150 in | 30–300 in |
| Projection offset | 100% | 112% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.1×Derived | 1.12×Derived |
| Focal length | 22–24.1 mm | 21.85–24 mm |
| Aperture (f-number) | 2.56–2.68 | 2.41–2.53 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 40° | 30° |
| Horizontal keystone | — | 30° |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Lens material | Glass | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 (HDCP 1.4) | 2 × HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 1.4Derived |
| Other video inputs | VGA, Composite | — |
| Max input resolution | WUXGA | WUXGA |
| Audio inputs | 3.5 mm | — |
| Control ports | RS-232 | RS-232 |
| Horizontal scan | 15–102 kHz | 15–135 kHz |
| Vertical scan | 23–120 Hz | 23–120 Hz |
| Audio | ||
| Speaker power | 10 W | 15 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 296 × 221 × 120 mm | 278 × 216 × 115 mm |
| Weight | 2,300 g | 2,800 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Portrait, + 360° |
| Ceiling mount | M4, 20–25 mm screws | M4, screws ≥ 10 mm |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–90%RH | 10–80%RH |
| Altitude | 3,000 m · high-altitude mode | 3,048 m |
| Power draw | Max 280 W · Normal 260 W · Eco 215 W | Max 150 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | — | External adapter |
| Mains input | 100–240 V · 50/60 Hz | — |
| DC input | — | 19.5 V |
| Noise | ||
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | Normal 32 dB(A) · Eco 27 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | — | Notice 57 |
| Marks | — | CE, FCC |
| Support & ownership | ||
| Warranty | 3 yr (light source 1 yr or 2,000 h) | — |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/MH560/UM_EN_230719151410.pdf | https://cdn.infocus.com/2026/07/IN1106SL_1108SL_1108ST_UG_EN_v1.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, Quick start guide, + User manual, + Warranty card, + VGA cable | Power cord, + Power adapter, Remote, Quick start guide, + HDMI cable, + Lens cap |
| Remote | IR | IR |

