BenQ MW560 vs InFocus INL2158
BenQ MW560MSRP $499 | ![]() MSRP $1,669 | |
|---|---|---|
| Key differences | ||
| White light output | 4,000 lm ANSI | — |
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Native contrast (on/off) | — | 300,000:1 |
| Throw ratio | 1.55–1.7:1 | 1.21–1.59:1 |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Price | MSRP $499 | MSRP $1,669 |
| Room fit | ||
| Distance to screen | 3.3–3.7 m | 2.7–3.5 m |
| Brightness | ||
| Rated brightness | 4,000 lmDerived | — |
| White light output | 4,000 lm ANSI | — |
| Claimed brightness (non-standard) | — | 4,000 lm |
| Brightness uniformity | — | 85% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | 0.47 in |
| On-screen resolution | WXGA (1280 × 800)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Native aspect | 16:10Derived | 16:9Derived |
| Contrast | ||
| Native contrast (on/off) | — | 300,000:1 |
| Dynamic contrast | 20,000:1 | 2,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light engine | — | Quantum Laser |
| Lamp power | 200 W | — |
| Replacement lamp | 5J.JND05.001 | — |
| Light-source life | 6,000 h normal · 10,000 h eco · 15,000 h super eco · 10,000 h dynamic | 30,000 h max |
| Light output control | — | Steps |
| Warm-up time | 30 s | — |
| Cool-down time | 90 s | — |
| Optics | ||
| Throw ratio | 1.55–1.7:1 | 1.21–1.59:1 |
| Image size | 60–150 in | 30.31–300 in |
| Projection offset | 100% | 115% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.1×Derived | 1.31×Derived |
| Focal length | 22–24.1 mm | 12.81–16.74 mm |
| Aperture (f-number) | 2.56–2.68 | 1.94–2.23 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 40° | 30° |
| Horizontal keystone | — | 30° |
| Auto keystone | Yes | Yes |
| Interchangeable lens | — | No |
| Lens material | Glass | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 (HDCP 1.4) | HDMI 1.4 · HDMI 2.0 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 2.0Derived |
| Other video inputs | VGA, Composite | VGA, Composite |
| Max input resolution | WUXGA | DCI 4K |
| Audio inputs | 3.5 mm | 3.5 mm |
| USB media playback | — | No |
| Control ports | RS-232 | RS-232 |
| Horizontal scan | 15–102 kHz | 15–100 kHz |
| Vertical scan | 23–120 Hz | 23–120 Hz |
| Smart platform | ||
| Ethernet | — | Yes |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 1 | — |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 296 × 221 × 120 mm | 337 × 119 × 265 mm |
| Weight | 2,300 g | 4,600 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Portrait, + 360° |
| Ceiling mount | M4, 20–25 mm screws | — |
| Dust filter | — | None |
| Ingress protection | — | IP6X |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–90%RH | 0–85%RH |
| Altitude | 3,000 m · high-altitude mode | — |
| Power draw | Max 280 W · Normal 260 W · Eco 215 W | Max 211 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | — | Up to 2 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | — |
| Marks | — | CE, FCC, CCC |
| Support & ownership | ||
| Warranty | 3 yr (light source 1 yr or 2,000 h) | — |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/MH560/UM_EN_230719151410.pdf | https://cdn.infocus.com/2024/08/Quantum-Laser_Core_CoreII_Superior-Series_EN.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, Quick start guide, + User manual, + Warranty card, VGA cable | Power cord, Remote, Quick start guide, VGA cable |
| Remote | IR | IR |

