BenQ TH585 vs Optoma LW352BST
BenQ TH585MSRP $599 | ||
|---|---|---|
| Key differences | ||
| White light output | 3,500 lm ANSI | 3,500 lm ISO |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Throw ratio | 1.5–1.65:1 | 0.72–0.86:1 |
| Lowest input lag | 16.7 msDerived | — |
| Light source | Lamp | LED |
| Fan noise | Normal 35 dB(A) · Eco 29 dB(A) | Max 35 dB(A) · Eco 29 dB(A) |
| Price | MSRP $599 | — |
| Room fit | ||
| Distance to screen | 3.3–3.7 m | 1.6–1.9 m |
| Brightness | ||
| Rated brightness | 3,500 lmDerived | 3,500 lmDerived |
| White light output | 3,500 lm ANSI | 3,500 lm ISO |
| Brightness uniformity | — | 85% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.48 in | — |
| On-screen resolution | 1080p (1920 × 1080)Derived | WXGA (1280 × 800)Derived |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Native aspect | 16:9Derived | 16:10Derived |
| Colour wheel segments | 6 | — |
| Colour wheel speed | 2× | — |
| Contrast | ||
| Dynamic contrast | 10,000:1 | 2,000,000:1 |
| Colour | ||
| Colour gamut | Rec. 709 95% coverage | — |
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | — |
| Colour temperature presets | Native | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| Picture mode memories | 2 | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | Lamp | LED |
| Lamp power | 245 W | — |
| Replacement lamp | 5J.JHH05.001 | — |
| Light-source life | 4,000 h normal · 10,000 h eco · 15,000 h super eco · 8,000 h dynamic | 30,000 h eco |
| Cool-down time | 90 s | — |
| Optics | ||
| Throw ratio | 1.5–1.65:1 | 0.72–0.86:1 |
| Image size | — | 30–300 in |
| Projection offset | 100% | 105% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.1×Derived | 1.19×Derived |
| Focal length | 15.84–17.45 mm | 10.2–12.24 mm |
| Aperture (f-number) | 2–2.05 | 2.6–2.78 |
| Focus | Manual | Manual |
| Vertical keystone | 40° | 30° |
| Horizontal keystone | — | 30° |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 16.7 ms | — |
| Lowest input lag | 16.7 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 (HDCP 1.4) | 2 × HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 1.4Derived |
| Other video inputs | VGA, + Component | VGA |
| Max input resolution | 4K UHD | — |
| Audio inputs | 3.5 mm | 3.5 mm |
| Control ports | RS-232 | RS-232 |
| Horizontal scan | 15–102 kHz | 15–102 kHz |
| Vertical scan | 23–120 Hz | 24–120 Hz |
| Smart platform | ||
| Ethernet | — | Yes |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 312 × 225 × 110 mm | 307 × 228 × 126 mm |
| Weight | 2,790 g | 3,175 g |
| Orientations | + Table, + Ceiling, + Rear | + 360° |
| Built-in stand | — | Foot |
| Ceiling mount | M4, 20–25 mm screws | M4 |
| Ingress protection | — | IP6X |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–90%RH | — |
| Altitude | 3,000 m · high-altitude mode | 3,048 m |
| Power draw | Max 340 W · Normal 297 W · Eco 206 W | Max 226 W · Eco 124 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 35 dB(A) · Eco 29 dB(A) | Max 35 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | RG2 |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | 3 yr (light source 1 yr or 2,000 h) | 1 yr (light source 5 yr or 12,000 h) |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/TH585/TH585_UM_EN_210913184144.pdf | https://region-resource.optoma.com/products/documents/pZ900dtjQfdvbo61HLk4td1y6SzGzn9xPadjssud.pdf |
| Spare parts | Lamp 5J.JHH05.001 | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, + Warranty card, + VGA cable | Power cord, Remote, Remote batteries, Quick start guide |
| Remote | IR | — |
