BenQ TK705i vs BenQ TK705STi
Bold marks the better figure where both are stated to the same standard. “—” means the manufacturer doesn't state it.
BenQ TK705iMSRP $1,799 | BenQ TK705STiMSRP $1,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Addressable resolution | 3840 × 2160 | 3840 × 2160 |
| Optics | ||
| Throw ratio | 1–1.3:1 | 0.8:1 |
| Projection distance table | 50″: 1.11–1.44 m · 60″: 1.33–1.73 m · 70″: 1.55–2.02 m · 80″: 1.77–2.3 m · 90″: 1.99–2.59 m · 100″: 2.21–2.88 m · 110″: 2.44–3.17 m · 120″: 2.66–3.45 m · 130″: 2.88–3.74 m · 140″: 3.1–4.03 m · 150″: 3.32–4.32 m · 160″: 3.54–4.61 m | 50″: 0.89 m · 60″: 1.06 m · 70″: 1.24 m · 80″: 1.42 m · 90″: 1.59 m · 100″: 1.77 m · 110″: 1.95 m · 120″: 2.13 m · 130″: 2.3 m · 140″: 2.48 m · 150″: 2.66 m · 160″: 2.83 m |
| Zoom type | Optical | Digital |
| Zoom ratio | 1.3× | 1× |
| Focus | Auto | Auto |
| Fixed offset | 100% | 100% |
| Focal length | 10.55–13.68 mm | 8.5 mm |
| F-number | 1.8–1.85 | 1.8 |
| Image size range | 60–150 in | 30–300 in |
| Vertical keystone | -30–30° | -30–30° |
| Horizontal keystone | -20–20° | -20–20° |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | 4LED | 4LED |
| Light source life | Normal: 20,000 h · Eco: 30,000 h | Normal: 20,000 h · Eco: 30,000 h |
| Light-source dimming | Manual steps | Manual steps |
| Brightness | ||
| ANSI lumens | 3,000 lm | 3,000 lm |
| Contrast & black level | ||
| Dynamic contrast | 600,000:1 | 600,000:1 |
| Colour | ||
| Rec.709 gamut | 98% | 98% |
| Gamut metric | Coverage | Coverage |
| Bit depth / 'number of colours' | 30 bit | 30 bit |
| Calibration & picture control | ||
| Greyscale control points | 11 | 11 |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10, HDR10+, HLG |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Input lag (rated) | 1920×1080 @ 60 Hz: 5 ms · 3840×2160 @ 60 Hz: 5 ms | 1920×1080 @ 60 Hz: 5 ms · 3840×2160 @ 60 Hz: 5 ms |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | — | 16 W |
| Speaker count | 2 | 2 |
| Audio outputs | 3.5 mm, HDMI eARC, Bluetooth | 3.5 mm, HDMI eARC, Bluetooth |
| HDMI ARC | — | Yes |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 × 2160 | 3840 × 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, HDCP 2.2; HDMI 2: HDMI 2.1, HDCP 2.2 | HDMI-1: HDMI 2.1, HDCP 2.2; HDMI-2: HDMI 2.1, HDCP 2.2 |
| Horizontal scan frequency | 15–102 kHz | 15–102 kHz |
| Vertical scan frequency | 23–60 Hz | 23–120 Hz |
| USB-C video (DP Alt Mode) | Yes | Yes |
| USB media playback | Yes | Yes |
| 12 V trigger | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth version | 5.2 | 5.2 |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| OS version | Android 11 | Android 11 |
| Netflix | Native | Native |
| Casting | Chromecast built-in | Chromecast built-in |
| Setup automation | ||
| Autofocus | When moved | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Typical: 26 dB(A) · Eco: 24 dB(A) | Normal: 28 dB(A) · Eco: 24 dB(A) |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–90%RH | 10–90%RH |
| Altitude / high-altitude mode | 2,000 m | 2,000 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, Tilt-limited |
| Rated voltage | 100–240 V | 100–240 V |
| Rated frequency | 50–60 Hz | 50–60 Hz |
| Power consumption (max) | 250 W | 250 W |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | 2 W | 2 W |
| Power supply | External brick | External brick |
| USB-C PD output | 30 W | 30 W |
| Physical & installation | ||
| Width | 229 mm | 229 mm |
| Depth | 250 mm | 250 mm |
| Height | 168 mm | 168 mm |
| Weight | 3.8 kg | 3.8 kg |
| Mount hole pattern | Thread: M4 · Screw length mm: 10 | Thread: M4 |
| Tripod socket | Yes | Yes |
| Support & ownership | ||
| Warranty | 🇺🇸 US 3 yr | 🇺🇸 US 3 yr |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_12813.pdf | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20CONSUMER/UserManual/TK705STi/TK705STi_UM_EN_260316112414.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power adapter, Power cord, Quick start guide, User documents | Projector, Remote, Power adapter, Power cord, User documents |
| Remote type | Bluetooth | Voice |

