BenQ TK705i vs Valerion VisionMaster Pro 2
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
BenQ TK705iMSRP $1,799 | Valerion VisionMaster Pro 2MSRP $2,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1β1.3:1 | 0.9β1.5:1 |
| Projection distance table | 50β³: 1.11β1.44 m Β· 60β³: 1.33β1.73 m Β· 70β³: 1.55β2.02 m Β· 80β³: 1.77β2.3 m Β· 90β³: 1.99β2.59 m Β· 100β³: 2.21β2.88 m Β· 110β³: 2.44β3.17 m Β· 120β³: 2.66β3.45 m Β· 130β³: 2.88β3.74 m Β· 140β³: 3.1β4.03 m Β· 150β³: 3.32β4.32 m Β· 160β³: 3.54β4.61 m | 40β³: 0.8β1.33 m Β· 100β³: 1.99β3.32 m Β· 120β³: 2.39β3.98 m Β· 150β³: 2.98β4.98 m Β· 180β³: 3.58β5.97 m Β· 200β³: 3.98β6.64 m Β· 300β³: 5.97β9.96 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.3Γ | 1.67Γ |
| Focus | Auto | Auto |
| Fixed offset | 100% | 100% |
| Focal length | 10.55β13.68 mm | β |
| F-number | 1.8β1.85 | β |
| Image size range | 60β150 in | 40β300 in |
| Vertical keystone | -30β30Β° | β |
| Horizontal keystone | -20β20Β° | β |
| Corner / warp correction | β | 8pt |
| Light source | ||
| Light source type | LED | RGB triple laser |
| Light source detail | 4LED | RGB triple pure laser, no colour wheel |
| Light source life | Normal: 20,000 h Β· Eco: 30,000 h | Rated: 25,000 h |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ISO light output | β | 3,000 lm |
| ANSI lumens | 3,000 lm | β |
| Contrast & black level | ||
| Native on/off contrast | β | 2,000:1 |
| Dynamic contrast | 600,000:1 | 15,000:1 |
| Colour | ||
| Rec.709 gamut | 98% | β |
| BT.2020 gamut | β | 110% |
| Gamut metric | Coverage | Area |
| Bit depth / 'number of colours' | 30 bit | β |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| Greyscale control points | 11 | β |
| ISF certified | β | Yes |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10, HLG, HDR10+, Dolby Vision |
| Tone mapping type | β | Dynamic |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Max refresh rate | β | 1920Γ1080: 240 Hz |
| Input lag (rated) | 1920Γ1080 @ 60 Hz: 5 ms Β· 3840Γ2160 @ 60 Hz: 5 ms | 1920Γ1080 @ 240 Hz: 4 ms Β· 1920Γ1080 @ 120 Hz: 8 ms Β· 3840Γ2160 @ 60 Hz: 15 ms |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | β | 24 W |
| Speaker count | 2 | 2 |
| Dolby Atmos | β | Yes |
| DTS | β | Yes |
| Audio outputs | 3.5 mm, HDMI eARC, Bluetooth | HDMI eARC, Optical, 3.5 mm |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 2 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, HDCP 2.2; HDMI 2: HDMI 2.1, HDCP 2.2 | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1; HDMI 3: HDMI 2.0, eARC |
| Horizontal scan frequency | 15β102 kHz | β |
| Vertical scan frequency | 23β60 Hz | β |
| USB-C video (DP Alt Mode) | Yes | β |
| USB media playback | Yes | β |
| 12 V trigger | Yes | β |
| Control ecosystem drivers | β | Google Home, HomeKit, Alexa, Control4 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth version | 5.2 | 5.2 |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| OS version | Android 11 | 12 |
| Netflix | Native | Native |
| Casting | Chromecast built-in | AirPlay 2, Chromecast built-in, Miracast |
| RAM | β | 4 GB |
| Storage | β | 128 GB |
| SoC | β | MT9618 |
| 3D | ||
| 3D support | β | Yes |
| 3D formats | β | Frame packing, Side-by-side, Top-bottom |
| Setup automation | ||
| Autofocus | When moved | β |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Integrated stand / gimbal | β | Type: adjustable_bottom_support |
| Acoustic noise | ||
| Fan noise (sound pressure) | Typical: 26 dB(A) Β· Eco: 24 dB(A) | Rated: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 10β90%RH | β |
| Altitude / high-altitude mode | 2,000 m | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 250 W | β |
| Standby power | 0.5 W | β |
| Networked standby power | 2 W | β |
| Power supply | External brick | External brick |
| USB-C PD output | 30 W | β |
| Physical & installation | ||
| Width | 229 mm | 260 mm |
| Depth | 250 mm | 216 mm |
| Height | 168 mm | 185 mm |
| Weight | 3.8 kg | 7 kg |
| Exhaust / intake direction | β | Side |
| Colours / finishes | β | Gray |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 10 | Screw: M6*8mm |
| Tripod socket | Yes | β |
| Safety & compliance | ||
| Laser product class | β | Class 1 |
| Safety & market certifications | β | FCC, ISF, IMAX Enhanced |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr | πͺπΊ EU 2 yr Β· πΊπΈ US 2 yr |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_12813.pdf | https://drive.google.com/uc?export=download&id=1iEhYO6bfD9NUxKrIfSZ0Zg-2ME-d8vTh |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power adapter, Power cord, Quick start guide, User documents | Remote control, Power adapter, User manual, Cleaning cloth, Aaa batteries, Protective case |
| Remote type | Bluetooth | Backlit |

