BenQ TK710STi vs BenQ X500i
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| BenQ TK710STi MSRP $1,999 | BenQ X500iMSRP $1,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | β |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.65 in | β |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | XPR 4-way | Other |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.69β0.83:1 | 0.69β0.83:1 |
| Throw reference point | Lens | β |
| Projection distance table | 30β³: 0.46β0.55 m Β· 40β³: 0.61β0.74 m Β· 50β³: 0.76β0.92 m Β· 60β³: 0.92β1.1 m Β· 70β³: 1.07β1.29 m Β· 80β³: 1.22β1.47 m Β· 90β³: 1.38β1.65 m Β· 100β³: 1.53β1.84 m Β· 110β³: 1.68β2.02 m Β· 115β³: 1.76β2.11 m Β· 120β³: 1.83β2.21 m Β· 130β³: 1.99β2.39 m Β· 140β³: 2.14β2.57 m Β· 150β³: 2.29β2.76 m Β· 160β³: 2.44β2.94 m Β· 170β³: 2.6β3.12 m Β· 180β³: 2.75β3.31 m Β· 190β³: 2.9β3.49 m Β· 200β³: 3.06β3.68 m Β· 210β³: 3.21β3.86 m Β· 220β³: 3.36β4.04 m Β· 230β³: 3.51β4.23 m Β· 240β³: 3.67β4.41 m Β· 250β³: 3.82β4.59 m Β· 260β³: 3.97β4.78 m Β· 270β³: 4.12β4.96 m Β· 280β³: 4.28β5.15 m Β· 290β³: 4.43β5.33 m Β· 300β³: 4.58β5.51 m | 60β³: 0.92β1.1 m Β· 100β³: 1.53β1.84 m Β· 120β³: 1.83β2.21 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.2Γ | 1.2Γ |
| Focus | Manual | Manual |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Fixed offset | 103% | 103% |
| Focal length | 10.2β12.24 mm | 10.2β12.24 mm |
| F-number | 2.53β2.73 | 2.53β2.73 |
| Image size range | 30β300 in | 29.86β150 in |
| Vertical keystone | -30β30Β° | -30β30Β° |
| Horizontal keystone | -30β30Β° | -30β30Β° |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | Hybrid laser + LED | LED |
| Light source detail | Laser & LED | 4LED |
| Light source life | Normal: 20,000 h Β· Eco: 20,000 h | Normal: 20,000 h Β· Eco: 30,000 h |
| Warm-up time | β | 15 s |
| Cool-down time | 2 s | 15 s |
| Light-source dimming | Dynamic frame | β |
| Brightness | ||
| ANSI lumens | 3,200 lm | 2,200 lm |
| Contrast & black level | ||
| Dynamic contrast | 600,000:1 | 600,000:1 |
| Dynamic light control | Laser dimming | β |
| Colour | ||
| Rec.709 gamut | 95% | 95% |
| DCI-P3 gamut | β | 84% |
| Gamut metric | Coverage | Coverage |
| Colour temperature presets | Native, Custom | β |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | 2.2, 2.4, 2.6 |
| Bit depth / 'number of colours' | 30 bit | 30 bit |
| Calibration & picture control | ||
| Colour management system | 6-axis | 6-axis |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10 |
| Tone mapping type | Adjustable | Adjustable |
| Motion & gaming | ||
| Max refresh rate | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz |
| Input lag (rated) | 1920Γ1080 @ 60 Hz: 16.7 ms Β· 3840Γ2160 @ 60 Hz: 16.7 ms Β· 1920Γ1080 @ 240 Hz: 4.2 ms Β· 1920Γ1080 @ 120 Hz: 8.3 ms | 1920Γ1080 @ 60 Hz: 16.7 ms Β· 3840Γ2160 @ 60 Hz: 16.7 ms Β· 1920Γ1080 @ 240 Hz: 4.2 ms Β· 1920Γ1080 @ 120 Hz: 8.3 ms |
| Audio | ||
| Speaker power | 5 W | 10 W |
| Speaker count | 1 | 2 |
| Audio channels | Mono | Stereo |
| Audio partner | treVolo (Bongiovi DPS) | Bongiovi DPS |
| Dolby Atmos | β | Yes |
| Audio outputs | 3.5 mm, HDMI eARC | 3.5 mm, Optical, HDMI eARC |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI-1: HDMI 2.0b, HDCP 2.2; HDMI-2: HDMI 2.0b, HDCP 2.2 | HDMI-1: HDMI 2.0b, HDCP 2.2; HDMI-2: HDMI 2.0b, HDCP 2.2, eARC |
| Horizontal scan frequency | 15.63β183 kHz | 15β135 kHz |
| Vertical scan frequency | 24β240 Hz | 23β240 Hz |
| USB-C video (DP Alt Mode) | β | Yes |
| USB media playback | Yes | Yes |
| RS-232 | Yes | Yes |
| Wi-Fi | β | Wi-Fi 5 |
| Bluetooth version | β | 5.0 |
| Firmware / software | ||
| Smart OS | Android TV | Android TV |
| OS version | β | 11 |
| Certified OS | Yes | Yes |
| Netflix | Via dongle | Via dongle |
| Casting | β | Chromecast built-in |
| Update policy | Guaranteed product security updates until 31/12/2027 | β |
| 3D | ||
| 3D support | Yes | Yes |
| 3D formats | Frame sequential, Frame packing, Top-bottom, Side-by-side | Frame sequential, Frame packing, Top-bottom, Side-by-side |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 31 dB(A) Β· Eco: 28 dB(A) | Normal: 31 dB(A) Β· Eco: 29 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 10β90%RH | 10β90%RH |
| Altitude / high-altitude mode | 3,000 m | 3,000 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 275 W | 280 W |
| Power consumption by mode | β | Typical: 236 W |
| Standby power | 0.5 W | 0.5 W |
| Power supply | Internal | β |
| Physical & installation | ||
| Width | 304 mm | 366 mm |
| Depth | 254 mm | 244 mm |
| Height | 112 mm | 118 mm |
| Weight | 3.1 kg | 3.6 kg |
| Exhaust / intake direction | β | Side |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 20β25 | Thread: M4 Β· Screw length mm: 20β25 |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 consumer laser product (IEC 60825-1:2014) | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr | πΊπΈ US 3 yr |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20CONSUMER/UserManual/TK710STi/TK710STi_UM_EN_260223154105.pdf | https://www.projectorcentral.com/pdf/projector_manual_12203.pdf |
| In the box | ||
| Box contents | Remote, Via dongle, Power cord, Quick start guide | Projector, Remote, Batteries, Power cord, Adjustment feet kit, Quick start guide, Regulatory statements, Via dongle, Warranty card |
| Remote type | Voice | Voice |
