BenQ V5000i vs LG CineBeam HU715QW
BenQ V5000iMSRP $3,499 | LG CineBeam HU715QWMSRP $2,999 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 2,500 lm ANSI | Up to 2,500 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | — |
| Throw ratio | 0.25:1 | 0.22:1 |
| Lowest input lag | 8.7 msDerived | — |
| HDR formats | HDR10, + HDR10+, HLG | HDR10, HLG |
| Light source | RGB triple laser | Laser (phosphor) |
| Fan noise | Normal 28 dB(A) · Eco 26 dB(A) | Max 30 dB(A) · Normal 28 dB(A) · Eco 26 dB(A) |
| Price | MSRP $3,499 | MSRP $2,999 |
| Room fit | ||
| Distance to screen | 0.55 m | 0.49 m |
| Brightness | ||
| Rated brightness | 2,500 lmDerived | 2,500 lmDerived |
| White light outputANSI | 2,500 lm ANSI | Up to 2,500 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | — |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | 2,500,000:1 | 2,000,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour gamut | Rec. 709 100% · DCI-P3 98% · BT.2020 95% | DCI-P3 86% |
| Colour bit depth (per channel) | 10 bit | — |
| HDR | ||
| HDR formats | HDR10, + HDR10+, HLG | HDR10, HLG |
| Tone mapping (maker name) | HDR-PRO | — |
| Calibration | ||
| Greyscale control points | 11 | — |
| Picture certifications | Filmmaker Mode | — |
| 3D | ||
| 3D | Yes | — |
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Emitter | RGB triple laser | — |
| Light-source life | 20,000 h normal · 20,000 h eco | Up to 20,000 h |
| Warm-up time | About 30 s | — |
| Optics | ||
| Throw ratio | 0.25:1 | 0.22:1 |
| Image size | 70–100 in | 80–120 in |
| Projection offset | 124% | 118% |
| Zoom | None | — |
| Focal length | 2.4 mm | — |
| Aperture (f-number) | 2 | — |
| Focus | Motorised | Motorised |
| Vertical keystone | 30° | — |
| Horizontal keystone | 30° | — |
| Auto keystone | Yes | — |
| Corner correction | 8-point | — |
| Auto setup | Fit to screen | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 1080p: 240 Hz · 4K UHD: 120 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Max refresh at 4K | 120 HzDerived | — |
| Input lag | 1080p: 60 Hz 17.9 ms · 120 Hz 21.2 ms · 240 Hz 8.7 ms · 4K UHD: 60 Hz 17.9 ms | — |
| Lowest input lag | 8.7 msDerived | — |
| Input lag at 4K 60 Hz | 17.9 msDerived | — |
| Gaming features | ALLM | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (eARC, HDCP 2.2) · HDMI 2.1 (HDCP 2.2) · HDMI 2.0 (HDCP 2.2, internal) | HDMI 2.1 (eARC, HDCP 2.2, 24 Gbps) · 2 × HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 3Derived | 3Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.1Derived |
| Max input resolution | 4K UHD | — |
| USB media playback | Yes | Yes |
| Control ports | RS-232, 12 V trigger | — |
| Horizontal scan | 15–135 kHz | — |
| Vertical scan | 23–240 Hz | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 5.0 | — |
| Ethernet | — | Yes |
| Smart platform | Android TV | webOS |
| OS version | — | 6 |
| Google-certified | Yes | — |
| Security updates until | 31 Dec 2026 | — |
| Netflix | Via dongle | — |
| Casting | + Chromecast built-in | + AirPlay 2, + Miracast |
| Audio | ||
| Speaker power | 40 W | 40 W |
| Speakers | 4 | 2 |
| Layout | — | 2.1 |
| Tuned by | treVolo | — |
| Audio formats | — | Dolby Atmos |
| Audio outputs | + 3.5 mm, Optical, HDMI eARC | Optical, HDMI eARC, + Bluetooth |
| HDMI audio return | eARCDerived | eARCDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 760 × 358 × 164 mm | 533 × 315 × 153 mm |
| Weight | 13,210 g | 11,100 g |
| Ceiling mount | — | M6, 8–10 mm screws |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–90%RH | 0–80%RH |
| Altitude | 3,000 m · high-altitude mode | High-altitude mode |
| Power draw | Max 180 W · Normal 150 W | Max 350 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | — | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 28 dB(A) · Eco 26 dB(A) | Max 30 dB(A) · Normal 28 dB(A) · Eco 26 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | — |
| Support & ownership | ||
| Warranty | 3 yr | 1 yr |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide, + Warranty card, + Streaming dongle | Power cord, Remote, Remote batteries, + User manual |
| Remote | Voice | — |

