BenQ V5010i vs Formovie THEATER Premium
BenQ V5010i is $1,799.01 cheaper and better for gaming. Formovie THEATER Premium is lighter, broader on HDR and in stock.
BenQ V5010i$1,199.99 · Amazon · Used Buy | Formovie THEATER Premium$2,999 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light output | ||
| White light output | 2,500 lm ANSI | 2,200 lm ISO |
| Throw ratio | ||
| Throw ratio | 0.25:1 | 0.21:1 |
| Lowest input lag | ||
| Lowest input lag | 5.1 msDerived | — |
| HDR formats | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10, HDR10+, HLG, Dolby Vision |
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Fan noise | ||
| Fan noise | Normal 28 dB(A) · Eco 26 dB(A) | Up to 28 dB(A) |
| MSRP | ||
| MSRP | $2,999 | $3,499 |
| Best price | ||
| Best price | $1,199.99 | $2,999 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 0.55 m | 0.46 m |
| Picture | ||
| White light output | ||
| White light output | 2,500 lm ANSI | 2,200 lm ISO |
| Imaging technology | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | ||
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | ||
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | ||
| Pixel shift | — | XPR 4-way |
| Addressable resolution | ||
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Dynamic contrast | ||
| Dynamic contrast | 2,500,000:1 | 3,000:1 |
| Dynamic contrast method | ||
| Dynamic contrast method | Light-source dimming | — |
| Colour gamut | ||
| Colour gamut | Rec. 709 100% · DCI-P3 98% · BT.2020 95% | BT.2020 107% area |
| Colour bit depth (per channel) | ||
| Colour bit depth (per channel) | 10 bit | — |
| HDR formats | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10, HDR10+, HLG, Dolby Vision |
| Tone mapping (maker name) | ||
| Tone mapping (maker name) | HDR-PRO | — |
| Colour management (CMS) | ||
| Colour management (CMS) | — | 6-axis |
| Greyscale control points | ||
| Greyscale control points | 11 | 11 |
| Picture mode memories | ||
| Picture mode memories | 1 | — |
| Picture certifications | ||
| Picture certifications | ISF, Filmmaker Mode | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | ||
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | Frame packing, Side-by-side, Top-bottom |
| Light source | ||
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Emitter | ||
| Emitter | RGB triple laser | — |
| Light engine | ||
| Light engine | — | ALPD 4.0 RGB+ |
| Light-source life | ||
| Light-source life | 20,000 h normal · 20,000 h eco | 30,000 h |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 0.25:1 | 0.21:1 |
| Throw measured from | ||
| Throw measured from | — | Rear of the case |
| Image size | ||
| Image size | 90–120 in | 80–150 in |
| Projection offset | ||
| Projection offset | 124% | — |
| Zoom | ||
| Zoom | None | None |
| Focal length | ||
| Focal length | 2.4 mm | — |
| Aperture (f-number) | ||
| Aperture (f-number) | 2 | — |
| Focus | ||
| Focus | — | Motorised |
| Autofocus | ||
| Autofocus | — | No |
| Vertical keystone | ||
| Vertical keystone | 30° | — |
| Horizontal keystone | ||
| Horizontal keystone | 30° | — |
| Auto keystone | ||
| Auto keystone | Yes | No |
| Corner correction | ||
| Corner correction | 8-point | 8-point |
| Auto setup | ||
| Auto setup | Fit to screen | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | ||
| Max input refresh | 1080p: 240 Hz | 4K UHD: 60 Hz |
| Input lag | ||
| Input lag | 1080p: 60 Hz 17.9 ms · 120 Hz 12.6 ms · 240 Hz 5.1 ms · 4K UHD: 60 Hz 17.9 ms | — |
| Gaming features | ||
| Gaming features | ALLM | ALLM |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) · HDMI 2.1 (HDCP 2.2) · HDMI 2.0 (HDCP 2.2, internal) | 2 × HDMI 2.1 (HDCP 2.2) · HDMI 2.1 (eARC, HDCP 2.2) |
| Max input resolution | ||
| Max input resolution | 4K UHD | — |
| USB media playback | ||
| USB media playback | Yes | Yes |
| Control ports | ||
| Control ports | RS-232, 12 V trigger | — |
| Horizontal scan | ||
| Horizontal scan | 15–135 kHz | — |
| Vertical scan | ||
| Vertical scan | 23–240 Hz | — |
| Smart platform | ||
| Wi-Fi | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | ||
| Bluetooth | 5.0 | 5.0 |
| Ethernet | ||
| Ethernet | — | Yes |
| Smart platform | ||
| Smart platform | Android TV | Google TV |
| OS version | ||
| OS version | — | 12 |
| Google-certified | ||
| Google-certified | Yes | Yes |
| Chipset | ||
| Chipset | — | MediaTek MT9629 |
| RAM | ||
| RAM | — | 2 GB |
| Storage | ||
| Storage | — | 32 GB |
| Netflix | ||
| Netflix | Via dongle | Built in |
| Netflix resolution | ||
| Netflix resolution | 4K | — |
| Casting | ||
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | ||
| Speaker power | 40 W | 30 W |
| Speakers | ||
| Speakers | 4 | 2 |
| Layout | ||
| Layout | — | Stereo |
| Tuned by | ||
| Tuned by | — | Bowers & Wilkins |
| Audio formats | ||
| Audio formats | — | Dolby Atmos, DTS:X |
| Audio outputs | ||
| Audio outputs | 3.5 mm, Optical, HDMI eARC | 3.5 mm, Optical, HDMI eARC |
| HDMI audio return | ||
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 760 × 358 × 164 mm | 550 × 349 × 108 mm |
| Weight | ||
| Weight | 13,210 g | 9,800 g |
| Colours | ||
| Colours | Black | — |
| Orientations | ||
| Orientations | — | Table, Ceiling |
| Ceiling mount | ||
| Ceiling mount | — | M4, 10 mm screws |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | ||
| Operating humidity | 10–90%RH | 20–80%RH |
| Altitude | ||
| Altitude | 3,000 m · high-altitude mode | — |
| Power draw | ||
| Power draw | Max 180 W · Normal 150 W · Eco 120 W | Max 350 W |
| Standby | ||
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | ||
| Networked standby | — | Up to 2 W |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Normal 28 dB(A) · Eco 26 dB(A) | Up to 28 dB(A) |
| Safety & support | ||
| Laser class | ||
| Laser class | Class 1 | Class 1 |
| Risk group | ||
| Risk group | RG2 | RG2 |
| Eye-protection sensor | ||
| Eye-protection sensor | Yes | Yes |
| Marks | ||
| Marks | — | CE, UKCA, FCC |
| Warranty | ||
| Warranty | 3 yr | 🇺🇸 US 2 yr · 🇨🇦 CA 2 yr · 🇪🇺 EU 2 yr · 🇬🇧 GB 2 yr |
| User manual | ||
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20CONSUMER/UserManual/V5010i/V5010i_UM_EN_241218154958.pdf | https://cdn.shopify.com/s/files/1/0696/7446/7362/files/Formovie_Theater_Premium_Laser_TV_User_Manual-20250718.pdf?v=1753082907 |
| In the box | ||
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, Warranty card, Streaming dongle | Power cord, Remote, User manual, Warranty card, Cleaning kit |
| Remote | ||
| Remote | Backlit | Voice |
BenQ V5010i$1,199.99 · Amazon · Used
BuyFormovie THEATER Premium$2,999 · Amazon
Buy


