BenQ W2720i vs ViewSonic X1-4KPro
BenQ W2720iMSRP $1,999 | ViewSonic X1-4KProMSRP $1,549 | |
|---|---|---|
| Key differences | ||
| Native resolution | 1080p (1920 × 1080) | — |
| Throw ratio | 1–1.3:1 | 1.15–1.5:1 |
| Lowest input lag | 6.5 msDerived | — |
| HDR formats | HDR10, HDR10+, HLG | — |
| Fan noise | Normal 28 dB(A) · Eco 26 dB(A) | Normal 33 dB(A) · Eco 29 dB(A) |
| Price | MSRP $1,999 | MSRP $1,549 |
| Room fit | ||
| Distance to screen | 2.2–2.9 m | 2.5–3.3 m |
| Brightness | ||
| Rated brightness | 2,500 lmDerived | 2,500 lmDerived |
| White light outputANSI | 2,500 lm ANSI | 2,500 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.65 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | 2,000,000:1 | 3,000,000:1 |
| Dynamic contrast method | Light-source dimming | Light-source dimming |
| Colour | ||
| Colour gamut | Rec. 709 98% coverage · DCI-P3 90% coverage | Rec. 709 125% |
| Colour bit depth (per channel) | 10 bit | — |
| Colour temperature presets | — | D93, D65 |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | — |
| Tone mapping | Adjustable | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| Greyscale control points | 11 | — |
| Picture certifications | ISF, Filmmaker Mode | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | LED | LED |
| Emitter | 4-channel LED | — |
| Light-source life | 20,000 h normal · 30,000 h eco · 20,000 h dynamic | 60,000 h |
| Cool-down time | 90 s | — |
| Optics | ||
| Throw ratio | 1–1.3:1 | 1.15–1.5:1 |
| Image size | 30–200 in | 60–150 in |
| Projection offset | 100% | — |
| Zoom | Optical | Optical |
| Zoom ratio | 1.3×Derived | 1.3×Derived |
| Focal length | 10.55–13.68 mm | — |
| Aperture (f-number) | 1.8–1.85 | 2.48–2.78 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | ±5% | 0–10% |
| Motorised lens shift | No | — |
| Vertical keystone | 30° | 40° |
| Horizontal keystone | 30° | 40° |
| Auto keystone | Yes | Yes |
| Corner correction | 8-point | 4-corner |
| Grid warp | — | Yes |
| Auto setup | Fit to screen | — |
| Motion & gaming | ||
| Native 24p | Yes (even multiple) | — |
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | 1080p: 240 Hz | 1080p: 240 Hz · 2560 × 1440: 120 Hz · 4K UHD: 60 Hz |
| Max refresh at 1080p | 240 HzDerived | 240 HzDerived |
| Max refresh at 4K | — | 60 HzDerived |
| Input lag | 1080p: 60 Hz 17.9 ms · 120 Hz 12.8 ms · 240 Hz 6.5 ms · 4K UHD: 60 Hz 17.9 ms | — |
| Lowest input lag | 6.5 msDerived | — |
| Input lag at 4K 60 Hz | 17.9 msDerived | — |
| Gaming features | ALLM | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.1 (HDCP 2.3) · HDMI 2.1 (eARC, HDCP 2.3) | HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (eARC, HDCP 2.2) |
| HDMI inputs (count) | 3Derived | 2Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.0Derived |
| Max input resolution | 4K UHD | 4K UHD |
| USB media playback | Yes | — |
| Control ports | RS-232, + 12 V trigger | RS-232 |
| Horizontal scan | 15–270 kHz | 15–135 kHz |
| Vertical scan | 23–240 Hz | 23–240 Hz |
| Smart platform | ||
| Bluetooth | — | 5.0 |
| Smart platform | Android TV | Google TV |
| Netflix | Via dongle | Built in |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 10 W | 12 W |
| Speakers | 2 | 2 |
| Layout | Stereo | — |
| Tuned by | — | Harman Kardon |
| Audio formats | Dolby Atmos | — |
| Audio outputs | 3.5 mm, + Optical, HDMI eARC | 3.5 mm, HDMI eARC |
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 420 × 305 × 143 mm | 355 × 244 × 121 mm |
| Weight | 6,400 g | 3,700 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | 4 × M4, 8–11 mm screws | M4, screws ≤ 8 mm |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–90%RH | 10–90%RH |
| Altitude | 3,000 m · high-altitude mode | 3,000 m |
| Power draw | Max 241 W · Normal 183 W · Eco 133 W | 236 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 28 dB(A) · Eco 26 dB(A) | Normal 33 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Risk group | — | RG2 |
| Support & ownership | ||
| Warranty | 3 yr (light source 3 yr or 20,000 h) | 3 yr |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20CONSUMER/UserManual/W2720/UM_EN_260721092922.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/X1-4K%20Pro_X2-4K%20Pro/X1-4K%20Pro_X2-4K%20Pro_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, Quick start guide, + Lens cap, + Streaming dongle | Power cord, Remote, Quick start guide |
| Remote | Bluetooth | Bluetooth · voice |

