Christie 4K1400-KS vs Panasonic PT-VMQ75
Christie 4K1400-KS | ||
|---|---|---|
| Key differences | ||
| White light outputISO | 14,250 lm ISO · 12,000 lm ANSI | 7,300 lm ISO · 7,300 lm ANSI |
| Native contrast (on/off) | 1,500:1 | — |
| Throw ratio | — | 1.09–1.77:1 |
| HDR formats | HDR10 | — |
| Fan noise | Up to Normal 40 dB(A) · Eco 38 dB(A) | Normal 37 dB(A) · Eco 37 dB(A) |
| Room fit | ||
| Distance to screen | — | 2.3–3.8 m |
| Brightness | ||
| Rated brightness | 14,250 lmDerived | 7,300 lmDerived |
| White light outputISO | 14,250 lm ISO · 12,000 lm ANSI | 7,300 lm ISO · 7,300 lm ANSI |
| Brightness uniformity | — | 85% |
| Brightness by mode | — | Normal 7,300 lm · Eco 5,100 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.8 in | 0.64 in |
| On-screen resolution | 3840 × 2400Derived | 3840 × 2400Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | Yes (scheme not stated) | Yes (scheme not stated) |
| Addressable resolution | 3840 × 2400 | 3840 × 2400 |
| Colour wheel segments | 4 | — |
| Colour wheel speed | 4× | — |
| Contrast | ||
| Native contrast (on/off) | 1,500:1 | — |
| Dynamic contrast | Up to 25,000:1 | 5,000,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| HDR | ||
| HDR formats | HDR10 | — |
| 3D | ||
| 3D | — | No |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | — |
| Light-source life | Up to 20,000 h normal · 50,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Optics | ||
| Throw ratio | — | 1.09–1.77:1 |
| Image size | — | 30–300 in |
| Zoom | — | Optical |
| Zoom ratio | — | 1.62×Derived |
| Focal length | — | 15.3–24.6 mm |
| Aperture (f-number) | — | 1.58–1.91 |
| Focus | — | Manual |
| Autofocus | — | No |
| Vertical lens shift | — | 0–44% |
| Horizontal lens shift | — | ±20% |
| Motorised lens shift | Yes | No |
| Grid warp | Yes | — |
| Interchangeable lens | Yes | No |
| Motion & gaming | ||
| Max input refresh | 1080p: 240 Hz · 4K UHD: 60 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Max refresh at 4K | 60 HzDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | 2 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | HDBaseT, + SDI | HDBaseT |
| Max input resolution | 3840 × 2400 | DCI 4K |
| Audio inputs | — | 3.5 mm |
| USB media playback | — | Yes |
| Control ports | RS-232, + Wired IR | RS-232 |
| PJLink | Class 2 | Class 2 |
| Control-system drivers | Crestron, AMX | Crestron, AMX |
| Horizontal scan | 15.38–135 kHz | 27–270 kHz |
| Vertical scan | 23.98–120 Hz | 24–240 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | — | 10 W |
| Speakers | — | 1 |
| Layout | — | Mono |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 399 × 348 × 133 mm |
| Weight | 17,250 g | 7,000 g |
| Colours | — | Black, White |
| Orientations | 360° | + Table, + Ceiling, + Rear, 360° |
| Ceiling mount | — | M4, 8 mm deep, 1.25 N·m |
| Dust filter | — | Washable |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–45°C |
| Operating humidity | 10–85%RH | 20–80%RH |
| Altitude | 3,048 m | 2,700 m |
| Power draw | Normal 755 W · Eco 599 W | Max 350 W · Normal 315 W · Eco 240 W |
| Standby | Up to 0.3 W | 0.5 W |
| Networked standby | Up to 8 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to Normal 40 dB(A) · Eco 38 dB(A) | Normal 37 dB(A) · Eco 37 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | — | RG2 |
| Support & ownership | ||
| User manual | https://www.christiedigital.com/globalassets/resources/public/020-002159-03-Christie-LIT-MAN-USR-Korus-Series.pdf | https://pim-api.connect.panasonic.com/mediaStream/186896 |
| In the box | ||
| In the box | Power cord, Remote | Power cord, Remote, + Remote batteries |
| Remote | IR | — |
