Christie Captiva DHD400S vs Epson PowerLite 685W
Christie Captiva DHD400S$1,999.99 | MSRP $1,390 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 3,500 lm ISO · 3,100 lm ANSI | 3,500 lm ISO (Normal power) |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Native contrast (on/off) | 1,800:1 | — |
| Throw ratio | 0.25:1 | 0.28–0.37:1 |
| Light source | Laser (phosphor) | Lamp |
| Fan noise | Normal 36 dB(A) · Eco 32 dB(A) | Normal 35 dB(A) · Eco 30 dB(A) |
| Price | $1,999.99 | MSRP $1,390 |
| Room fit | ||
| Distance to screen | 0.55 m | 0.60–0.80 m |
| Brightness | ||
| Rated brightness | 3,500 lmDerived | 3,500 lmDerived |
| White light outputISO | 3,500 lm ISO · 3,100 lm ANSI | 3,500 lm ISO (Normal power) |
| Colour light output | — | 3,500 lm (Normal power) |
| Brightness by mode | — | Normal 3,500 lm · Eco 2,900 lm |
| Eco brightness | — | 83%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.65 in | — |
| On-screen resolution | 1080p (1920 × 1080)Derived | WXGA (1280 × 800)Derived |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Native aspect | 16:9Derived | 16:10Derived |
| Contrast | ||
| Native contrast (on/off) | 1,800:1 | — |
| Dynamic contrast | — | Up to 14,000:1 |
| Dynamic contrast method | — | Dynamic iris |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Lamp |
| Emitter | Blue laser + phosphor | — |
| Lamp power | — | 250 W |
| Replacement lamp | — | ELPLP91 |
| Light-source life | 20,000 h | 5,000 h normal · 10,000 h eco |
| Light output control | Steps | — |
| Cool-down time | 4 s | 0 s |
| Optics | ||
| Throw ratio | 0.25:1 | 0.28–0.37:1 |
| Image size | 80–100 in | 60–100 in |
| Zoom | Digital | Digital |
| Focal length | — | 3.7 mm |
| Aperture (f-number) | — | 1.6 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical keystone | — | 3° |
| Horizontal keystone | — | 3° |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | 3 × HDMI |
| HDMI inputs (count) | 2Derived | 3Derived |
| Other video inputs | VGA | VGA, + Composite |
| Max input resolution | WUXGA | 1080p |
| Audio inputs | — | 3.5 mm, Microphone |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | Crestron | Crestron |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 16 W |
| Speakers | — | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 383 × 310 × 103 mm | 367 × 400 × 149 mm |
| Weight | 5,500 g | 5,700 g |
| Colours | Black, White | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | M4, screws ≥ 10 mm | — |
| Dust filter | — | Replaceable |
| Environment & power | ||
| Operating temperature | 5–40°C | 5–40°C |
| Operating humidity | 5–90%RH | 20–80%RH |
| Altitude | High-altitude mode | 3,000 m · high-altitude mode |
| Power draw | Max 335 W · Eco 225 W | Normal 373 W · Eco 324 W |
| Standby | Up to 0.5 W | 0.23 W |
| Networked standby | — | 2.2 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 36 dB(A) · Eco 32 dB(A) | Normal 35 dB(A) · Eco 30 dB(A) |
| Safety & compliance | ||
| Laser class | Class 2 | — |
| Marks | + CE, FCC, + CCC, + KC, + PSE, + RCM | FCC, + UL |
| Support & ownership | ||
| Warranty | 🇺🇸 US 3 yr (light source 3 yr or 15,000 h) · 🇪🇺 EU 3 yr | 2 yr (light source 3 mo) |
| User manual | https://www.christiedigital.com/globalassets/resources/public/020-000816-02-christie-lit-man-usr-captiva.pdf | https://files.support.epson.com/docid/cpd5/cpd50650.pdf |
| Spare parts | — | Lamp ELPLP91 · Air filter ELPAF49 · Mount ELPMB46 |
| In the box | ||
| In the box | Power cord, Remote, User manual, + VGA cable | Power cord, Remote, + Remote batteries, + Quick start guide, User manual, + Software CD |
| Remote | IR | — |
