Christie CP2406-RBe vs Panasonic PT-MZ680
Christie CP2406-RBe | Panasonic PT-MZ680MSRP $9,999 | |
|---|---|---|
| Key differences | ||
| White light output | — | 6,000 lm ISO (Normal power, Dynamic mode) · 6,000 lm ANSI |
| Native resolution | 2048 × 1080 | WUXGA (1920 × 1200) |
| Throw ratio | — | 1.61–2.76:1 |
| Fan noise | Max 50.9 dB(A) · Normal 49 dB(A) | Normal 32 dB(A) · Eco 32 dB(A) |
| Price | — | MSRP $9,999 |
| Room fit | ||
| Distance to screen | — | 3.5–5.9 m |
| Brightness | ||
| Rated brightness | — | 6,000 lmDerived |
| White light output | — | 6,000 lm ISO (Normal power, Dynamic mode) · 6,000 lm ANSI |
| Claimed brightness (non-standard) | Up to 6,000 lm | — |
| Brightness uniformity | — | 85% |
| Brightness by mode | — | Max 6,000 lm · Eco 4,200 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.69 in | 0.76 in |
| On-screen resolution | 2048 × 1080Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | 2048 × 1080 | WUXGA (1920 × 1200) |
| Native aspect | 17:9Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | — | 3,000,000:1 |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Top-bottom | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light engine | Phazer laser phosphor light source | — |
| Light-source life | Over 50,000 h | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Constant brightness mode | Yes | — |
| Optics | ||
| Throw ratio | — | 1.61–2.76:1 |
| Image size | — | 40–400 in |
| Zoom | — | Optical |
| Zoom ratio | — | 1.71×Derived |
| Focal length | — | 26.8–45.5 mm |
| Aperture (f-number) | — | 1.7–2.3 |
| Focus | Motorised | Motorised |
| Vertical lens shift | — | ±67% |
| Horizontal lens shift | — | ±35% |
| Motorised lens shift | Yes | Yes |
| Vertical keystone | — | 25° |
| Horizontal keystone | — | 30° |
| Grid warp | Yes | — |
| Auto setup | Fit to screen | — |
| Interchangeable lens | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | 3 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 3Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | — | VGA, HDBaseT |
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | — | 3.5 mm |
| Control ports | — | RS-232 |
| PJLink | — | Class 2 |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 561 × 439 × 224 mm |
| Weight | Up to 62,100 g | 17,600 g |
| Colours | — | Black, White |
| Orientations | — | Table, Ceiling, Rear, 360° |
| Exhaust | Side | — |
| Dust filter | Washable | Washable |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 10–35°C | 0–45°C |
| Operating humidity | 10–80%RH | 20–80%RH |
| Altitude | 3,000 m | 2,700 m |
| Power draw | Max 1,200 W · Normal 559 W | Max 360 W · Normal 330 W · Eco 240 W |
| Standby | Up to 3 W | 0.5 W |
| Mains input | 200–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 50.9 dB(A) · Normal 49 dB(A) | Normal 32 dB(A) · Eco 32 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 (US: Class 3R) |
| Risk group | — | RG2 |
| Support & ownership | ||
| Warranty | — | 3 yr |
| User manual | https://www.christiedigital.com/globalassets/resources/public/020-103949-03-Christie-LIT-MAN-USR-CineLifePlus2K.pdf | https://na.panasonic.com/ns/298346_mz880_manual_en.pdf |
| Spare parts | Air filter 003-004655-XX · Air filter 003-004654-XX · Air filter 003-007541-XX · Air filter 003-007542-XX | Air filter ET-RFM100 |
| In the box | ||
| In the box | — | Power cord, Remote, Remote batteries, Lens cap |

