Christie LW551i vs Panasonic PT-VMZ82
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Christie LW551i MSRP $5,985 | Panasonic PT-VMZ82MSRP $8,899 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Technology brand | 3LCD | β |
| Number of imaging devices | 3 | 3 |
| Chip / panel diagonal | 0.76 in | 0.64 in |
| Native aspect ratio | 16:10 | 16:10 |
| Native resolution | 1280 Γ 800 | 1920 Γ 1200 |
| Optics | ||
| Throw ratio | 1.5β3:1 | 1.09β1.77:1 |
| Projection distance table | β | 30β³: 0.68β1.12 m Β· 40β³: 0.93β1.51 m Β· 50β³: 1.16β1.89 m Β· 60β³: 1.39β2.26 m Β· 70β³: 1.64β2.66 m Β· 80β³: 1.87β3.03 m Β· 90β³: 2.12β3.43 m Β· 100β³: 2.35β3.8 m Β· 120β³: 2.83β4.57 m Β· 150β³: 3.54β5.72 m Β· 200β³: 4.73β7.64 m Β· 250β³: 5.92β9.56 m Β· 300β³: 7.11β11.48 m |
| Zoom type | Optical | Optical |
| Zoom ratio | β | 1.6Γ |
| Focus | Motorized | Manual |
| Vertical lens shift | -40β125% | 0β44% |
| Horizontal lens shift | Β±22% | Β±20% |
| Motorized lens shift | Yes | No |
| Focal length | β | 15.3β24.6 mm |
| F-number | β | 1.58β1.91 |
| Interchangeable lens | Yes | No |
| Image size range | 30β600 in | 30β300 in |
| Lens memory | 3 | β |
| Vertical keystone | -12β12Β° | -25β25Β° |
| Horizontal keystone | -20β20Β° | -35β35Β° |
| Corner / warp correction | 8pt | Warp |
| Light source | ||
| Light source type | Lamp | Laser (phosphor) |
| Light source detail | 330 W UHP lamp (standard mode 2,500 h, eco mode 3,000 h) | Laser diodes |
| Lamp wattage | 330 W | β |
| Light source life | Normal: 2,500 h Β· Eco: 3,000 h | Normal: 20,000 h Β· Quiet: 20,000 h Β· Eco: 24,000 h |
| Life definition | β | 50% brightness |
| Warm-up time | β | 1 s |
| Light-source dimming | β | Dynamic frame |
| Brightness | ||
| ISO light output | β | 8,000 lm |
| ANSI lumens | 5,500 lm | 8,000 lm |
| Brightness by mode | β | Normal: 8,000 lm Β· Quiet1: 6,800 lm Β· Eco: 5,600 lm Β· Quiet2: 5,600 lm |
| Brightness uniformity (centre-to-corner) | β | 85% |
| Contrast & black level | ||
| Dynamic contrast | 3,000:1 | 5,000,000:1 |
| Dynamic light control | Dynamic iris | Laser dimming |
| Colour | ||
| Bit depth / 'number of colours' | β | 30 bit |
| Calibration & picture control | ||
| Picture mode memories | 4 | β |
| Audio | ||
| Speaker power | 16 W | 10 W |
| Speaker count | 2 | 1 |
| Audio channels | Stereo | Mono |
| Audio outputs | β | 3.5 mm |
| Inputs, control & connectivity | ||
| Max input signal | 1600 Γ 1200 | 4096 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | β | HDMI 1: HDMI, HDCP 1.4 (CEC, DEEP COLOR); HDMI 2: HDMI, HDCP 1.4 (CEC, DEEP COLOR) |
| Audio input terminals | 3.5 mm, Rca | 3.5 mm |
| Horizontal scan frequency | 15β106 kHz | 15.6β95.5 kHz |
| Vertical scan frequency | 56β120 Hz | 24β85 Hz |
| HDBaseT | β | Yes |
| SDI | β | No |
| VGA input | Yes | Yes |
| USB media playback | Yes | Yes |
| RS-232 | Yes | Yes |
| LAN control | Yes | Yes |
| Wired IR input | Yes | β |
| PJLink class | Class 1 | Class 2 |
| Control ecosystem drivers | Crestron | Crestron |
| Ethernet | Yes | Yes |
| 3D | ||
| 3D support | β | No |
| Setup automation | ||
| Auto keystone | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Standard: 37 dB(A) Β· Eco: 31 dB(A) | Normal: 39 dB(A) Β· Eco: 39 dB(A) Β· Quiet 1: 34 dB(A) Β· Quiet 2: 29 dB(A) |
| Noise measurement standard | β | Unspecified |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β45Β°C |
| Operating humidity | 10β85%RH | 20β80%RH |
| Altitude / high-altitude mode | 3,048 m | 2,700 m |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, 360Β° |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 480 W | 400 W |
| Power consumption by mode | β | Normal: 365 W Β· Eco: 260 W Β· Quiet 1: 305 W Β· Quiet 2: 255 W |
| Standby power | 0.35 W | 0.5 W |
| Physical & installation | ||
| Width | 498 mm | 399 mm |
| Depth | 476 mm | 348 mm |
| Height | 147 mm | 133 mm |
| Weight | 8.9 kg | 7.4 kg |
| Colours / finishes | β | White, Black |
| Mount hole pattern | β | Thread: M4 Β· Thread depth mm: 8 Β· Torque nm: 1.25 |
| Air filter | β | Washable |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Laser product class | β | Class 1 |
| Safety & market certifications | FCC, UL, CE, CCC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr | β |
| Light-source warranty | 500 hours or one year (whichever comes first) | β |
| User manual | https://www.christiedigital.com/globalassets/resources/public/020-000461-02-christie-lit-man-usr-d1.pdf | https://pim-api.connect.panasonic.com/mediaStream/175257 |
| In the box | ||
| Box contents | Power cord, Computer cable, Hdmi dvi cable, Remote control, Batteries, Lens cover, Adapter cover, Cable holder, Security label, Software cd, Manual cd | Projector, Remote, Batteries, Power cord |
| Remote type | IR | β |
