Dangbei Atom vs XGIMI Elfin Flip 4K
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Dangbei AtomMSRP $899 | XGIMI Elfin Flip 4KMSRP $999 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Chip / panel diagonal | 0.33 in | 0.39 in |
| Native aspect ratio | β | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | β | Other |
| Addressable resolution | β | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.2:1 | 0.98β1.3:1 |
| Projection distance table | 60β³: 1.6 m Β· 80β³: 2.1 m Β· 100β³: 2.7 m Β· 120β³: 3.2 m | β |
| Zoom type | Digital | Optical |
| Zoom ratio | β | 1.33Γ |
| Focus | Auto | Auto |
| Fixed offset | 100% | β |
| Image size range | 40β180 in | 40β200 in |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | Laser (phosphor) | RGB triple laser |
| Light source detail | ALPD (Advanced Laser Phosphor Display) | β |
| Light source life | Normal: 30,000 h | β |
| Brightness | ||
| ISO light output | 1,200 lm | 1,600 lm |
| Contrast & black level | ||
| Dynamic contrast | β | 20,000:1 |
| Colour | ||
| BT.2020 gamut | β | 110% |
| Gamut metric | β | Area |
| Gamut chromaticity space | β | Xy |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Max HDR input | HDR only for online streaming of HDR video sources; not supported over HDMI or USB | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Max refresh rate | 1920Γ1080: 60 Hz | 1920Γ1080: 120 Hz |
| Input lag (rated) | β | 1920Γ1080 @ 120 Hz: 1 ms |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | 10 W | 7 W |
| Speaker count | 2 | 1 |
| Audio partner | Dolby Audio | Harman Kardon |
| Audio outputs | 3.5 mm | HDMI eARC, 3.5 mm |
| HDMI ARC | Yes | β |
| HDMI eARC | β | Yes |
| Bluetooth speaker mode | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | β |
| HDMI port count | 1 | 2 |
| HDMI ports (feature-level) | HDMI 1 (ARC): HDMI 2.0 | HDMI 1: HDMI 2.0, eARC; HDMI 2: HDMI 2.0 |
| Audio input terminals | 3.5 mm | β |
| USB media playback | Yes | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth version | Bluetooth 5.1/BLE | 5.2 |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| Certified OS | Yes | β |
| Netflix | Native | β |
| Casting | Chromecast built-in | Chromecast built-in, DLNA |
| RAM | 2 GB | 2 GB |
| Storage | 32 GB | 64 GB |
| Update policy | β | Security updates until June 2028 |
| 3D | ||
| 3D support | Yes | β |
| Setup automation | ||
| Autofocus | β | Continuous |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Integrated stand / gimbal | β | Angle deg: 150 Β· Doubles as handle: true |
| Acoustic noise | ||
| Fan noise (sound pressure) | β | Rated: 28 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | β | 100β240 V |
| Rated frequency | β | 50β60 Hz |
| Power consumption (max) | 80 W | 120 W |
| Power supply | External brick | β |
| Physical & installation | ||
| Width | 195 mm | 245 mm |
| Depth | 195 mm | 78 mm |
| Height | 47.5 mm | 254 mm |
| Weight | 1.28 kg | 1.55 kg |
| Exhaust / intake direction | Rear | β |
| Tripod socket | Yes | Yes |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Safety & market certifications | CE, UKCA, FCC | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 1 yr Β· π¬π§ GB 2 yr |
| User manual | https://cdn.shopify.com/s/files/1/0582/1127/0815/files/User_Guide_Atom_Multiple_Languages_V1.pdf?v=1729059905 | https://helpcenter.xgimi.com/hc/article_attachments/60464193228569 |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power adapter, Power cord, Manual | Remote, Batteries, Power plug, Manual, Warranty card |
| Remote type | Bluetooth | Bluetooth |

