Epson EpiqVision Flex CO-FH02 vs Hisense C3
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Epson EpiqVision Flex CO-FH02 MSRP $499.99 | Hisense C3MSRP $1,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | β |
| Number of imaging devices | 3 | β |
| Chip / panel diagonal | β | 0.47 in |
| Native aspect ratio | 16:9 | β |
| Native resolution | 1920 Γ 1080 | β |
| Addressable resolution | β | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.19β1.61:1 | 1β1.3:1 |
| Throw reference point | β | Front |
| Projection distance table | 26β³: 0.67β0.91 m Β· 34β³: 0.89β1.2 m Β· 40β³: 1.05β1.42 m Β· 60β³: 1.58β2.14 m Β· 80β³: 2.11β2.86 m Β· 100β³: 2.64β3.58 m Β· 200β³: 5.31β7.17 m Β· 290β³: 7.71β10.41 m Β· 300β³: 7.97β10.77 m Β· 391β³: 10.4β14.04 m | 65β³: 1.44β1.87 m Β· 80β³: 1.77β2.3 m Β· 100β³: 2.21β2.88 m Β· 110β³: 2.44β3.17 m Β· 120β³: 2.66β3.45 m Β· 150β³: 3.32β4.32 m Β· 170β³: 3.76β4.89 m Β· 200β³: 4.4β5.76 m |
| Zoom type | Digital | Optical |
| Zoom ratio | 1.35Γ | β |
| Focus | Manual | Auto |
| Focal length | 16.4 mm | β |
| F-number | 1.44 | β |
| Image size range | 26β391 in | 65β300 in |
| Vertical keystone | -30β30Β° | β |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | Lamp | RGB triple laser |
| Light source detail | 188 W UHE (Ultra High Efficiency) lamp | Red + Green + Blue Trichrome Laser |
| Lamp wattage | 188 W | β |
| Light source life | Normal: 6,000 h Β· Eco: 12,000 h | Rated: 25,000 h |
| Life definition | β | Unspecified |
| Cool-down time | 0 s | β |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ISO light output | 3,000 lm | β |
| ANSI lumens | β | 2,500 lm |
| Colour light output (CLO) | 3,000 lm (colour) | β |
| Contrast & black level | ||
| Native on/off contrast | β | 2,000:1 |
| Colour | ||
| DCI-P3 gamut | β | 151% |
| BT.2020 gamut | β | 110% |
| Gamut metric | β | Area |
| Filmmaker Mode | β | Yes |
| HDR | ||
| HDR formats | β | Dolby Vision, HDR10+, HDR10, HLG |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Max refresh rate | β | 3840Γ2160: 60 Hz |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | 5 W | 20 W |
| Speaker count | 1 | 2 |
| Audio channels | Mono | Stereo |
| Audio partner | β | JBL |
| DTS | β | Yes |
| Audio outputs | Bluetooth | Optical, HDMI ARC, HDMI eARC |
| HDMI ARC | β | Yes |
| HDMI eARC | β | Yes |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1080 | β |
| HDMI port count | 1 | 2 |
| HDMI ports (feature-level) | HDMI: HDMI (CEC) | HDMI 1: HDMI 2.1 (ALLM); HDMI 2: HDMI 2.1 (ALLM) |
| Control ecosystem drivers | Google Home | Control4 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
| Bluetooth version | 5.0 | 5.3 |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | Android TV | VIDAA |
| Netflix | Via dongle | Native |
| Casting | Chromecast built-in | AirPlay 2, Miracast |
| 3D | ||
| 3D support | β | Yes |
| Setup automation | ||
| Autofocus | None | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | β | Yes |
| Obstacle avoidance | β | Yes |
| Eye-protection sensor | β | Yes |
| Integrated stand / gimbal | Type: adjustable_front_foot Β· Tilt deg: 12 | Type: gimbal Β· Horizontal rotation deg: 360 Β· Vertical tilt deg: 135 |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 37 dB(A) Β· Quiet: 29 dB(A) | β |
| Environment & power | ||
| Operating temperature | 5β40Β°C | β |
| Operating humidity | 20β80%RH | β |
| Altitude / high-altitude mode | 3,048 m | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Rear, Tilt-limited | β |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 284 W | 180 W |
| Power consumption by mode | Normal: 284 W Β· Eco: 223 W | β |
| Standby power | 0.5 W | 0.5 W |
| Power supply | Internal | β |
| Physical & installation | ||
| Width | 320 mm | 246 mm |
| Depth | 211 mm | 246 mm |
| Height | 82 mm | 251 mm |
| Weight | 2.6 kg | 5.3 kg |
| Exhaust / intake direction | Rear | β |
| Colours / finishes | β | Silver |
| Safety & compliance | ||
| Safety & market certifications | FCC, UL | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | π¨π¦ CA 1 yr Β· πΊπΈ US 1 yr |
| User manual | https://files.support.epson.com/docid/cpd6/cpd62252.pdf | β |
| In the box | ||
| Box contents | Projector, Power cord, Remote, Batteries, Quick start guide, Streaming dongle, Hdmi cable | Projector, Power cord, Remote control, Batteries, Quick start guide |
| Remote type | β | Voice |
