Epson EpiqVision Flex CO-W01 vs Hisense C2 Pro
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Epson EpiqVision Flex CO-W01 MSRP $399.99 | Hisense C2 ProMSRP $2,499.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | β |
| Chip / panel diagonal | β | 0.47 in |
| Native aspect ratio | 16:10 | β |
| Native resolution | 1280 Γ 800 | β |
| Addressable resolution | β | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.27β1.71:1 | 0.9β1.5:1 |
| Projection distance table | 25β³: 0.67β0.91 m Β· 33β³: 0.89β1.21 m Β· 40β³: 1.08β1.47 m Β· 60β³: 1.64β2.22 m Β· 80β³: 2.19β2.96 m Β· 100β³: 2.74β3.71 m Β· 200β³: 5.5β7.44 m Β· 280β³: 7.71β10.42 m Β· 300β³: 8.26β11.16 m Β· 378β³: 10.42β14.07 m | β |
| Zoom type | Digital | Optical |
| Zoom ratio | 1.35Γ | 1.67Γ |
| Focus | Manual | Auto |
| Focal length | 16.4 mm | β |
| F-number | 1.44 | β |
| Image size range | 25β378 in | 65β300 in |
| Vertical keystone | -30β30Β° | β |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | Lamp | RGB triple laser |
| Light source detail | UHE (Ultra High Efficiency) lamp | R+G+B Triple Laser (marketed as TriChroma) |
| Lamp wattage | 188 W | β |
| Light source life | Normal: 6,000 h Β· Eco: 12,000 h | Rated: 25,000 h |
| Cool-down time | 0 s | β |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ISO light output | 3,000 lm | β |
| ANSI lumens | β | 2,600 lm |
| Colour light output (CLO) | 3,000 lm (colour) | β |
| Contrast & black level | ||
| Native on/off contrast | β | 2,000:1 |
| Colour | ||
| BT.2020 gamut | β | 110% |
| Gamut metric | β | Area |
| Gamut chromaticity space | β | Xy |
| HDR | ||
| HDR formats | β | HDR10, Dolby Vision, HLG, HDR10+ |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | 5 W | 20 W |
| Speaker count | 1 | 2 |
| Audio channels | Mono | β |
| Audio partner | β | JBL |
| Dolby Atmos | β | Yes |
| DTS | β | Yes |
| HDMI ARC | β | Yes |
| HDMI eARC | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1080 | β |
| HDMI port count | 1 | 2 |
| USB media playback | Yes | β |
| Control ecosystem drivers | β | Control4 |
| Wi-Fi | None | Wi-Fi 6E |
| Bluetooth version | β | 5.3 |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | None | VIDAA |
| Netflix | β | Native |
| Casting | β | AirPlay 2, Miracast |
| 3D | ||
| 3D support | No | Yes |
| Setup automation | ||
| Autofocus | None | β |
| Auto keystone | β | Yes |
| Screen fit / alignment | β | Yes |
| Obstacle avoidance | β | Yes |
| Eye-protection sensor | β | Yes |
| Integrated stand / gimbal | Type: front adjustable foot Β· Max adjust deg: 12 | Type: gimbal |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 38 dB(A) Β· Quiet: 29 dB(A) | β |
| Environment & power | ||
| Operating temperature | 5β40Β°C | β |
| Operating humidity | 20β80%RH | β |
| Altitude / high-altitude mode | 3,048 m | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | β |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption by mode | Normal: 284 W Β· Eco: 223 W | Rated: 180 W |
| Standby power | 0.5 W | 0.5 W |
| Physical & installation | ||
| Width | 295 mm | 246 mm |
| Depth | 211 mm | 246 mm |
| Height | 82 mm | 254 mm |
| Weight | 2.4 kg | 5.72 kg |
| Safety & compliance | ||
| Safety & market certifications | FCC, UL | IMAX Enhanced |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr Β· π¨π¦ CA 1 yr | πΊπΈ US 1 yr |
| User manual | https://files.support.epson.com/docid/cpd6/cpd62244.pdf | β |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Quick start guide | β |
| Remote type | β | Voice |
