Epson Pro EX11000 vs Epson PowerLite L265F
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Epson Pro EX11000MSRP $1,299 | Epson PowerLite L265F MSRP $1,416 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Technology brand | 3LCD | 3LCD |
| Number of imaging devices | 3 | 3 |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Optical system description | Epson 3LCD, 3-chip, poly-silicon TFT active matrix | RGB liquid crystal shutter projection system |
| Panel alignment / convergence control | Zone | β |
| Optics | ||
| Throw ratio | 1.32β2.12:1 | 1.32β2.12:1 |
| Projection distance table | 31β³: 0.88β1.43 m Β· 40β³: 1.14β1.86 m Β· 60β³: 1.73β2.8 m Β· 80β³: 2.32β3.74 m Β· 100β³: 2.9β4.68 m Β· 150β³: 4.37β7.04 m Β· 200β³: 5.83β9.39 m Β· 250β³: 7.3β11.75 m Β· 300β³: 8.77β14.11 m Β· 310β³: 9.06β14.58 m | 31β³: 0.88β1.43 m Β· 40β³: 1.14β1.86 m Β· 60β³: 1.73β2.8 m Β· 80β³: 2.32β3.74 m Β· 100β³: 2.9β4.68 m Β· 150β³: 4.37β7.04 m Β· 200β³: 5.83β9.39 m Β· 250β³: 7.3β11.75 m Β· 300β³: 8.77β14.11 m Β· 310β³: 9.06β14.58 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.62Γ | 1.62Γ |
| Focus | Manual | Manual |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Focal length | 18.2β29.1 mm | 18.2β29.1 mm |
| F-number | 1.51β1.77 | 1.51β1.77 |
| Interchangeable lens | β | No |
| Image size range | 31β310 in | 31β310 in |
| Vertical keystone | -30β30Β° | -30β30Β° |
| Horizontal keystone | -30β30Β° | -30β30Β° |
| Corner / warp correction | Warp | β |
| Light source | ||
| Light source type | Laser (phosphor) | Laser (phosphor) |
| Light source detail | Laser diode | Laser diode, 449 to 461 nm, light source output power up to 88.0 W |
| Light source life | Normal: 20,000 h Β· Quiet: 20,000 h Β· Extended: 30,000 h | Normal: 20,000 h Β· Quiet: 20,000 h Β· Extended: 30,000 h |
| Life definition | 50% brightness | 50% brightness |
| Constant brightness mode | Yes | Yes |
| Warm-up time | 30 s | 30 s |
| Cool-down time | 0 s | β |
| Brightness | ||
| ISO light output | 4,600 lm | 4,600 lm |
| Colour light output (CLO) | 4,600 lm (colour) | 4,600 lm (colour) |
| Brightness by mode | Normal: 4,600 lm Β· Eco: 3,200 lm | Normal: 4,600 lm Β· Eco: 3,200 lm |
| Contrast & black level | ||
| Dynamic contrast | 2,500,000:1 | 5,000,000:1 |
| Colour | ||
| Bit depth / 'number of colours' | 30 bit | β |
| Calibration & picture control | ||
| Colour management system | 6-axis | 6-axis |
| Audio | ||
| Speaker power | 16 W | 16 W |
| Audio channels | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI1: HDMI; HDMI2: HDMI | HDMI1: HDMI; HDMI2: HDMI |
| Audio input terminals | Rca, 3.5 mm | β |
| VGA input | Yes | Yes |
| USB media playback | Yes | Yes |
| RS-232 | Yes | Yes |
| LAN control | Yes | Yes |
| Control ecosystem drivers | Crestron, Control4 | Crestron |
| Wi-Fi | β | Wi-Fi 5 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Casting | Miracast | Miracast |
| Setup automation | ||
| Auto keystone | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 37 dB(A) Β· Eco: 27 dB(A) | Normal: 37 dB(A) Β· Eco: 27 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | 20β80%RH |
| Altitude / high-altitude mode | 3,048 m | 3,048 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, 360Β°, Portrait |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 272 W |
| Power consumption by mode | Normal: 272 W Β· Quiet: 208 W Β· Quiet extended: 199 W | Normal: 272 W Β· Quiet: 208 W Β· Quiet extended: 199 W |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | 2 W | 2 W |
| Physical & installation | ||
| Width | 325 mm | 325 mm |
| Depth | 299 mm | 299 mm |
| Height | 90 mm | 90 mm |
| Weight | 4.2 kg | 4.2 kg |
| Colours / finishes | β | Black |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 9 Β· Hole count: 9 | β |
| Air filter | Replaceable | Replaceable |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 laser product (IEC/EN 60825-1:2014) | Class 1 |
| FDA variance | β | Laser Notice No. 57 (dated May 8, 2019): complies with 21 CFR 1040.10 and 1040.11 except for conformance as a Risk Group 2 LIP as defined in IEC 62471-5 |
| Safety & market certifications | FCC | FCC, UL |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr Β· π¨π¦ CA 1 yr Β· π΅π· PR 1 yr | πΊπΈ US 3 yr Β· π¨π¦ CA 3 yr |
| User manual | https://files.support.epson.com/docid/cpd6/cpd63149.pdf | https://files.support.epson.com/docid/cpd6/cpd63079.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Remote, Batteries, Quick setup guide, Carrying case | Projector, Remote, Batteries, Power cord, Hdmi cable, Cable cover |
