Epson Pro EX9270 vs InFocus ScreenPlay Vista SP2234ST
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Epson Pro EX9270MSRP $999.99 | InFocus ScreenPlay Vista SP2234ST | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | β |
| Chip / panel diagonal | 0.62 in | 0.55 in |
| Native aspect ratio | 16:9 | 4:3 |
| Native resolution | 1920 Γ 1080 | 1024 Γ 768 |
| Optics | ||
| Throw ratio | 1.3β2.09:1 | 0.62:1 |
| Projection distance table | β | 40β³: 0.5 m Β· 50β³: 0.63 m Β· 60β³: 0.75 m Β· 70β³: 0.88 m Β· 80β³: 1 m Β· 90β³: 1.13 m Β· 100β³: 1.25 m Β· 120β³: 1.5 m Β· 150β³: 1.88 m Β· 180β³: 2.26 m Β· 250β³: 3.13 m Β· 303β³: 3.8 m |
| Zoom type | Optical | None |
| Zoom ratio | 1.62Γ | 1Γ |
| Focus | Manual | Manual |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Fixed offset | β | 115% |
| Focal length | 18.2β29.2 mm | 7.15 mm |
| F-number | 1.51β1.77 | 2.8 |
| Image size range | 31β304 in | 40β303 inDerived |
| Vertical keystone | -30β30Β° | -20β20Β° |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | Lamp | Lamp |
| Light source detail | UHE lamp, 230 W (ELPLP97) | UHP lamp |
| Lamp wattage | 230 W | β |
| Light source life | Normal: 5,500 h Β· Eco: 12,000 h | Dynamic: 15,000 h |
| Life definition | β | Unspecified |
| Cool-down time | 0 s | 10 s |
| Brightness | ||
| ISO light output | 4,100 lm | β |
| Colour light output (CLO) | 4,100 lm (colour) | β |
| Claimed brightness (non-standard) | β | 4,200 |
| Claimed brightness unit | β | Unspecified |
| Brightness uniformity (centre-to-corner) | β | 80% |
| Contrast & black level | ||
| Dynamic contrast | 16,000:1 | 30,000:1 |
| Dynamic light control | Dynamic iris | β |
| Colour | ||
| Bit depth / 'number of colours' | 30 bit | β |
| Calibration & picture control | ||
| Picture mode memories | β | 15 |
| Audio | ||
| Speaker power | 16 W | 10 W |
| Speaker count | 1 | 1 |
| Audio channels | Mono | β |
| Audio outputs | 3.5 mm | 3.5 mm |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1200 | 1920 Γ 1200 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | β | HDMI 1: HDMI 1.4; HDMI 2: HDMI 1.4 |
| Audio input terminals | β | 3.5 mm |
| Horizontal scan frequency | β | 15β97.55 kHz |
| Vertical scan frequency | β | 54β85 Hz |
| VGA input | β | Yes |
| USB media playback | Yes | β |
| RS-232 | β | Yes |
| LAN control | β | Yes |
| Control ecosystem drivers | HomeKit | Crestron |
| Ethernet | β | Yes |
| Firmware / software | ||
| Casting | AirPlay 2, Miracast | β |
| 3D | ||
| 3D support | β | Yes |
| 3D sync method | β | DLP-Link |
| 3D formats | β | Side-by-side, Top-bottom, Frame sequential |
| Setup automation | ||
| Auto keystone | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 37 dB(A) Β· Quiet: 28 dB(A) | Rated: 27 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 5β40Β°C |
| Operating humidity | β | 10β85%RH |
| Altitude / high-altitude mode | 3,048 m | 3,048 m |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | Table, Rear, Ceiling |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 267 W |
| Power consumption by mode | Normal: 349 W Β· Eco: 187 W | Min: 210 W Β· Max: 267 W |
| Standby power | 0.3 W | 0.5 W |
| Networked standby power | β | 2 W |
| Physical & installation | ||
| Width | 309 mm | 236 mm |
| Depth | 282 mm | 313 mm |
| Height | 90 mm | 96.4 mm |
| Weight | 3.1 kg | 2.9 kg |
| Mount hole pattern | β | Thread: M4 Β· Min screw length mm: 10 |
| Air filter | Replaceable | None |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Safety & market certifications | β | CE, UKCA, FCC, CCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 2 yr |
| Light-source warranty | 90-day limited lamp warranty | Original lamp: 1 year or 1000 hours; replacement lamps: 3 months |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EX9270_EN_EAI.pdf | https://cdn.infocus.com/2023/11/ScreenPlay-Users-Manual-v1.0-Visa-Genesis-I-II-.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Remote control, Batteries, Quick start guide | Projector, Power cord, Vga cable, Remote, Quick start guide |
| Remote type | β | IR |

