Epson Pro EX9270 vs Optoma W405LVe
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Epson Pro EX9270MSRP $999.99 | Optoma W405LVe | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | β |
| Number of imaging devices | 3 | β |
| Chip / panel diagonal | 0.62 in | β |
| Native aspect ratio | 16:9 | 16:10 |
| Native resolution | 1920 Γ 1080 | 1280 Γ 800 |
| Optics | ||
| Throw ratio | 1.3β2.09:1 | 1.55β1.73:1 |
| Zoom type | Optical | OpticalDerived |
| Zoom ratio | 1.62Γ | 1.1Γ |
| Focus | Manual | Manual |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Fixed offset | β | 112% |
| Focal length | 18.2β29.2 mm | 21.85β24 mm |
| F-number | 1.51β1.77 | β |
| Image size range | 31β304 in | 30β300 in |
| Vertical keystone | -30β30Β° | -40β40Β° |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | Lamp | Lamp |
| Light source detail | UHE lamp, 230 W (ELPLP97) | β |
| Lamp wattage | 230 W | 203 W |
| Light source life | Normal: 5,500 h Β· Eco: 12,000 h | Bright: 6,000 h Β· Dynamic: 12,000 h Β· Eco: 10,000 h Β· Eco plus: 15,000 h |
| Cool-down time | 0 s | β |
| Brightness | ||
| ISO light output | 4,100 lm | β |
| ANSI lumens | β | 4,200 lm |
| Colour light output (CLO) | 4,100 lm (colour) | β |
| Brightness uniformity (centre-to-corner) | β | 75% |
| Contrast & black level | ||
| Dynamic contrast | 16,000:1 | 30,000:1 |
| Dynamic light control | Dynamic iris | β |
| Colour | ||
| Bit depth / 'number of colours' | 30 bit | β |
| Audio | ||
| Speaker power | 16 W | 10 W |
| Speaker count | 1 | 1 |
| Audio channels | Mono | Mono |
| Audio outputs | 3.5 mm | β |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1200 | 1920 Γ 1080 |
| HDMI port count | 2 | 1Derived |
| HDMI ports (feature-level) | β | HDMI: HDMI 1.4a |
| Audio input terminals | β | 3.5 mm |
| Horizontal scan frequency | β | 15.38β91.15 kHz |
| Vertical scan frequency | β | 50β85 Hz |
| VGA input | β | Yes |
| USB media playback | Yes | β |
| RS-232 | β | Yes |
| Control ecosystem drivers | HomeKit | β |
| Firmware / software | ||
| Casting | AirPlay 2, Miracast | β |
| 3D | ||
| 3D support | β | Yes |
| 3D formats | β | Side-by-side, Frame packing, Top-bottom |
| Setup automation | ||
| Auto keystone | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 37 dB(A) Β· Quiet: 28 dB(A) | Min: 27 dB(A) Β· Max: 29 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 5β40Β°C |
| Operating humidity | β | 10β85%RH |
| Altitude / high-altitude mode | 3,048 m | 3,000 m |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 225 W |
| Power consumption by mode | Normal: 349 W Β· Eco: 187 W | Min: 187 W Β· Max: 225 W |
| Standby power | 0.3 W | 0.5 W |
| Physical & installation | ||
| Width | 309 mm | 316 mm |
| Depth | 282 mm | 244 mm |
| Height | 90 mm | 108 mm |
| Weight | 3.1 kg | 3.04 kg |
| Air filter | Replaceable | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | β |
| Light-source warranty | 90-day limited lamp warranty | β |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EX9270_EN_EAI.pdf | https://region-resource.optoma.com/products/import/Documents/56ac35cf-7cb4-46f0-acc0-75c846804ea2.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Remote control, Batteries, Quick start guide | Remote, Power cord, Battery, Quick start guide |

