Epson Home Cinema 980 vs JMGO IRIS Ultra
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Epson Home Cinema 980MSRP $799 | JMGO IRIS UltraMSRP $2,399 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | 1 |
| Chip / panel model | β | DLP472TP |
| Chip / panel diagonal | 0.62 in | 0.47 in |
| Native aspect ratio | 16:9 | β |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | β | XPR 4-way |
| Addressable resolution | β | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.21β1.45:1 | 0.88β1.7:1 |
| Projection distance table | 34β³: 0.89β1.08 m Β· 60β³: 1.6β1.92 m Β· 100β³: 2.68β3.22 m Β· 150β³: 4.04β4.85 m Β· 200β³: 5.39β6.48 m Β· 337β³: 9.11β10.93 m | β |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.2Γ | β |
| Focus | Manual | Auto |
| Vertical lens shift | β | Β±130% |
| Horizontal lens shift | β | Β±53% |
| Focal length | 16.9β20.28 mm | β |
| F-number | 1.49β1.72 | 2β7 |
| Image size range | 34β337 in | 40β300 in |
| Vertical keystone | -30β30Β° | β |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | Lamp | RGB triple laser |
| Light source detail | β | 6th-generation MALC optical engine with QuaLas 42, triple laser |
| Lamp wattage | 230 W | β |
| Light source life | Normal: 6,000 h Β· Eco: 12,000 h | β |
| Warm-up time | 30 s | β |
| Cool-down time | 0 s | β |
| Brightness | ||
| ISO light output | 4,000 lm | 4,500 lm |
| Colour light output (CLO) | 4,000 lm (colour) | β |
| Contrast & black level | ||
| Native on/off contrast | β | 7,000:1 |
| Dynamic contrast | 16,000:1 | β |
| Dynamic light control | Dynamic iris | Laser dimming |
| Manual iris / aperture | β | Yes |
| Colour | ||
| BT.2020 gamut | β | 110% |
| Gamut metric | β | Area |
| Bit depth / 'number of colours' | 30 bit | β |
| Calibration & picture control | ||
| Colour management system | β | 6-axis |
| Greyscale control points | β | 11 |
| HDR | ||
| HDR formats | β | HDR10, HLG, Dolby Vision |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Interpolation at 4K | β | Yes |
| Max refresh rate | β | 3840Γ2160: 120 Hz |
| Variable refresh rate | β | HDMI VRR |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | 2 W | 25 W |
| Speaker count | 1 | 2 |
| Audio channels | Mono | β |
| Dolby Atmos | β | Yes |
| DTS | β | Yes |
| Audio outputs | 3.5 mm | β |
| HDMI eARC | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1200 | 3840 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI1: HDMI; HDMI2: HDMI | HDMI 1: HDMI 2.1, eARC; HDMI 2: HDMI 2.1 |
| Vertical scan frequency | 23.98β60 Hz | β |
| USB media playback | Yes | β |
| Wi-Fi | β | Wi-Fi 6 |
| Bluetooth version | β | 5.4 |
| Firmware / software | ||
| Smart OS | β | Google TV |
| OS version | β | Google TV 5.0 |
| RAM | β | 3 GB |
| Storage | β | 64 GB |
| SoC | β | MT9679 |
| 3D | ||
| 3D support | β | Yes |
| 3D formats | β | Frame packing, Side-by-side, Top-bottom |
| Setup automation | ||
| Autofocus | β | Continuous |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | β | Yes |
| Eye-protection sensor | β | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 37 dB(A) Β· Quiet: 28 dB(A) | Rated: 26 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | 5β35Β°C | β |
| Altitude / high-altitude mode | 3,048 m | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | β |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 349 W | 240 W |
| Power consumption by mode | Normal: 349 W Β· Eco: 241 W | β |
| Standby power | 0.3 W | β |
| Networked standby power | 2 W | β |
| Physical & installation | ||
| Width | 309 mm | β |
| Depth | 282 mm | β |
| Height | 90 mm | β |
| Weight | 3.1 kg | 6.7 kg |
| Air filter | Replaceable | β |
| Safety & compliance | ||
| Safety & market certifications | FCC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 2 yr Β· πͺπΊ EU 2 yr Β· π΅π± PL 2 yr |
| Light-source warranty | 90-day limited lamp warranty | β |
| User manual | https://files.support.epson.com/docid/cpd6/cpd65868/EN/index.html | β |
| In the box | ||
| Box contents | Projector, Power cord, Remote, Batteries, Quick start guide | Projector, Remote, Batteries, Power adapter, Quick start guide, Lens cloth, Charging cable |

