Epson PowerLite L260F vs Epson PowerLite L210SW
Epson PowerLite L260F is $319 cheaper, brighter and sharper.
Epson PowerLite L260F$1,079 · Amazon Buy | Epson PowerLite L210SW$1,398 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light outputISO | ||
| White light outputISO | 4,600 lm ISO (Normal power) | 4,000 lm ISO (Normal power) |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Throw ratio | ||
| Throw ratio | 1.32–2.12:1 | 0.48–0.65:1 |
| MSRP | ||
| MSRP | $1,416 | $1,416 |
| Best price | ||
| Best price | $1,079 | $1,398 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 2.9–4.7 m | 1.0–1.4 m |
| Picture | ||
| White light outputISO | ||
| White light outputISO | 4,600 lm ISO (Normal power) | 4,000 lm ISO (Normal power) |
| Colour light output | ||
| Colour light output | 4,600 lm (Normal power) | 4,000 lm (Normal power) |
| Brightness by mode | ||
| Brightness by mode | Normal 4,600 lm · Eco 3,200 lm | Normal 4,000 lm · Eco 2,800 lm |
| Eco brightness | ||
| Eco brightness | 70%Derived | 70%Derived |
| Imaging technology | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | ||
| Chip / panel diagonal | — | 0.59 in |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Native aspect | ||
| Native aspect | 16:9Derived | 16:10Derived |
| Pixel shift | ||
| Pixel shift | None | — |
| Dynamic contrast | ||
| Dynamic contrast | Over 5,000,000:1 | Over 2,500,000:1 |
| Light source | ||
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | ||
| Emitter | Blue laser + phosphor | — |
| Light-source life | ||
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h normal · 30,000 h eco |
| Life defined as | ||
| Life defined as | 50% brightness | 50% brightness |
| Light output control | ||
| Light output control | Continuous | Continuous |
| Constant brightness mode | ||
| Constant brightness mode | Yes | — |
| Warm-up time | ||
| Warm-up time | 30 s | — |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 1.32–2.12:1 | 0.48–0.65:1 |
| Image size | ||
| Image size | 31–310 in | 53–300 in |
| Zoom | ||
| Zoom | Optical | Digital |
| Zoom ratio | ||
| Zoom ratio | 1.61×Derived | — |
| Focal length | ||
| Focal length | 18.2–29.1 mm | 6.4 mm |
| Aperture (f-number) | ||
| Aperture (f-number) | 1.51–1.77 | 1.6 |
| Focus | ||
| Focus | Manual | Manual |
| Autofocus | ||
| Autofocus | No | No |
| Vertical lens shift | ||
| Vertical lens shift | None | None |
| Horizontal lens shift | ||
| Horizontal lens shift | None | None |
| Vertical keystone | ||
| Vertical keystone | 30° | 15° |
| Horizontal keystone | ||
| Horizontal keystone | 30° | 15° |
| Auto keystone | ||
| Auto keystone | No | No |
| Grid warp | ||
| Grid warp | Yes | — |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | 2 × HDMI | 2 × HDMI |
| Other video inputs | ||
| Other video inputs | VGA | VGA |
| Max input resolution | ||
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | ||
| Audio inputs | 3.5 mm, RCA | 3.5 mm, RCA, Microphone |
| USB media playback | ||
| USB media playback | Yes | Yes |
| Control ports | ||
| Control ports | RS-232 | RS-232 |
| Control-system drivers | ||
| Control-system drivers | Crestron | Crestron |
| Smart platform | ||
| Wi-Fi | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Ethernet | ||
| Ethernet | Yes | Yes |
| Casting | ||
| Casting | Miracast | Miracast |
| Audio | ||
| Speaker power | ||
| Speaker power | 16 W | 16 W |
| Layout | ||
| Layout | Mono | Mono |
| Audio outputs | ||
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | ||
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 325 × 299 × 90 mm | 325 × 337 × 90 mm |
| Weight | ||
| Weight | 4,200 g | 4,600 g |
| Colours | ||
| Colours | — | White |
| Orientations | ||
| Orientations | Table, Ceiling, Rear, Portrait, 360° | Table, Ceiling, Rear, Portrait, 360° |
| Ceiling mount | ||
| Ceiling mount | 9 × M4, 9 mm screws | M4, 9 mm screws |
| Dust filter | ||
| Dust filter | Replaceable | Replaceable |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | ||
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | ||
| Altitude | 3,048 m · high-altitude mode | 3,048 m · high-altitude mode |
| Power draw | ||
| Power draw | Max 272 W · Normal 272 W · Eco 208 W | Max 272 W · Normal 272 W · Eco 208 W |
| Standby | ||
| Standby | 0.5 W | 0.5 W |
| Networked standby | ||
| Networked standby | 2 W | 2 W |
| Power supply | ||
| Power supply | — | Built in |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Normal 37 dB(A) · Eco 27 dB(A) | Normal 37 dB(A) · Eco 27 dB(A) |
| Safety & support | ||
| Laser class | ||
| Laser class | Class 1 | Class 1 (US: Class 1) |
| Risk group | ||
| Risk group | RG2 | RG2 |
| FDA laser notice | ||
| FDA laser notice | — | Notice 57 |
| Marks | ||
| Marks | FCC, UL | FCC, UL |
| Warranty | ||
| Warranty | 🇺🇸 US 3 yr · 🇨🇦 CA 3 yr | 🇺🇸 US 3 yr or 20,000 h · 🇨🇦 CA 3 yr or 20,000 h |
| User manual | ||
| User manual | https://files.support.epson.com/docid/cpd6/cpd63079.pdf | https://files.support.epson.com/docid/cpd6/cpd63089.pdf |
| Spare parts | ||
| Spare parts | — | Air filter V13H134A60 |
| In the box | ||
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, HDMI cable | Power cord, Remote, Remote batteries, HDMI cable |
Epson PowerLite L260F$1,079 · Amazon
BuyEpson PowerLite L210SW$1,398 · Amazon
Buy


