Epson Home Cinema LS5000 vs Valerion VisionMaster Pro
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Epson Home Cinema LS5000MSRP $1,999.99 | Valerion VisionMaster ProMSRP $2,499 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | β |
| Number of imaging devices | 3 | 1 |
| Chip / panel diagonal | 0.62 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | Other | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.32β2.15:1 | 0.9β1.5:1 |
| Projection distance table | 40β³: 1.14β1.86 m Β· 60β³: 1.73β2.81 m Β· 80β³: 2.32β3.76 m Β· 100β³: 2.9β4.71 m Β· 120β³: 3.49β5.66 m Β· 150β³: 4.37β7.08 m Β· 200β³: 5.84β9.45 m Β· 300β³: 8.78β14.19 m | 100β³: 1.98β3.3 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.62Γ | 1.67Γ |
| Focus | Manual | Motorized |
| Vertical lens shift | Β±59% | 0% |
| Horizontal lens shift | Β±21% | β |
| Motorized lens shift | No | β |
| Focal length | 18.2β29.2 mm | β |
| F-number | 1.49β1.77 | β |
| Image size range | 40β300 in | 40β300 in |
| Corner / warp correction | Warp | β |
| Light source | ||
| Light source type | Laser (phosphor) | RGB triple laser |
| Light source detail | True Laser Diode Array | β |
| Light source life | Normal: 20,000 h | Rated: 25,000 h |
| Life definition | 50% brightness | β |
| Brightness | ||
| ISO light output | 2,500 lm | 2,500 lm |
| Colour light output (CLO) | 2,500 lm (colour) | β |
| Contrast & black level | ||
| Dynamic contrast | 800,000:1 | β |
| Dynamic light control | Iris + laser dimming | β |
| Colour | ||
| Bit depth / 'number of colours' | 10 bit | 8 bit |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| ISF certified | β | Yes |
| Picture mode memories | 10 | β |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HDR10+, HLG, Dolby Vision |
| Tone mapping type | β | Dynamic |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Max refresh rate | 3840Γ2160: 120 Hz Β· 1920Γ1080: 120 Hz | β |
| Input lag (rated) | β | 3840Γ2160 @ 60 Hz: 15 ms Β· 1920Γ1080 @ 120 Hz: 8 ms Β· 1920Γ1080 @ 240 Hz: 4 ms |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | β | 24 W |
| Speaker count | 0 | 2 |
| DTS | No | Yes |
| Audio outputs | 3.5 mm, HDMI eARC, HDMI ARC, Bluetooth | Optical, 3.5 mm |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | Yes |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | β |
| HDMI port count | 2 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, HDCP 2.3; HDMI 2: HDMI 2.1, HDCP 2.3, eARC | HDMI 2.1; HDMI 2.1; HDMI 2.0, eARC |
| RS-232 | No | β |
| LAN control | Yes | β |
| 12 V trigger | No | β |
| Control ecosystem drivers | β | Google Home, HomeKit, Alexa, Control4 |
| Wi-Fi | Wi-Fi 6E | β |
| Bluetooth version | 6.0 | β |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | β | Google TV |
| Casting | β | AirPlay 2, Miracast |
| RAM | β | 4 GB |
| Storage | β | 128 GB |
| SoC | β | MT9618 |
| 3D | ||
| 3D support | β | Yes |
| Setup automation | ||
| Auto keystone | β | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | β | Rated: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | β |
| Operating humidity | 20β80%RH | β |
| Altitude / high-altitude mode | 3,048 m | β |
| Operating orientations | Table, Ceiling, Rear | β |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption by mode | Normal: 330 W Β· Quiet: 217 W | β |
| Standby power | 0.5 W | β |
| Networked standby power | 2 W | β |
| Physical & installation | ||
| Width | 440 mm | β |
| Depth | 313 mm | β |
| Height | 147 mm | β |
| Weight | 8 kg | 6.99 kg |
| Exhaust / intake direction | Front | β |
| Colours / finishes | White | β |
| Air filter | Replaceable | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Laser product class | Class 1 | β |
| Safety & market certifications | FCC, UL | FCC, IMAX Enhanced |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 2 yr |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EHLS7000_EN_EAI.pdf | β |
| In the box | ||
| Box contents | Projector, Power cord, Remote, Batteries, Quick start guide, Warranty card | β |

