Epson PowerLite 118 vs Epson PowerLite W49
Bold marks the better figure where both are stated to the same standard. “—” means the manufacturer doesn't state it.
| Epson PowerLite 118 MSRP $580 | Epson PowerLite W49MSRP $668 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Technology brand | 3LCD | 3LCD |
| Number of imaging devices | 3 | 3 |
| Chip / panel diagonal | — | 0.59 in |
| Native aspect ratio | 4:3 | 16:10 |
| Native resolution | 1024 × 768 | 1280 × 800 |
| Optics | ||
| Throw ratio | 1.48–1.77:1 | 1.3–1.56:1 |
| Projection distance table | — | 33″: 0.91–1.1 m · 35″: 0.97–1.17 m · 40″: 1.11–1.34 m · 50″: 1.39–1.68 m · 60″: 1.68–2.02 m · 80″: 2.25–2.7 m · 100″: 2.81–3.38 m · 150″: 4.24–5.09 m · 200″: 5.66–6.8 m · 320″: 9.07–10.89 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.2× | 1.2× |
| Focus | Manual | Manual |
| Vertical lens shift | 0% | 0% |
| Horizontal lens shift | 0% | 0% |
| Focal length | 16.9–20.28 mm | 16.9–20.28 mm |
| F-number | 1.49–1.72 | 1.49–1.72 |
| Interchangeable lens | No | No |
| Image size range | 30–300 in | 33–320 in |
| Vertical keystone | -30–30° | -30–30° |
| Horizontal keystone | -30–30° | -30–30° |
| Corner / warp correction | 4pt | 4pt |
| Light source | ||
| Light source type | Lamp | Lamp |
| Light source detail | 210 W UHE | UHE (Ultra High Efficiency) lamp, 210 W |
| Lamp wattage | 210 W | 210 W |
| Light source life | Normal: 8,000 h · Medium: 10,000 h · Eco: 17,000 h | Normal: 8,000 h · Medium: 10,000 h · Eco: 17,000 h |
| Life definition | Unspecified | — |
| Cool-down time | 0 s | 0 s |
| Light-source dimming | — | Manual steps |
| Brightness | ||
| ISO light output | 3,800 lm | 3,800 lm |
| Colour light output (CLO) | 3,800 lm (colour) | 3,800 lm (colour) |
| Brightness by mode | High: 3,800 lm · Medium: 3,600 lm · Eco: 2,500 lm | High: 3,800 lm · Medium: 3,700 lm · Eco: 2,600 lm |
| Contrast & black level | ||
| Dynamic contrast | 16,000:1 | 16,000:1 |
| Dynamic light control | Dynamic iris | Iris + laser dimming |
| Colour | ||
| Bit depth / 'number of colours' | 10 bit | 10 bit |
| Audio | ||
| Speaker power | 16 W | 5 W |
| Speaker count | 1 | 1 |
| Audio channels | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| Inputs, control & connectivity | ||
| Max input signal | 1920 × 1080 | 1920 × 1080 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI; HDMI 2: HDMI | HDMI 1: HDMI; HDMI 2: HDMI |
| Audio input terminals | Mic | 3.5 mm, Rca |
| Vertical scan frequency | — | 24–85 Hz |
| VGA input | Yes | Yes |
| USB media playback | Yes | Yes |
| RS-232 | Yes | Yes |
| LAN control | Yes | Yes |
| Control ecosystem drivers | Crestron | Crestron, Control4 |
| Wi-Fi | None | None |
| Ethernet | Yes | Yes |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 37 dB(A) · Eco: 28 dB(A) | Eco: 28 dB(A) · Normal: 37 dB(A) |
| Environment & power | ||
| Operating temperature | 5–35°C | 5–35°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude / high-altitude mode | 3,048 m | 3,048 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100–240 V | 100–240 V |
| Rated frequency | 50–60 Hz | 50–60 Hz |
| Power consumption (max) | 345 W | 345 W |
| Power consumption by mode | High: 345 W · Medium: 303 W · Eco: 235 W | Eco: 235 W · Medium: 303 W · Normal: 345 W |
| Standby power | 0.3 W | 0.3 W |
| Networked standby power | 2 W | 2 W |
| Physical & installation | ||
| Width | 302 mm | 302 mm |
| Depth | 260 mm | 249 mm |
| Height | 92 mm | 92 mm |
| Weight | 2.8 kg | 2.7 kg |
| Colours / finishes | — | White |
| Mount hole pattern | Thread: M4 · Screw length mm: 9 · Hole count: 3 | Thread: M4 · Screw length mm: 9 · Hole count: 3 |
| Air filter | Replaceable | Replaceable |
| Safety & compliance | ||
| Safety & market certifications | FCC, UL | FCC, UL |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr | 🇺🇸 US 2 yr · 🇪🇺 EU 3 yr |
| Light-source warranty | 90 days (US lamp limited warranty) | 90 days (US) |
| User manual | https://files.support.epson.com/docid/cpd5/cpd59679.pdf | https://files.support.epson.com/docid/cpd5/cpd59679.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Hdmi cable, Remote, Batteries, User manual cd, Software cd, Quick start guide, Warranty card | Projector, Power cord, Hdmi cable, Remote, Batteries, Software cd, Quick start guide, Warranty card |
