Epson PowerLite 119W vs Epson PowerLite 982W
Epson PowerLite 119W is $119.50 cheaper and lighter.
Epson PowerLite 119W$620 · Amazon Buy | Epson PowerLite 982W$739.50 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light outputISO | ||
| White light outputISO | 4,000 lm ISO (Normal power) | 4,200 lm ISO (Max power) |
| Throw ratio | ||
| Throw ratio | 1.3–1.56:1 | 1.38–2.24:1 |
| MSRP | ||
| MSRP | $671 | $849 |
| Best price | ||
| Best price | $620 | $739.50 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 2.8–3.4 m | 3.0–4.8 m |
| Picture | ||
| White light outputISO | ||
| White light outputISO | 4,000 lm ISO (Normal power) | 4,200 lm ISO (Max power) |
| Colour light output | ||
| Colour light output | 4,000 lm (Normal power) | 4,200 lm (Max power) |
| Brightness by mode | ||
| Brightness by mode | Normal 4,000 lm · Eco 2,600 lm | Max 4,200 lm · Normal 3,600 lm · Eco 2,600 lm |
| Eco brightness | ||
| Eco brightness | 65%Derived | 62%Derived |
| Imaging technology | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | ||
| Chip / panel diagonal | — | 0.59 in |
| Native resolution | ||
| Native resolution | WXGA (1280 × 800) | WXGA (1280 × 800) |
| Native aspect | ||
| Native aspect | 16:10Derived | 16:10Derived |
| Dynamic contrast | ||
| Dynamic contrast | 16,000:1 | Up to 16,000:1 |
| Dynamic contrast method | ||
| Dynamic contrast method | — | Iris + light-source dimming |
| Colour bit depth (per channel) | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Light source | ||
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | ||
| Lamp power | 210 W | 230 W |
| Replacement lamp | ||
| Replacement lamp | ELPLP97 | ELPLP97 |
| Light-source life | ||
| Light-source life | 8,000 h normal · 17,000 h eco | 6,500 h normal · 17,000 h eco |
| Light output control | ||
| Light output control | — | Steps |
| Cool-down time | ||
| Cool-down time | — | 0 s |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 1.3–1.56:1 | 1.38–2.24:1 |
| Image size | ||
| Image size | 33–320 in | 29–280 in |
| Zoom | ||
| Zoom | Optical | Optical |
| Zoom ratio | ||
| Zoom ratio | 1.2×Derived | 1.62×Derived |
| Focal length | ||
| Focal length | 16.9–20.28 mm | 18.2–29.2 mm |
| Aperture (f-number) | ||
| Aperture (f-number) | 1.49–1.72 | 1.51–1.99 |
| Focus | ||
| Focus | Manual | Manual |
| Autofocus | ||
| Autofocus | — | No |
| Vertical lens shift | ||
| Vertical lens shift | None | None |
| Horizontal lens shift | ||
| Horizontal lens shift | None | None |
| Vertical keystone | ||
| Vertical keystone | 30° | 30° |
| Horizontal keystone | ||
| Horizontal keystone | 30° | 30° |
| Auto keystone | ||
| Auto keystone | Yes | Yes |
| Corner correction | ||
| Corner correction | — | 4-corner |
| Interchangeable lens | ||
| Interchangeable lens | No | No |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | 2 × HDMI | 2 × HDMI |
| Other video inputs | ||
| Other video inputs | VGA, Component, Composite | VGA, Component, Composite |
| Max input resolution | ||
| Max input resolution | 1080p | 1080p |
| Audio inputs | ||
| Audio inputs | Microphone | 3.5 mm, RCA |
| USB media playback | ||
| USB media playback | — | Yes |
| Control ports | ||
| Control ports | RS-232 | RS-232 |
| Control-system drivers | ||
| Control-system drivers | — | Control4, Crestron, AMX |
| Vertical scan | ||
| Vertical scan | — | 24–85 Hz |
| Smart platform | ||
| Wi-Fi | ||
| Wi-Fi | — | None |
| Ethernet | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | ||
| Speaker power | 16 W | 16 W |
| Speakers | ||
| Speakers | 1 | 1 |
| Layout | ||
| Layout | Mono | Mono |
| Audio outputs | ||
| Audio outputs | — | 3.5 mm |
| HDMI audio return | ||
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 302 × 260 × 92 mm | 302 × 293 × 105 mm |
| Weight | ||
| Weight | 2,800 g | 3,100 g |
| Colours | ||
| Colours | White | White |
| Orientations | ||
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | ||
| Ceiling mount | 3 × M4 | M4, 9 mm screws |
| Dust filter | ||
| Dust filter | Replaceable | Replaceable |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 5–40°C | 5–35°C |
| Operating humidity | ||
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | ||
| Altitude | 3,048 m · high-altitude mode | 3,048 m · high-altitude mode |
| Power draw | ||
| Power draw | Normal 345 W · Eco 235 W | Max 354 W · Normal 354 W · Eco 235 W |
| Standby | ||
| Standby | 0.3 W | 0.3 W |
| Networked standby | ||
| Networked standby | 2 W | 2 W |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | Normal 37 dB(A) · Eco 28 dB(A) |
| Safety & support | ||
| Marks | ||
| Marks | FCC, UL | FCC, UL |
| Warranty | ||
| Warranty | 2 yr (light source 3 mo) | 🇺🇸 US 2 yr (light source 3 mo) · 🇪🇺 EU 5 yr |
| User manual | ||
| User manual | https://files.support.epson.com/docid/cpd5/cpd59679.pdf | https://files.support.epson.com/docid/cpd5/cpd59679.pdf |
| Spare parts | ||
| Spare parts | Lamp ELPLP97 · Air filter ELPAF32 · Mount ELPMBPJG | Lamp ELPLP97 · Air filter ELPAF54 · Mount ELPMBPJG |
| In the box | ||
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, Warranty card, Software CD | Power cord, Remote, Remote batteries, Quick start guide, Warranty card, HDMI cable, Software CD |
Epson PowerLite 119W$620 · Amazon
BuyEpson PowerLite 982W$739.50 · Amazon
Buy