Epson PowerLite 119W vs Epson PowerLite 994F
MSRP $671 | Epson PowerLite 994FMSRP $1,238 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 4,000 lm ISO (Normal power) | 4,100 lm ISO |
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Throw ratio | 1.3–1.56:1 | 1.3–2.09:1 |
| Price | MSRP $671 | MSRP $1,238 |
| Room fit | ||
| Distance to screen | 2.8–3.4 m | 2.9–4.6 m |
| Brightness | ||
| Rated brightness | 4,000 lmDerived | 4,100 lmDerived |
| White light outputISO | 4,000 lm ISO (Normal power) | 4,100 lm ISO |
| Colour light output | 4,000 lm (Normal power) | 4,100 lm |
| Brightness by mode | Normal 4,000 lm · Eco 2,600 lm | — |
| Eco brightness | 65%Derived | — |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | — | 0.62 in |
| On-screen resolution | WXGA (1280 × 800)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Native aspect | 16:10Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 16,000:1 | Up to 16,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | 210 W | 230 W |
| Replacement lamp | ELPLP97 | ELPLP97 |
| Light-source life | 8,000 h normal · 17,000 h eco | 6,500 h normal · 17,000 h eco |
| Cool-down time | — | 0 s |
| Optics | ||
| Throw ratio | 1.3–1.56:1 | 1.3–2.09:1 |
| Image size | 33–320 in | 31–304 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.2×Derived | 1.61×Derived |
| Focal length | 16.9–20.28 mm | 18.2–29.1 mm |
| Aperture (f-number) | 1.49–1.72 | 1.51–1.77 |
| Focus | Manual | Manual |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Vertical keystone | 30° | 30° |
| Horizontal keystone | 30° | 30° |
| Auto keystone | Yes | Yes |
| Interchangeable lens | No | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | 2 × HDMI |
| HDMI inputs (count) | 2Derived | 2Derived |
| Other video inputs | VGA, Component, Composite | VGA, Component, Composite |
| Max input resolution | 1080p | — |
| Audio inputs | Microphone | + 3.5 mm, + RCA, Microphone |
| USB media playback | — | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | — | Crestron |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 6E |
| Ethernet | Yes | Yes |
| Casting | — | AirPlay 2, Miracast |
| Audio | ||
| Speaker power | 16 W | 16 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 302 × 260 × 92 mm | 309 × 282 × 90 mm |
| Weight | 2,800 g | 3,100 g |
| Colours | White | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | 3 × M4 | 3 × M4 |
| Dust filter | Replaceable | Replaceable |
| Environment & power | ||
| Operating temperature | 5–40°C | 5–40°C |
| Operating humidity | 20–80%RH | — |
| Altitude | 3,048 m · high-altitude mode | 3,048 m |
| Power draw | Normal 345 W · Eco 235 W | Normal 349 W · Eco 241 W |
| Standby | 0.3 W | 0.3 W |
| Networked standby | 2 W | 2 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | Normal 37 dB(A) · Eco 28 dB(A) |
| Safety & compliance | ||
| Risk group | — | RG2 |
| Marks | FCC, + UL | FCC |
| Support & ownership | ||
| Warranty | 2 yr (light source 3 mo) | 2 yr (light source 3 mo) |
| User manual | https://files.support.epson.com/docid/cpd5/cpd59679.pdf | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EX9270_EN_EAI.pdf |
| Spare parts | Lamp ELPLP97 · Air filter ELPAF32 · Mount ELPMBPJG | Lamp ELPLP97 · Air filter ELPAF54 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, + Warranty card, + Software CD | Power cord, Remote, Remote batteries, Quick start guide |
