Epson PowerLite 119W vs ViewSonic LS610WH
MSRP $671 | ViewSonic LS610WHMSRP $749 | |
|---|---|---|
| Key differences | ||
| White light output | 4,000 lm ISO (Normal power) | 4,000 lm ANSI |
| Throw ratio | 1.3–1.56:1 | 1.37–1.64:1 |
| Light source | Lamp | LED |
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | Normal 32 dB(A) · Eco 27 dB(A) |
| Price | MSRP $671 | MSRP $749 |
| Room fit | ||
| Distance to screen | 2.8–3.4 m | 3.0–3.5 m |
| Brightness | ||
| Rated brightness | 4,000 lmDerived | 4,000 lmDerived |
| White light output | 4,000 lm ISO (Normal power) | 4,000 lm ANSI |
| Colour light output | 4,000 lm (Normal power) | — |
| Claimed brightness (non-standard) | — | 5,000 lm |
| Brightness by mode | Normal 4,000 lm · Eco 2,600 lm | — |
| Eco brightness | 65%Derived | — |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | — | 0.65 in |
| On-screen resolution | WXGA (1280 × 800)Derived | WXGA (1280 × 800)Derived |
| Native resolution | WXGA (1280 × 800) | WXGA (1280 × 800) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 16,000:1 | 3,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | Lamp | LED |
| Emitter | — | 4-channel LED |
| Lamp power | 210 W | — |
| Replacement lamp | ELPLP97 | — |
| Light-source life | 8,000 h normal · 17,000 h eco | 60,000 h |
| Optics | ||
| Throw ratio | 1.3–1.56:1 | 1.37–1.64:1 |
| Image size | 33–320 in | 30–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.2×Derived | 1.2×Derived |
| Focal length | 16.9–20.28 mm | 19.16–23.02 mm |
| Aperture (f-number) | 1.49–1.72 | 1.6–1.75 |
| Focus | Manual | Manual |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Vertical keystone | 30° | 40° |
| Horizontal keystone | 30° | 40° |
| Auto keystone | Yes | — |
| Corner correction | — | 4-corner |
| Interchangeable lens | No | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | 2 × HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Other video inputs | VGA, Component, Composite | — |
| Max input resolution | 1080p | 1080p |
| Audio inputs | + Microphone | + 3.5 mm |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | — | Crestron, AMX |
| Horizontal scan | — | 15–102 kHz |
| Vertical scan | — | 23–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 16 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | — |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 302 × 260 × 92 mm | 386 × 276 × 116 mm |
| Weight | 2,800 g | 5,000 g |
| Colours | White | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | 3 × M4 | M4, 12.8–15.8 mm screws |
| Dust filter | Replaceable | None |
| Ingress protection | — | IP5X (light engine) |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | 20–80%RH | 10–90%RH |
| Altitude | 3,048 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | Normal 345 W · Eco 235 W | 310 W |
| Standby | 0.3 W | Up to 0.5 W |
| Networked standby | 2 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | Normal 32 dB(A) · Eco 27 dB(A) |
| Safety & compliance | ||
| Risk group | — | RG2 |
| Marks | + FCC, + UL | + CE |
| Support & ownership | ||
| Warranty | 2 yr (light source 3 mo) | 3 yr (light source 1 yr) |
| User manual | https://files.support.epson.com/docid/cpd5/cpd59679.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/LS610WH_LS610HDH/LS610WH_LS610HDH_UG_ENG.pdf |
| Spare parts | Lamp ELPLP97 · Air filter ELPAF32 · Mount ELPMBPJG | — |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, Quick start guide, + Warranty card, + Software CD | Power cord, Remote, Quick start guide |
| Remote | — | IR |
