Epson PowerLite 1290 vs NEC NP-P401W
Epson PowerLite 1290MSRP $986 | MSRP $1,799 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 4,100 lm ISO | 4,000 lm ISO |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Throw ratio | 1.3–2.09:1 | 1.3–2.2:1 |
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | Normal 36 dB(A) · Eco 29 dB(A) |
| Price | MSRP $986 | MSRP $1,799 |
| Room fit | ||
| Distance to screen | 2.9–4.6 m | 2.8–4.7 m |
| Brightness | ||
| Rated brightness | 4,100 lmDerived | 4,000 lmDerived |
| White light outputISO | 4,100 lm ISO | 4,000 lm ISO |
| Colour light output | 4,100 lm | — |
| Brightness by mode | — | Max 4,000 lm · Normal 3,300 lm · Eco 2,680 lm |
| Eco brightness | — | 67%Derived |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.62 in | 0.59 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | WXGA (1280 × 800)Derived |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Native aspect | 16:9Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | Up to 16,000:1 | 4,000:1 |
| Dynamic contrast method | Dynamic iris | Dynamic iris |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Calibration | ||
| Picture mode memories | — | 7 |
| 3D | ||
| 3D | — | No |
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | 230 W | 240 W |
| Replacement lamp | ELPLP97 | NP23LP |
| Light-source life | 5,500 h normal · 12,000 h eco | 4,000 h max · 5,000 h normal · 6,000 h eco |
| Warm-up time | — | 3 s |
| Cool-down time | 0 s | 0 s |
| Optics | ||
| Throw ratio | 1.3–2.09:1 | 1.3–2.2:1 |
| Image size | 31–304 in | 25–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.61×Derived | 1.69×Derived |
| Focal length | 18.2–29.1 mm | 17.4–29 mm |
| Aperture (f-number) | 1.51–1.77 | 1.7–2.2 |
| Focus | Manual | Manual |
| Autofocus | — | No |
| Vertical lens shift | — | 0–60% |
| Motorised lens shift | — | No |
| Vertical keystone | 30° | 30° |
| Horizontal keystone | 30° | 30° |
| Auto keystone | Yes | — |
| Corner correction | — | 4-corner |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | 2 × HDMI |
| HDMI inputs (count) | 2Derived | 2Derived |
| Other video inputs | — | VGA |
| Max input resolution | — | WUXGA |
| Audio inputs | — | 3.5 mm, RCA |
| USB media playback | — | Yes |
| Control ports | — | RS-232 |
| PJLink | — | Class 1 |
| Control-system drivers | — | Crestron |
| Horizontal scan | — | 15–100 kHz |
| Vertical scan | — | 50–120 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6E | — |
| Ethernet | — | Yes |
| Casting | AirPlay 2, Miracast | — |
| Audio | ||
| Speaker power | 16 W | 16 W |
| Speakers | — | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 309 × 282 × 90 mm | 398 × 282 × 115 mm |
| Weight | 3,100 g | 4,100 g |
| Colours | Black | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Limited tilt |
| Ceiling mount | 3 × M4 | — |
| Dust filter | Replaceable | — |
| Environment & power | ||
| Operating temperature | 5–40°C | 5–40°C |
| Operating humidity | — | 20–80%RH |
| Altitude | 3,048 m · high-altitude mode | 2,700 m · high-altitude mode |
| Power draw | Normal 349 W · Eco 241 W | Max 325 W · Normal 274 W · Eco 231 W |
| Standby | 0.3 W | 0.4 W |
| Networked standby | — | 2.8 W |
| Mains input | 90–264 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | Normal 36 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | — |
| Marks | FCC | FCC, + UL |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr · 🇨🇦 CA 2 yr | 🇺🇸 US 3 yr (light source 1 yr or 500 h) · 🇪🇺 EU 3 yr (light source 6 mo or 1,000 h) |
| User manual | — | https://sharp-displays.jp.sharp/support/webdl/dl_service/data/manual/en/p501x/P501X_manual_ENG_v2.pdf |
| Spare parts | Lamp V13H010L97 · Air filter V13H134A54 | — |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, Quick start guide | Power cord, Remote, Quick start guide, + User manual, + VGA cable, + Software CD |
| Remote | — | IR |
