Epson PowerLite 1780W vs ViewSonic PA503W
Epson PowerLite 1780W is lighter. ViewSonic PA503W is $185.01 cheaper and quieter.
Epson PowerLite 1780W$625 · Amazon Buy | ViewSonic PA503W$439.99 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light output | ||
| White light output | 3,000 lm ISO | 4,000 lm ANSI |
| Throw ratio | ||
| Throw ratio | 1.04–1.26:1 | 1.55–1.7:1 |
| Lowest input lag | ||
| Lowest input lag | — | 16 msDerived |
| Fan noise | ||
| Fan noise | Normal 39 dB(A) · Eco 30 dB(A) | Normal 31 dB(A) · Eco 27 dB(A) |
| MSRP | ||
| MSRP | $849.99 | $439.99 |
| Best price | ||
| Best price | $625 | $439.99 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 2.2–2.7 m | 3.3–3.7 m |
| Picture | ||
| White light output | ||
| White light output | 3,000 lm ISO | 4,000 lm ANSI |
| Colour light output | ||
| Colour light output | 3,000 lm | — |
| Brightness by mode | ||
| Brightness by mode | Normal 3,000 lm · Eco 1,900 lm | — |
| Eco brightness | ||
| Eco brightness | 63%Derived | — |
| Imaging technology | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | ||
| Chip / panel diagonal | 0.59 in | 0.65 in |
| Native resolution | ||
| Native resolution | WXGA (1280 × 800) | WXGA (1280 × 800) |
| Native aspect | ||
| Native aspect | 16:10Derived | 16:10Derived |
| Colour wheel segments | ||
| Colour wheel segments | — | 6 |
| Dynamic contrast | ||
| Dynamic contrast | Up to 10,000:1 | 22,000:1 |
| Dynamic contrast method | ||
| Dynamic contrast method | Dynamic iris | — |
| Colour bit depth (per channel) | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Colour management (CMS) | ||
| Colour management (CMS) | — | 6-axis |
| 3D | ||
| 3D | — | Yes |
| 3D formats | ||
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | ||
| Lamp power | 206 W | 200 W |
| Replacement lamp | ||
| Replacement lamp | ELPLP94 | — |
| Light-source life | ||
| Light-source life | 4,000 h normal · 7,000 h eco | 6,000 h normal · 15,000 h super eco |
| Cool-down time | ||
| Cool-down time | 0 s | — |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 1.04–1.26:1 | 1.55–1.7:1 |
| Image size | ||
| Image size | 30–300 in | 30–300 in |
| Projection offset | ||
| Projection offset | — | 100% |
| Zoom | ||
| Zoom | Optical | Optical |
| Zoom ratio | ||
| Zoom ratio | 1.21×Derived | 1.1×Derived |
| Focal length | ||
| Focal length | 13.52–16.22 mm | 22–24.1 mm |
| Aperture (f-number) | ||
| Aperture (f-number) | 1.58–1.7 | 2.56–2.68 |
| Focus | ||
| Focus | Manual | Manual |
| Autofocus | ||
| Autofocus | — | No |
| Vertical lens shift | ||
| Vertical lens shift | None | — |
| Horizontal lens shift | ||
| Horizontal lens shift | None | — |
| Vertical keystone | ||
| Vertical keystone | 30° | 40° |
| Horizontal keystone | ||
| Horizontal keystone | 30° | — |
| Auto keystone | ||
| Auto keystone | Yes | — |
| Interchangeable lens | ||
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Native 24p | ||
| Native 24p | Via pulldown | — |
| Input lag | ||
| Input lag | — | 1080p: 60 Hz 16 ms |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | HDMI | HDMI 1.4 (HDCP 1.4) |
| Other video inputs | ||
| Other video inputs | VGA, Component, Composite | VGA |
| Max input resolution | ||
| Max input resolution | 1080p | 1080p |
| Audio inputs | ||
| Audio inputs | 3.5 mm | 3.5 mm |
| USB media playback | ||
| USB media playback | Yes | — |
| Control ports | ||
| Control ports | — | RS-232 |
| Horizontal scan | ||
| Horizontal scan | — | 15–102 kHz |
| Vertical scan | ||
| Vertical scan | — | 23–120 Hz |
| Smart platform | ||
| Wi-Fi | ||
| Wi-Fi | Wi-Fi 4 | — |
| Ethernet | ||
| Ethernet | — | No |
| Audio | ||
| Speaker power | ||
| Speaker power | 1 W | 2 W |
| Speakers | ||
| Speakers | 1 | 1 |
| Layout | ||
| Layout | Mono | — |
| Audio outputs | ||
| Audio outputs | — | 3.5 mm |
| HDMI audio return | ||
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 292 × 213 × 44 mm | 294 × 218 × 110 mm |
| Weight | ||
| Weight | 1,770 g | 2,200 g |
| Orientations | ||
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | ||
| Ceiling mount | — | M4, screws ≤ 8 mm |
| Dust filter | ||
| Dust filter | Replaceable | — |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | ||
| Operating humidity | 20–80%RH | 10–90%RH |
| Altitude | ||
| Altitude | 3,000 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | ||
| Power draw | Normal 290 W · Eco 208 W | Max 280 W · Normal 260 W |
| Standby | ||
| Standby | 0.18 W | Up to 0.5 W |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Normal 39 dB(A) · Eco 30 dB(A) | Normal 31 dB(A) · Eco 27 dB(A) |
| Safety & support | ||
| Risk group | ||
| Risk group | — | RG2 |
| Marks | ||
| Marks | FCC, UL | FCC |
| Warranty | ||
| Warranty | 🇺🇸 US 2 yr (light source 3 mo) · 🇪🇺 EU 5 yr (light source 5 yr or 1,000 h) | 3 yr (light source 1 yr) |
| User manual | ||
| User manual | https://files.support.epson.com/docid/cpd5/cpd52793.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/PA500_PA503%20Series/PA500S_PA503S_SP3_PA500X_PA503X_SP6_PA503W_PA503SP_PA503XP_UG_ENG.pdf |
| Spare parts | ||
| Spare parts | Lamp ELPLP94 · Air filter ELPAF53 · Mount ELPMB23 | — |
| In the box | ||
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, User manual, USB cable, Carry case, Software CD | Power cord, Remote, Remote batteries, Quick start guide, VGA cable |
| Remote | ||
| Remote | — | IR |
Epson PowerLite 1780W$625 · Amazon
BuyViewSonic PA503W$439.99 · Amazon
Buy
