Epson PowerLite 1795F vs InFocus IN2124
MSRP $1,166 | ![]() $842 | |
|---|---|---|
| Key differences | ||
| White light output | 3,200 lm ISO | — |
| Native resolution | 1080p (1920 × 1080) | 1024 × 768 |
| Throw ratio | 1.02–1.23:1 | 1.97–2.17:1 |
| Fan noise | Normal 39 dB(A) · Eco 30 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Price | MSRP $1,166 | $842 |
| Room fit | ||
| Distance to screen | 2.3–2.7 m | 4.0–4.4 m |
| Brightness | ||
| Rated brightness | 3,200 lmDerived | — |
| White light output | 3,200 lm ISO | — |
| Colour light output | 3,200 lm | — |
| Claimed brightness (non-standard) | — | 3,200 lm |
| Brightness by mode | Normal 3,200 lm · Eco 1,900 lm | Normal 3,200 lm · Eco 2,500 lm |
| Eco brightness | 59%Derived | 78%Derived |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.59 in | 0.55 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1024 × 768Derived |
| Native resolution | 1080p (1920 × 1080) | 1024 × 768 |
| Native aspect | 16:9Derived | 4:3Derived |
| Colour wheel segments | — | 6 |
| Colour wheel speed | — | 2× |
| Contrast | ||
| Dynamic contrast | Up to 10,000:1 | 4,000:1 |
| Dynamic contrast method | Dynamic iris | — |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| 3D | ||
| 3D | No | Yes |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | 214 W | 230 W |
| Replacement lamp | ELPLP94 | — |
| Light-source life | 4,000 h normal · 7,000 h eco | 3,500 h normal · 5,000 h eco |
| Cool-down time | 0 s | 60 s |
| Optics | ||
| Throw ratio | 1.02–1.23:1 | 1.97–2.17:1 |
| Image size | 30–300 in | — |
| Projection offset | — | 115% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.21×Derived | 1.1×Derived |
| Focal length | 14.06–16.82 mm | — |
| Aperture (f-number) | 1.58–1.7 | — |
| Focus | Motorised | Manual |
| Autofocus | — | No |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Vertical keystone | 30° | — |
| Horizontal keystone | 20° | — |
| Auto keystone | Yes | — |
| Auto setup | Fit to screen | — |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Native 24p | Via pulldown | — |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI 1.4 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Other video inputs | VGA, + Component, + Composite | VGA |
| Max input resolution | WUXGA | — |
| Audio inputs | 3.5 mm | — |
| USB media playback | Yes | — |
| Control ports | — | RS-232 |
| Control-system drivers | — | Crestron |
| Horizontal scan | — | 31–100 kHz |
| Vertical scan | — | 50–120 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 4 | — |
| Ethernet | — | Yes |
| Casting | Miracast | — |
| Audio | ||
| Speaker power | 1 W | 2 W |
| Speakers | 1 | — |
| Layout | Mono | Mono |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 292 × 213 × 44 mm | 284 × 235 × 70 mm |
| Weight | 1,830 g | 2,170 g |
| Colours | Black, White | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Exhaust | — | Front |
| Dust filter | Replaceable | None |
| Environment & power | ||
| Operating temperature | 5–40°C | 5–35°C |
| Operating humidity | 20–80%RH | — |
| Altitude | 3,000 m · high-altitude mode | 3,068 m · high-altitude mode |
| Power draw | Normal 309 W · Eco 217 W | Max 540 W · Normal 540 W · Eco 440 W |
| Standby | 0.18 W | 15 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 39 dB(A) · Eco 30 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Safety & compliance | ||
| Marks | FCC, UL | + CE, FCC, UL |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr (light source 3 mo) · 🇪🇺 EU 5 yr (light source 5 yr or 1,000 h) | 2 yr (light source 6 mo) |
| User manual | https://files.support.epson.com/docid/cpd5/cpd52793.pdf | https://www.projectorcentral.com/pdf/projector_manual_6992.pdf |
| Spare parts | Lamp ELPLP94 · Air filter ELPAF53 · Mount ELPMB23 | — |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, + Quick start guide, User manual, + HDMI cable, + USB cable, + Carry case, + Software CD | Power cord, Remote, User manual, + VGA cable |
| Remote | — | IR |
