Epson PowerLite 982W vs Epson PowerLite L210W
MSRP $849 | Epson PowerLite L210WMSRP $1,089 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 4,200 lm ISO (Max power) | 4,500 lm ISO (Normal power) |
| Throw ratio | 1.38–2.24:1 | 1.41–2.26:1 |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | Normal 37 dB(A) · Eco 27 dB(A) |
| Price | MSRP $849 | MSRP $1,089 |
| Room fit | ||
| Distance to screen | 3.0–4.8 m | 3.0–4.9 m |
| Brightness | ||
| Rated brightness | 4,200 lmDerived | 4,500 lmDerived |
| White light outputISO | 4,200 lm ISO (Max power) | 4,500 lm ISO (Normal power) |
| Colour light output | 4,200 lm (Max power) | 4,500 lm (Normal power) |
| Brightness by mode | Max 4,200 lm · Normal 3,600 lm · Eco 2,600 lm | Normal 4,500 lm · Eco 3,100 lm |
| Eco brightness | 62%Derived | 69%Derived |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.59 in | 0.59 in |
| On-screen resolution | WXGA (1280 × 800)Derived | WXGA (1280 × 800)Derived |
| Native resolution | WXGA (1280 × 800) | WXGA (1280 × 800) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | Up to 16,000:1 | Over 2,500,000:1 |
| Dynamic contrast method | Iris + light-source dimming | — |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Lamp power | 230 W | — |
| Replacement lamp | ELPLP97 | — |
| Light-source life | 6,500 h normal · 17,000 h eco | 20,000 h normal · 30,000 h eco |
| Life defined as | — | 50% brightness |
| Light output control | Steps | Continuous |
| Warm-up time | — | 30 s |
| Cool-down time | 0 s | — |
| Optics | ||
| Throw ratio | 1.38–2.24:1 | 1.41–2.26:1 |
| Image size | 29–280 in | 30–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.62×Derived | 1.6×Derived |
| Focal length | 18.2–29.2 mm | 18.2–29.1 mm |
| Aperture (f-number) | 1.51–1.99 | 1.51–1.77 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Vertical keystone | 30° | 30° |
| Horizontal keystone | 30° | 30° |
| Auto keystone | Yes | No |
| Corner correction | 4-corner | — |
| Grid warp | — | Yes |
| Interchangeable lens | No | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | 2 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Other video inputs | VGA, + Component, + Composite | VGA |
| Max input resolution | 1080p | DCI 4K |
| Audio inputs | 3.5 mm, RCA | 3.5 mm, RCA, + Microphone |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | + Control4, Crestron, + AMX | Crestron |
| Vertical scan | 24–85 Hz | — |
| Smart platform | ||
| Wi-Fi | None | Wi-Fi 5 |
| Ethernet | Yes | Yes |
| Casting | — | Miracast |
| Audio | ||
| Speaker power | 16 W | 16 W |
| Speakers | 1 | — |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 302 × 293 × 105 mm | 325 × 299 × 90 mm |
| Weight | 3,100 g | 4,200 g |
| Colours | White | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Portrait, + 360° |
| Ceiling mount | M4, 9 mm screws | 9 × M4, 9 mm screws |
| Dust filter | Replaceable | Replaceable |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | 3,048 m · high-altitude mode | 3,048 m · high-altitude mode |
| Power draw | Max 354 W · Normal 354 W · Eco 235 W | Max 272 W · Normal 272 W · Eco 208 W |
| Standby | 0.3 W | 0.5 W |
| Networked standby | 2 W | 2 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | Normal 37 dB(A) · Eco 27 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | — | RG2 |
| Marks | FCC, UL | FCC, UL |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr (light source 3 mo) · 🇪🇺 EU 5 yr | 3 yr |
| User manual | https://files.support.epson.com/docid/cpd5/cpd59679.pdf | https://files.support.epson.com/docid/cpd6/cpd63079.pdf |
| Spare parts | Lamp ELPLP97 · Air filter ELPAF54 · Mount ELPMBPJG | Air filter V13H134A60 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide, + Warranty card, HDMI cable, + Software CD | Power cord, Remote, Remote batteries, HDMI cable |
